| Admiration(F-No.14b)血統表 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Admiration(F-No.14b) GB 1892栗毛 | Saraband GB 1883栗毛 | Muncaster GB 1877栗毛 | Doncaster GB 1870栗毛 | Stockwell GB 1849栗毛 | The Baron IRE 1842栗毛 | Birdcatcher IRE 1833栗毛 | Sir Hercules IRE 1826青毛 | Whalebone GB 1807黒鹿毛 |
| Peri GB 1822鹿毛 | ||||||||
| Guiccioli GB 1823栗毛 | Bob Booty GB 1804栗毛 | |||||||
| Flight(F-No.11d) GB 1809栗毛 | ||||||||
| Echidna IRE 1838鹿毛 | Economist GB 1825鹿毛 | Whisker GB 1812鹿毛 | ||||||
| Floranthe GB 1818鹿毛 | ||||||||
| Miss Pratt GB 1825鹿毛 | Blacklock GB 1814鹿毛 | |||||||
| Gadabout GB 1812黒鹿毛 | ||||||||
| Pocahontas(F-No.3n) GB 1837鹿毛 | Glencoe GB 1831栗毛 | Sultan GB 1816鹿毛 | Selim GB 1802栗毛 | |||||
| Bacchante GB 1809黒鹿毛 | ||||||||
| Trampoline(F-No.1t) GB 1825栗毛 | Tramp GB 1810鹿毛 | |||||||
| Web(F-No.1s) GB 1808鹿毛 | ||||||||
| Marpessa GB 1830鹿毛 | Muley GB 1810鹿毛 | Orville GB 1799鹿毛 | ||||||
| Eleanor GB 1798鹿毛 | ||||||||
| Clare GB 1824鹿毛 | Marmion GB 1806鹿毛 | |||||||
| Harpalice GB 1814不明 | ||||||||
| Marigold GB 1860栗毛 | Teddington GB 1848栗毛 | Orlando GB 1841鹿毛 | Touchstone GB 1831黒鹿毛 | Camel GB 1822黒鹿毛 | ||||
| Banter(F-No.14a) GB 1826黒鹿毛 | ||||||||
| Vulture GB 1833栗毛 | Langar GB 1817栗毛 | |||||||
| Kite GB 1821鹿毛 | ||||||||
| Miss Twickenham GB 1838栗毛 | Rockingham II GB 1830鹿毛 | Humphrey Clinker GB 1822鹿毛 | ||||||
| Medora GB 1813黒鹿毛 | ||||||||
| Electress GB 1819栗毛 | Election GB 1804栗毛 | |||||||
| Stamford Mare GB 1805鹿毛 | ||||||||
| Ratan Mare GB 1852鹿毛 | Ratan GB 1841栗毛 | Buzzard II GB 1821黒鹿毛 | Blacklock GB 1814鹿毛 | |||||
| Miss Newton GB 1804芦毛 | ||||||||
| Picton Mare GB 1831鹿毛 | Picton GB 1819黒鹿毛 | |||||||
| Selim Mare 1824栗毛 | ||||||||
| Melbourne Mare GB 1844鹿毛 | Melbourne GB 1834黒鹿毛 | Humphrey Clinker GB 1822鹿毛 | ||||||
| Cervantes Mare GB 1825鹿毛 | ||||||||
| Lisbeth GB 1828鹿毛 | Phantom GB 1808鹿毛 | |||||||
| Elizabeth 1823栗毛 | ||||||||
| Windermere(F-No.16b) GB 1870栗毛 | Macaroni GB 1860鹿毛 | Sweetmeat GB 1842黒鹿毛 | Gladiator GB 1833栗毛 | Partisan GB 1811鹿毛 | Walton GB 1799鹿毛 | |||
| Parasol GB 1800鹿毛 | ||||||||
| Pauline GB 1826鹿毛 | Moses GB 1819鹿毛 | |||||||
| Quadrille GB 1815鹿毛 | ||||||||
| Lollypop GB 1836青毛 | Voltaire GB 1826黒鹿毛 | Blacklock GB 1814鹿毛 | ||||||
| Phantom Mare GB 1816鹿毛 | ||||||||
| Belinda GB 1825黒鹿毛 | Blacklock GB 1814鹿毛 | |||||||
| Wagtail(F-No.21a) GB 1818鹿毛 | ||||||||
| Jocose GB 1843鹿毛 | Pantaloon GB 1824栗毛 | Castrel GB 1801栗毛 | Buzzard GB 1787栗毛 | |||||
| Alexander Mare(F-No.2n) GB 1790鹿毛 | ||||||||
| Idalia GB 1815栗毛 | Peruvian GB 1806鹿毛 | |||||||
| Musidora GB 1804鹿毛 | ||||||||
| Banter(F-No.14a) GB 1826黒鹿毛 | Master Henry GB 1815鹿毛 | Orville GB 1799鹿毛 | ||||||
| Miss Sophia GB 1805鹿毛 | ||||||||
| Boadicea GB 1807鹿毛 | Alexander GB 1782栗毛 | |||||||
| Brunette GB 1790黒鹿毛 | ||||||||
| Miss Agnes(F-No.16a) GB 1850黒鹿毛 | Birdcatcher IRE 1833栗毛 | Sir Hercules IRE 1826青毛 | Whalebone GB 1807黒鹿毛 | Waxy GB 1790鹿毛 | ||||
| Penelope(F-No.1o) GB 1798鹿毛 | ||||||||
| Peri GB 1822鹿毛 | Wanderer GB 1811鹿毛 | |||||||
| Thalestris GB 1809青毛 | ||||||||
| Guiccioli GB 1823栗毛 | Bob Booty GB 1804栗毛 | Chantcleer GB 1787栗毛 | ||||||
| Ierne GB 1790鹿毛 | ||||||||
| Flight(F-No.11d) GB 1809栗毛 | Escape IRE 1802栗毛 | |||||||
| Young Heroine IRE 1791鹿毛 | ||||||||
| Agnes GB 1844黒鹿毛 | Clarion 1836鹿毛 | Sultan GB 1816鹿毛 | Selim GB 1802栗毛 | |||||
| Bacchante GB 1809黒鹿毛 | ||||||||
| Clara 1829鹿毛 | Filho da Puta GB 1812黒鹿毛 | |||||||
| Clari GB 1824黒鹿毛 | ||||||||
| Annette IRE 1835鹿毛 | Priam GB 1827鹿毛 | Emilius GB 1820鹿毛 | ||||||
| Cressida GB 1807鹿毛 | ||||||||
| Don Juan Mare GB 1823鹿毛 | Don Juan GB 1814鹿毛 | |||||||
| Moll in the Wad GB 1810黒鹿毛 | ||||||||
| Highland Fling GB 1869鹿毛 | Scottish Chief GB 1861鹿毛 | Lord of the Isles GB 1852鹿毛 | Touchstone GB 1831黒鹿毛 | Camel GB 1822黒鹿毛 | Whalebone GB 1807黒鹿毛 | Waxy GB 1790鹿毛 | ||
| Penelope(F-No.1o) GB 1798鹿毛 | ||||||||
| Selim Mare GB 1812鹿毛 | Selim GB 1802栗毛 | |||||||
| Maiden GB 1801鹿毛 | ||||||||
| Banter(F-No.14a) GB 1826黒鹿毛 | Master Henry GB 1815鹿毛 | Orville GB 1799鹿毛 | ||||||
| Miss Sophia GB 1805鹿毛 | ||||||||
| Boadicea GB 1807鹿毛 | Alexander GB 1782栗毛 | |||||||
| Brunette GB 1790黒鹿毛 | ||||||||
| Fair Helen(F-No.4e) GB 1843栗毛 | Pantaloon GB 1824栗毛 | Castrel GB 1801栗毛 | Buzzard GB 1787栗毛 | |||||
| Alexander Mare(F-No.2n) GB 1790鹿毛 | ||||||||
| Idalia GB 1815栗毛 | Peruvian GB 1806鹿毛 | |||||||
| Musidora GB 1804鹿毛 | ||||||||
| Rebecca GB 1831鹿毛 | Lottery GB 1820黒鹿毛 | Tramp GB 1810鹿毛 | ||||||
| Mandane(F-No.11g) GB 1800栗毛 | ||||||||
| Cervantes Mare GB 1818鹿毛 | Cervantes GB 1806鹿毛 | |||||||
| Anticipation GB 1802栗毛 | ||||||||
| Miss Ann GB 1846鹿毛 | The Little Known GB 1836鹿毛 | Muley GB 1810鹿毛 | Orville GB 1799鹿毛 | Beningbrough GB 1791鹿毛 | ||||
| Evelina GB 1791黒鹿毛 | ||||||||
| Eleanor GB 1798鹿毛 | Whiskey GB 1789鹿毛 | |||||||
| Young Giantess GB 1790鹿毛 | ||||||||
| Lacerta GB 1816鹿毛 | Zodiac GB 1801栗毛 | St. George GB 1789鹿毛 | ||||||
| Abigail GB 1788鹿毛 | ||||||||
| Jerboa(F-No.11c) GB 1803鹿毛 | Gohanna GB 1790鹿毛 | |||||||
| Camilla GB 1778鹿毛 | ||||||||
| Bay Missy 1842鹿毛 | Bay Middleton GB 1833鹿毛 | Sultan GB 1816鹿毛 | Selim GB 1802栗毛 | |||||
| Bacchante GB 1809黒鹿毛 | ||||||||
| Cobweb GB 1821鹿毛 | Phantom GB 1808鹿毛 | |||||||
| Filagree GB 1815栗毛 | ||||||||
| Camilla GB 1832鹿毛 | Young Phantom GB 1822鹿毛 | Phantom GB 1808鹿毛 | ||||||
| Emmeline GB 1817鹿毛 | ||||||||
| Camillus Mare GB 1817鹿毛 | Camillus GB 1803芦毛 | |||||||
| Sancho Mare GB 1809黒鹿毛 | ||||||||
| Masquerade GB 1861鹿毛 | Lambourn GB 1854栗毛 | Loup Garou GB 1846鹿毛 | Lanercost GB 1835黒鹿毛 | Liverpool GB 1828鹿毛 | Tramp GB 1810鹿毛 | |||
| Whisker Mare GB 1822鹿毛 | ||||||||
| Otis GB 1820鹿毛 | Bustard GB 1813鹿毛 | |||||||
| Election Mare GB 1813不明 | ||||||||
| Moonbeam GB 1838栗毛 | Tomboy GB 1829鹿毛 | Jerry GB 1821青毛 | ||||||
| Ardrossan Mare GB 1817栗毛 | ||||||||
| Lunatic GB 1818鹿毛 | Prime Minister GB 1810黒鹿毛 | |||||||
| Maniac(F-No.4c) GB 1806栗毛 | ||||||||
| Pantaloon Mare GB 1841鹿毛 | Pantaloon GB 1824栗毛 | Castrel GB 1801栗毛 | Buzzard GB 1787栗毛 | |||||
| Alexander Mare(F-No.2n) GB 1790鹿毛 | ||||||||
| Idalia GB 1815栗毛 | Peruvian GB 1806鹿毛 | |||||||
| Musidora GB 1804鹿毛 | ||||||||
| Daphne GB 1837黒鹿毛 | Laurel GB 1824黒鹿毛 | Blacklock GB 1814鹿毛 | ||||||
| Wagtail(F-No.21a) GB 1818鹿毛 | ||||||||
| Maid of Honor GB 1829黒鹿毛 | Champion 1797鹿毛 | |||||||
| Etiquette GB 1820黒鹿毛 | ||||||||
| Burlesque GB 1843鹿毛 | Touchstone GB 1831黒鹿毛 | Camel GB 1822黒鹿毛 | Whalebone GB 1807黒鹿毛 | Waxy GB 1790鹿毛 | ||||
| Penelope(F-No.1o) GB 1798鹿毛 | ||||||||
| Selim Mare GB 1812鹿毛 | Selim GB 1802栗毛 | |||||||
| Maiden GB 1801鹿毛 | ||||||||
| Banter(F-No.14a) GB 1826黒鹿毛 | Master Henry GB 1815鹿毛 | Orville GB 1799鹿毛 | ||||||
| Miss Sophia GB 1805鹿毛 | ||||||||
| Boadicea GB 1807鹿毛 | Alexander GB 1782栗毛 | |||||||
| Brunette GB 1790黒鹿毛 | ||||||||
| Maid of Honor GB 1829黒鹿毛 | Champion 1797鹿毛 | Pot-8-Os GB 1773栗毛 | Eclipse GB 1764栗毛 | |||||
| Sportsmistress GB 1765栗毛 | ||||||||
| Huncamunca GB 1787黒鹿毛 | Highflyer GB 1774鹿毛 | |||||||
| Cypher(F-No.3b) GB 1772黒鹿毛 | ||||||||
| Etiquette GB 1820黒鹿毛 | Orville GB 1799鹿毛 | Beningbrough GB 1791鹿毛 | ||||||
| Evelina GB 1791黒鹿毛 | ||||||||
| Boadicea GB 1807鹿毛 | Alexander GB 1782栗毛 | |||||||
| Brunette GB 1790黒鹿毛 | ||||||||
| Gaze Lady of Beauty GB 1886鹿毛 |
Thuringian Prince GB 1871栗毛 | Thormanby GB 1857栗毛 | Windhound GB 1847栗毛 | Pantaloon GB 1824栗毛 | Castrel GB 1801栗毛 | Buzzard GB 1787栗毛 | Woodpecker GB 1773栗毛 | |
| Misfortune GB 1775黒鹿毛 | ||||||||
| Alexander Mare(F-No.2n) GB 1790鹿毛 | Alexander GB 1782栗毛 | |||||||
| Highflyer Mare GB 1780鹿毛 | ||||||||
| Idalia GB 1815栗毛 | Peruvian GB 1806鹿毛 | Sir Peter Teazle GB 1784黒鹿毛 | ||||||
| Boudrow Mare 1788鹿毛 | ||||||||
| Musidora GB 1804鹿毛 | Meteor GB 1783栗毛 | |||||||
| Maid of All Work(F-No.17a) 1786鹿毛 | ||||||||
| Phryne GB 1840黒鹿毛 | Touchstone GB 1831黒鹿毛 | Camel GB 1822黒鹿毛 | Whalebone GB 1807黒鹿毛 | |||||
| Selim Mare GB 1812鹿毛 | ||||||||
| Banter(F-No.14a) GB 1826黒鹿毛 | Master Henry GB 1815鹿毛 | |||||||
| Boadicea GB 1807鹿毛 | ||||||||
| Decoy GB 1830鹿毛 | Filho da Puta GB 1812黒鹿毛 | Haphazard GB 1797黒鹿毛 | ||||||
| Mrs.Barnet GB 1806鹿毛 | ||||||||
| Finesse GB 1815鹿毛 | Peruvian GB 1806鹿毛 | |||||||
| Violante(F-No.3h) GB 1802鹿毛 | ||||||||
| Alice Hawthorn(F-No.4f) GB 1838鹿毛 | Muley Moloch GB 1830黒鹿毛 | Muley GB 1810鹿毛 | Orville GB 1799鹿毛 | Beningbrough GB 1791鹿毛 | ||||
| Evelina GB 1791黒鹿毛 | ||||||||
| Eleanor GB 1798鹿毛 | Whiskey GB 1789鹿毛 | |||||||
| Young Giantess GB 1790鹿毛 | ||||||||
| Nancy GB 1813鹿毛 | Dick Andrews GB 1797鹿毛 | Joe Andrews GB 1778鹿毛 | ||||||
| Highflyer Mare GB 1790鹿毛 | ||||||||
| Spitfire GB 1800鹿毛 | Beningbrough GB 1791鹿毛 | |||||||
| Milfield Mare GB 1791芦毛 | ||||||||
| Rebecca GB 1831鹿毛 | Lottery GB 1820黒鹿毛 | Tramp GB 1810鹿毛 | Dick Andrews GB 1797鹿毛 | |||||
| Gohanna Mare GB 1803鹿毛 | ||||||||
| Mandane(F-No.11g) GB 1800栗毛 | Pot-8-Os GB 1773栗毛 | |||||||
| Young Camilla(F-No.11b) 1787鹿毛 | ||||||||
| Cervantes Mare GB 1818鹿毛 | Cervantes GB 1806鹿毛 | Don Quixote GB 1784栗毛 | ||||||
| Evelina GB 1791黒鹿毛 | ||||||||
| Anticipation GB 1802栗毛 | Beningbrough GB 1791鹿毛 | |||||||
| Expectation GB 1779芦毛 | ||||||||
| Eastern Princess GB 1858栗毛 | Surplice GB 1845鹿毛 | Touchstone GB 1831黒鹿毛 | Camel GB 1822黒鹿毛 | Whalebone GB 1807黒鹿毛 | Waxy GB 1790鹿毛 | |||
| Penelope(F-No.1o) GB 1798鹿毛 | ||||||||
| Selim Mare GB 1812鹿毛 | Selim GB 1802栗毛 | |||||||
| Maiden GB 1801鹿毛 | ||||||||
| Banter(F-No.14a) GB 1826黒鹿毛 | Master Henry GB 1815鹿毛 | Orville GB 1799鹿毛 | ||||||
| Miss Sophia GB 1805鹿毛 | ||||||||
| Boadicea GB 1807鹿毛 | Alexander GB 1782栗毛 | |||||||
| Brunette GB 1790黒鹿毛 | ||||||||
| Crucifix(F-No.2i) GB 1837鹿毛 | Priam GB 1827鹿毛 | Emilius GB 1820鹿毛 | Orville GB 1799鹿毛 | |||||
| Emily GB 1810栗毛 | ||||||||
| Cressida GB 1807鹿毛 | Whiskey GB 1789鹿毛 | |||||||
| Young Giantess GB 1790鹿毛 | ||||||||
| Octaviana GB 1815鹿毛 | Octavian GB 1807栗毛 | Stripling GB 1795栗毛 | ||||||
| Oberon Mare GB 鹿毛 | ||||||||
| Shuttle Mare GB 1807鹿毛 | Shuttle GB 1793鹿毛 | |||||||
| Zara GB 1801鹿毛 | ||||||||
| Tomyris GB 1851鹿毛 | Sesostris GB 1845鹿毛 | Slane GB 1833鹿毛 | Royal Oak GB 1823黒鹿毛 | Catton GB 1809鹿毛 | ||||
| Smolensko Mare GB 1818鹿毛 | ||||||||
| Orville Mare GB 1819鹿毛 | Orville GB 1799鹿毛 | |||||||
| Epsom Lass GB 1803鹿毛 | ||||||||
| Palmyra GB 1838黒鹿毛 | Sultan GB 1816鹿毛 | Selim GB 1802栗毛 | ||||||
| Bacchante GB 1809黒鹿毛 | ||||||||
| Hester GB 1832黒鹿毛 | Camel GB 1822黒鹿毛 | |||||||
| Monimia GB 1821鹿毛 | ||||||||
| Glaucus Mare GB 1842栗毛 | Glaucus GB 1830鹿毛 | Partisan GB 1811鹿毛 | Walton GB 1799鹿毛 | |||||
| Parasol GB 1800鹿毛 | ||||||||
| Nanine GB 1823栗毛 | Selim GB 1802栗毛 | |||||||
| Bizarre GB 1811鹿毛 | ||||||||
| Io GB 1836栗毛 | Taurus GB 1826栗毛 | Morisco GB 1819鹿毛 | ||||||
| Katherine GB 1821栗毛 | ||||||||
| Arethissa GB 1824栗毛 | Quiz GB 1798栗毛 | |||||||
| Persepolis GB 1803栗毛 | ||||||||
| Eye Pleaser GB 1876鹿毛 | Brown Bread GB 1862黒鹿毛 | Weatherbit GB 1842鹿毛 | Sheet Anchor GB 1832黒鹿毛 | Lottery GB 1820黒鹿毛 | Tramp GB 1810鹿毛 | Dick Andrews GB 1797鹿毛 | ||
| Gohanna Mare GB 1803鹿毛 | ||||||||
| Mandane(F-No.11g) GB 1800栗毛 | Pot-8-Os GB 1773栗毛 | |||||||
| Young Camilla(F-No.11b) 1787鹿毛 | ||||||||
| Morgiana GB 1820青毛 | Muley GB 1810鹿毛 | Orville GB 1799鹿毛 | ||||||
| Eleanor GB 1798鹿毛 | ||||||||
| Miss Stephenson GB 1814栗毛 | Sorcerer GB 1796青毛 | |||||||
| Precipitate Mare GB 1796栗毛 | ||||||||
| Miss Letty GB 1834鹿毛 | Priam GB 1827鹿毛 | Emilius GB 1820鹿毛 | Orville GB 1799鹿毛 | |||||
| Emily GB 1810栗毛 | ||||||||
| Cressida GB 1807鹿毛 | Whiskey GB 1789鹿毛 | |||||||
| Young Giantess GB 1790鹿毛 | ||||||||
| Orville Mare GB 1815黒鹿毛 | Orville GB 1799鹿毛 | Beningbrough GB 1791鹿毛 | ||||||
| Evelina GB 1791黒鹿毛 | ||||||||
| Buzzard Mare GB 1800鹿毛 | Buzzard GB 1787栗毛 | |||||||
| Hornpipe GB 1793鹿毛 | ||||||||
| Brown Agnes GB 1857黒鹿毛 | West Australian GB 1850鹿毛 | Melbourne GB 1834黒鹿毛 | Humphrey Clinker GB 1822鹿毛 | Comus GB 1809栗毛 | ||||
| Clinkerina GB 1812黒鹿毛 | ||||||||
| Cervantes Mare GB 1825鹿毛 | Cervantes GB 1806鹿毛 | |||||||
| Golumpus Mare GB 1818黒鹿毛 | ||||||||
| Mowerina GB 1843鹿毛 | Touchstone GB 1831黒鹿毛 | Camel GB 1822黒鹿毛 | ||||||
| Banter(F-No.14a) GB 1826黒鹿毛 | ||||||||
| Emma GB 1824栗毛 | Whisker GB 1812鹿毛 | |||||||
| Gibside Fairy GB 1811鹿毛 | ||||||||
| Miss Agnes(F-No.16a) GB 1850黒鹿毛 | Birdcatcher IRE 1833栗毛 | Sir Hercules IRE 1826青毛 | Whalebone GB 1807黒鹿毛 | |||||
| Peri GB 1822鹿毛 | ||||||||
| Guiccioli GB 1823栗毛 | Bob Booty GB 1804栗毛 | |||||||
| Flight(F-No.11d) GB 1809栗毛 | ||||||||
| Agnes GB 1844黒鹿毛 | Clarion 1836鹿毛 | Sultan GB 1816鹿毛 | ||||||
| Clara 1829鹿毛 | ||||||||
| Annette IRE 1835鹿毛 | Priam GB 1827鹿毛 | |||||||
| Don Juan Mare GB 1823鹿毛 | ||||||||
| Wallflower GB 1869鹿毛 | Rataplan GB 1850栗毛 | The Baron IRE 1842栗毛 | Birdcatcher IRE 1833栗毛 | Sir Hercules IRE 1826青毛 | Whalebone GB 1807黒鹿毛 | |||
| Peri GB 1822鹿毛 | ||||||||
| Guiccioli GB 1823栗毛 | Bob Booty GB 1804栗毛 | |||||||
| Flight(F-No.11d) GB 1809栗毛 | ||||||||
| Echidna IRE 1838鹿毛 | Economist GB 1825鹿毛 | Whisker GB 1812鹿毛 | ||||||
| Floranthe GB 1818鹿毛 | ||||||||
| Miss Pratt GB 1825鹿毛 | Blacklock GB 1814鹿毛 | |||||||
| Gadabout GB 1812黒鹿毛 | ||||||||
| Pocahontas(F-No.3n) GB 1837鹿毛 | Glencoe GB 1831栗毛 | Sultan GB 1816鹿毛 | Selim GB 1802栗毛 | |||||
| Bacchante GB 1809黒鹿毛 | ||||||||
| Trampoline(F-No.1t) GB 1825栗毛 | Tramp GB 1810鹿毛 | |||||||
| Web(F-No.1s) GB 1808鹿毛 | ||||||||
| Marpessa GB 1830鹿毛 | Muley GB 1810鹿毛 | Orville GB 1799鹿毛 | ||||||
| Eleanor GB 1798鹿毛 | ||||||||
| Clare GB 1824鹿毛 | Marmion GB 1806鹿毛 | |||||||
| Harpalice GB 1814不明 | ||||||||
| Chaperon GB 1855鹿毛 | Flatcatcher GB 1845鹿毛 | Touchstone GB 1831黒鹿毛 | Camel GB 1822黒鹿毛 | Whalebone GB 1807黒鹿毛 | ||||
| Selim Mare GB 1812鹿毛 | ||||||||
| Banter(F-No.14a) GB 1826黒鹿毛 | Master Henry GB 1815鹿毛 | |||||||
| Boadicea GB 1807鹿毛 | ||||||||
| Decoy GB 1830鹿毛 | Filho da Puta GB 1812黒鹿毛 | Haphazard GB 1797黒鹿毛 | ||||||
| Mrs.Barnet GB 1806鹿毛 | ||||||||
| Finesse GB 1815鹿毛 | Peruvian GB 1806鹿毛 | |||||||
| Violante(F-No.3h) GB 1802鹿毛 | ||||||||
| Pantaloon Mare GB 1841鹿毛 | Pantaloon GB 1824栗毛 | Castrel GB 1801栗毛 | Buzzard GB 1787栗毛 | |||||
| Alexander Mare(F-No.2n) GB 1790鹿毛 | ||||||||
| Idalia GB 1815栗毛 | Peruvian GB 1806鹿毛 | |||||||
| Musidora GB 1804鹿毛 | ||||||||
| Daphne GB 1837黒鹿毛 | Laurel GB 1824黒鹿毛 | Blacklock GB 1814鹿毛 | ||||||
| Wagtail(F-No.21a) GB 1818鹿毛 | ||||||||
| Maid of Honor GB 1829黒鹿毛 | Champion 1797鹿毛 | |||||||
| Etiquette GB 1820黒鹿毛 | ||||||||