| Molly Desmond血統表 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Molly Desmond GB 1914鹿毛 | Desmond GB 1896青毛 | St. Simon GB 1881鹿毛 | Galopin GB 1872鹿毛 | Vedette GB 1854黒鹿毛 | Voltigeur GB 1847黒鹿毛 | Voltaire GB 1826黒鹿毛 | Blacklock GB 1814鹿毛 | Whitelock GB 1803鹿毛 |
| Coriander Mare GB 1799鹿毛 | ||||||||
| Phantom Mare GB 1816鹿毛 | Phantom GB 1808鹿毛 | |||||||
| Overton Mare GB 1802鹿毛 | ||||||||
| Martha Lynn(F-No.2h) GB 1837黒鹿毛 | Mulatto GB 1823鹿毛 | Catton GB 1809鹿毛 | ||||||
| Desdemona GB 1811黒鹿毛 | ||||||||
| Leda GB 1824鹿毛 | Filho da Puta GB 1812黒鹿毛 | |||||||
| Treasure GB 1810栗毛 | ||||||||
| Mrs. Ridgway GB 1849黒鹿毛 | Birdcatcher IRE 1833栗毛 | Sir Hercules IRE 1826青毛 | Whalebone GB 1807黒鹿毛 | |||||
| Peri GB 1822鹿毛 | ||||||||
| Guiccioli GB 1823栗毛 | Bob Booty GB 1804栗毛 | |||||||
| Flight(F-No.11d) GB 1809栗毛 | ||||||||
| Nan Darrell GB 1844芦毛 | Inheritor GB 1831青毛 | Lottery GB 1820黒鹿毛 | ||||||
| Handmaiden GB 1817鹿毛 | ||||||||
| Nell GB 1831芦毛 | Blacklock GB 1814鹿毛 | |||||||
| Madame Vestris GB 1818芦毛 | ||||||||
| Flying Duchess GB 1853鹿毛 | The Flying Dutchman GB 1846黒鹿毛 | Bay Middleton GB 1833鹿毛 | Sultan GB 1816鹿毛 | Selim GB 1802栗毛 | ||||
| Bacchante GB 1809黒鹿毛 | ||||||||
| Cobweb GB 1821鹿毛 | Phantom GB 1808鹿毛 | |||||||
| Filagree GB 1815栗毛 | ||||||||
| Barbelle GB 1836鹿毛 | Sandbeck GB 1818鹿毛 | Catton GB 1809鹿毛 | ||||||
| Orvillina GB 1804鹿毛 | ||||||||
| Darioletta GB 1822黒鹿毛 | Amadis GB 1807黒鹿毛 | |||||||
| Selima GB 1810鹿毛 | ||||||||
| Merope GB 1841鹿毛 | Voltaire GB 1826黒鹿毛 | Blacklock GB 1814鹿毛 | Whitelock GB 1803鹿毛 | |||||
| Coriander Mare GB 1799鹿毛 | ||||||||
| Phantom Mare GB 1816鹿毛 | Phantom GB 1808鹿毛 | |||||||
| Overton Mare GB 1802鹿毛 | ||||||||
| Juniper Mare GB 1817黒鹿毛 | Juniper GB 1805栗毛 | Whiskey GB 1789鹿毛 | ||||||
| Jenny Spinner 1797栗毛 | ||||||||
| Sorcerer Mare GB 1810黒鹿毛 | Sorcerer GB 1796青毛 | |||||||
| Virgin GB 1801黒鹿毛 | ||||||||
| St. Angela GB 1865鹿毛 | King Tom GB 1851鹿毛 | Harkaway IRE 1834栗毛 | Economist GB 1825鹿毛 | Whisker GB 1812鹿毛 | Waxy GB 1790鹿毛 | |||
| Penelope(F-No.1o) GB 1798鹿毛 | ||||||||
| Floranthe GB 1818鹿毛 | Octavian GB 1807栗毛 | |||||||
| Caprice GB 1797鹿毛 | ||||||||
| Fanny Dawson GB 1823栗毛 | Nabocklish GB 1810栗毛 | Rugantino 1803栗毛 | ||||||
| Butterfly GB 1804鹿毛 | ||||||||
| Miss Tooley GB 1808鹿毛 | Teddy the Grinder GB 1798鹿毛 | |||||||
| Lady Jane GB 1796鹿毛 | ||||||||
| Pocahontas(F-No.3n) GB 1837鹿毛 | Glencoe GB 1831栗毛 | Sultan GB 1816鹿毛 | Selim GB 1802栗毛 | |||||
| Bacchante GB 1809黒鹿毛 | ||||||||
| Trampoline(F-No.1t) GB 1825栗毛 | Tramp GB 1810鹿毛 | |||||||
| Web(F-No.1s) GB 1808鹿毛 | ||||||||
| Marpessa GB 1830鹿毛 | Muley GB 1810鹿毛 | Orville GB 1799鹿毛 | ||||||
| Eleanor GB 1798鹿毛 | ||||||||
| Clare GB 1824鹿毛 | Marmion GB 1806鹿毛 | |||||||
| Harpalice GB 1814不明 | ||||||||
| Adeline GB 1851鹿毛 | Ion GB 1835黒鹿毛 | Cain GB 1822鹿毛 | Paulowitz GB 1813黒鹿毛 | Sir Paul GB 1803鹿毛 | ||||
| Evelina GB 1791黒鹿毛 | ||||||||
| Paynator Mare GB 1810鹿毛 | Paynator GB 1791黒鹿毛 | |||||||
| Delpini Mare 1805芦毛 | ||||||||
| Margaret GB 1831黒鹿毛 | Edmund 1824鹿毛 | Orville GB 1799鹿毛 | ||||||
| Emmeline GB 1817鹿毛 | ||||||||
| Medora GB 1811栗毛 | Selim GB 1802栗毛 | |||||||
| Sir Harry Mare GB 1803不明 | ||||||||
| Little Fairy GB 1841栗毛 | Hornsea GB 1832鹿毛 | Velocipede GB 1825栗毛 | Blacklock GB 1814鹿毛 | |||||
| Juniper Mare GB 1817黒鹿毛 | ||||||||
| Cerberus Mare GB 1820鹿毛 | Cerberus GB 1802栗毛 | |||||||
| Miss Cranfield GB 1803鹿毛 | ||||||||
| Lacerta GB 1816鹿毛 | Zodiac GB 1801栗毛 | St. George GB 1789鹿毛 | ||||||
| Abigail GB 1788鹿毛 | ||||||||
| Jerboa(F-No.11c) GB 1803鹿毛 | Gohanna GB 1790鹿毛 | |||||||
| Camilla GB 1778鹿毛 | ||||||||
| L'Abbesse de Jouarre GB 1886青毛 | Trappist GB 1872鹿毛 | Hermit GB 1864栗毛 | Newminster GB 1848黒鹿毛 | Touchstone GB 1831黒鹿毛 | Camel GB 1822黒鹿毛 | Whalebone GB 1807黒鹿毛 | ||
| Selim Mare GB 1812鹿毛 | ||||||||
| Banter(F-No.14a) GB 1826黒鹿毛 | Master Henry GB 1815鹿毛 | |||||||
| Boadicea GB 1807鹿毛 | ||||||||
| Beeswing GB 1833鹿毛 | Doctor Syntax GB 1811黒鹿毛 | Paynator GB 1791黒鹿毛 | ||||||
| Beningbrough Mare GB 鹿毛 | ||||||||
| Ardrossan Mare GB 1817栗毛 | Ardrossan GB 1809鹿毛 | |||||||
| Lady Eliza 1813鹿毛 | ||||||||
| Seclusion GB 1857鹿毛 | Tadmor GB 1846黒鹿毛 | Ion GB 1835黒鹿毛 | Cain GB 1822鹿毛 | |||||
| Margaret GB 1831黒鹿毛 | ||||||||
| Palmyra GB 1838黒鹿毛 | Sultan GB 1816鹿毛 | |||||||
| Hester GB 1832黒鹿毛 | ||||||||
| Miss Sellon GB 1851鹿毛 | Cowl GB 1842鹿毛 | Bay Middleton GB 1833鹿毛 | ||||||
| Crucifix(F-No.2i) GB 1837鹿毛 | ||||||||
| Belle Dame GB 1839栗毛 | Belshazzar GB 1830栗毛 | |||||||
| Ellen IRE 1831鹿毛 | ||||||||
| Bunch GB 1862鹿毛 | Muscovite GB 1849鹿毛 | Hetman Platoff GB 1836鹿毛 | Brutandorf GB 1821鹿毛 | Blacklock GB 1814鹿毛 | ||||
| Mandane(F-No.11g) GB 1800栗毛 | ||||||||
| Comus Mare GB 1821芦毛 | Comus GB 1809栗毛 | |||||||
| Marciana GB 1809芦毛 | ||||||||
| Camel Mare GB 1841鹿毛 | Camel GB 1822黒鹿毛 | Whalebone GB 1807黒鹿毛 | ||||||
| Selim Mare GB 1812鹿毛 | ||||||||
| Lady Elizabeth GB 1828鹿毛 | Lottery GB 1820黒鹿毛 | |||||||
| Miss Wentworth GB 1819栗毛 | ||||||||
| Diomedia 1850鹿毛 | Weatherbit GB 1842鹿毛 | Sheet Anchor GB 1832黒鹿毛 | Lottery GB 1820黒鹿毛 | |||||
| Morgiana GB 1820青毛 | ||||||||
| Miss Letty GB 1834鹿毛 | Priam GB 1827鹿毛 | |||||||
| Orville Mare GB 1815黒鹿毛 | ||||||||
| Taurina GB 1843栗毛 | Taurus GB 1826栗毛 | Morisco GB 1819鹿毛 | ||||||
| Katherine GB 1821栗毛 | ||||||||
| Esmeralda GB 1833鹿毛 | Zinganee GB 1825鹿毛 | |||||||
| Pastille GB 1819鹿毛 | ||||||||
| Festive GB 1877黒鹿毛 | Carnival GB 1860鹿毛 | Sweetmeat GB 1842黒鹿毛 | Gladiator GB 1833栗毛 | Partisan GB 1811鹿毛 | Walton GB 1799鹿毛 | |||
| Parasol GB 1800鹿毛 | ||||||||
| Pauline GB 1826鹿毛 | Moses GB 1819鹿毛 | |||||||
| Quadrille GB 1815鹿毛 | ||||||||
| Lollypop GB 1836青毛 | Voltaire GB 1826黒鹿毛 | Blacklock GB 1814鹿毛 | ||||||
| Phantom Mare GB 1816鹿毛 | ||||||||
| Belinda GB 1825黒鹿毛 | Blacklock GB 1814鹿毛 | |||||||
| Wagtail(F-No.21a) GB 1818鹿毛 | ||||||||
| Volatile GB 1855鹿毛 | Buckthorn GB 1849鹿毛 | Venison GB 1833黒鹿毛 | Partisan GB 1811鹿毛 | |||||
| Fawn GB 1823黒鹿毛 | ||||||||
| Zeila GB 1840栗毛 | Emilius GB 1820鹿毛 | |||||||
| Apollonia GB 1826栗毛 | ||||||||
| Jocose GB 1843鹿毛 | Pantaloon GB 1824栗毛 | Castrel GB 1801栗毛 | ||||||
| Idalia GB 1815栗毛 | ||||||||
| Banter(F-No.14a) GB 1826黒鹿毛 | Master Henry GB 1815鹿毛 | |||||||
| Boadicea GB 1807鹿毛 | ||||||||
| Piercy GB 1872鹿毛 | Atherstone GB 1858鹿毛 | Touchstone GB 1831黒鹿毛 | Camel GB 1822黒鹿毛 | Whalebone GB 1807黒鹿毛 | ||||
| Selim Mare GB 1812鹿毛 | ||||||||
| Banter(F-No.14a) GB 1826黒鹿毛 | Master Henry GB 1815鹿毛 | |||||||
| Boadicea GB 1807鹿毛 | ||||||||
| Lady Harriet GB 1849鹿毛 | The Merry Monarch GB 1842鹿毛 | Slane GB 1833鹿毛 | ||||||
| The Margravine GB 1830鹿毛 | ||||||||
| Cestus GB 1830鹿毛 | Longwaist GB 1821鹿毛 | |||||||
| Lacerta GB 1816鹿毛 | ||||||||
| Fair Agnes GB 1863鹿毛 | Voltigeur GB 1847黒鹿毛 | Voltaire GB 1826黒鹿毛 | Blacklock GB 1814鹿毛 | |||||
| Phantom Mare GB 1816鹿毛 | ||||||||
| Martha Lynn(F-No.2h) GB 1837黒鹿毛 | Mulatto GB 1823鹿毛 | |||||||
| Leda GB 1824鹿毛 | ||||||||
| Little Agnes(F-No.16c) GB 1856鹿毛 | The Cure GB 1841鹿毛 | Physician GB 1829鹿毛 | ||||||
| Morsel GB 1836鹿毛 | ||||||||
| Miss Agnes(F-No.16a) GB 1850黒鹿毛 | Birdcatcher IRE 1833栗毛 | |||||||
| Agnes GB 1844黒鹿毛 | ||||||||
| Pretty Polly(F-No.14c) IRE 1901栗毛 | Gallinule GB 1884栗毛 | Isonomy GB 1875鹿毛 | Sterling GB 1868鹿毛 | Oxford GB 1857栗毛 | Birdcatcher IRE 1833栗毛 | Sir Hercules IRE 1826青毛 | Whalebone GB 1807黒鹿毛 | |
| Peri GB 1822鹿毛 | ||||||||
| Guiccioli GB 1823栗毛 | Bob Booty GB 1804栗毛 | |||||||
| Flight(F-No.11d) GB 1809栗毛 | ||||||||
| Honey Dear GB 1844鹿毛 | Plenipotentiary GB 1831栗毛 | Emilius GB 1820鹿毛 | ||||||
| Harriet GB 1819栗毛 | ||||||||
| My Dear GB 1841鹿毛 | Bay Middleton GB 1833鹿毛 | |||||||
| Miss Letty GB 1834鹿毛 | ||||||||
| Whisper GB 1857鹿毛 | Flatcatcher GB 1845鹿毛 | Touchstone GB 1831黒鹿毛 | Camel GB 1822黒鹿毛 | |||||
| Banter(F-No.14a) GB 1826黒鹿毛 | ||||||||
| Decoy GB 1830鹿毛 | Filho da Puta GB 1812黒鹿毛 | |||||||
| Finesse GB 1815鹿毛 | ||||||||
| Silence GB 1848鹿毛 | Melbourne GB 1834黒鹿毛 | Humphrey Clinker GB 1822鹿毛 | ||||||
| Cervantes Mare GB 1825鹿毛 | ||||||||
| Secret GB 1841栗毛 | Hornsea GB 1832鹿毛 | |||||||
| Solace GB 1830鹿毛 | ||||||||
| Isola Bella GB 1868栗毛 | Stockwell GB 1849栗毛 | The Baron IRE 1842栗毛 | Birdcatcher IRE 1833栗毛 | Sir Hercules IRE 1826青毛 | ||||
| Guiccioli GB 1823栗毛 | ||||||||
| Echidna IRE 1838鹿毛 | Economist GB 1825鹿毛 | |||||||
| Miss Pratt GB 1825鹿毛 | ||||||||
| Pocahontas(F-No.3n) GB 1837鹿毛 | Glencoe GB 1831栗毛 | Sultan GB 1816鹿毛 | ||||||
| Trampoline(F-No.1t) GB 1825栗毛 | ||||||||
| Marpessa GB 1830鹿毛 | Muley GB 1810鹿毛 | |||||||
| Clare GB 1824鹿毛 | ||||||||
| Isoline GB 1860栗毛 | Ethelbert GB 1850栗毛 | Faugh-a-Ballagh IRE 1841黒鹿毛 | Sir Hercules IRE 1826青毛 | |||||
| Guiccioli GB 1823栗毛 | ||||||||
| Espoir GB 1841鹿毛 | Liverpool GB 1828鹿毛 | |||||||
| Esperance GB 1836鹿毛 | ||||||||
| Bassishaw GB 1847黒鹿毛 | The Prime Warden GB 1834鹿毛 | Cadland GB 1825黒鹿毛 | ||||||
| Zarina GB 1827栗毛 | ||||||||
| Miss Whinney GB 1837鹿毛 | Sir Hercules IRE 1826青毛 | |||||||
| Euphrosyne GB 1819栗毛 | ||||||||
| Moorhen GB 1873鹿毛 | Hermit GB 1864栗毛 | Newminster GB 1848黒鹿毛 | Touchstone GB 1831黒鹿毛 | Camel GB 1822黒鹿毛 | Whalebone GB 1807黒鹿毛 | |||
| Selim Mare GB 1812鹿毛 | ||||||||
| Banter(F-No.14a) GB 1826黒鹿毛 | Master Henry GB 1815鹿毛 | |||||||
| Boadicea GB 1807鹿毛 | ||||||||
| Beeswing GB 1833鹿毛 | Doctor Syntax GB 1811黒鹿毛 | Paynator GB 1791黒鹿毛 | ||||||
| Beningbrough Mare GB 鹿毛 | ||||||||
| Ardrossan Mare GB 1817栗毛 | Ardrossan GB 1809鹿毛 | |||||||
| Lady Eliza 1813鹿毛 | ||||||||
| Seclusion GB 1857鹿毛 | Tadmor GB 1846黒鹿毛 | Ion GB 1835黒鹿毛 | Cain GB 1822鹿毛 | |||||
| Margaret GB 1831黒鹿毛 | ||||||||
| Palmyra GB 1838黒鹿毛 | Sultan GB 1816鹿毛 | |||||||
| Hester GB 1832黒鹿毛 | ||||||||
| Miss Sellon GB 1851鹿毛 | Cowl GB 1842鹿毛 | Bay Middleton GB 1833鹿毛 | ||||||
| Crucifix(F-No.2i) GB 1837鹿毛 | ||||||||
| Belle Dame GB 1839栗毛 | Belshazzar GB 1830栗毛 | |||||||
| Ellen IRE 1831鹿毛 | ||||||||
| Skirmisher Mare GB 1865鹿毛 | Skirmisher GB 1854鹿毛 | Voltigeur GB 1847黒鹿毛 | Voltaire GB 1826黒鹿毛 | Blacklock GB 1814鹿毛 | ||||
| Phantom Mare GB 1816鹿毛 | ||||||||
| Martha Lynn(F-No.2h) GB 1837黒鹿毛 | Mulatto GB 1823鹿毛 | |||||||
| Leda GB 1824鹿毛 | ||||||||
| Gardham Mare GB 1845不明 | Gardham GB 1834鹿毛 | Falcon GB 1820鹿毛 | ||||||
| Muta GB 1819鹿毛 | ||||||||
| Langar Mare GB 1837黒鹿毛 | Langar GB 1817栗毛 | |||||||
| Clinker Mare GB 1816黒鹿毛 | ||||||||
| Vertumna GB 1859栗毛 | Stockwell GB 1849栗毛 | The Baron IRE 1842栗毛 | Birdcatcher IRE 1833栗毛 | |||||
| Echidna IRE 1838鹿毛 | ||||||||
| Pocahontas(F-No.3n) GB 1837鹿毛 | Glencoe GB 1831栗毛 | |||||||
| Marpessa GB 1830鹿毛 | ||||||||
| Garland GB 1835黒鹿毛 | Langar GB 1817栗毛 | Selim GB 1802栗毛 | ||||||
| Walton Mare GB 1808栗毛 | ||||||||
| Cast Steel GB 1828黒鹿毛 | Whisker GB 1812鹿毛 | |||||||
| The Twinkle(F-No.19c) GB 1821鹿毛 | ||||||||
| Admiration(F-No.14b) GB 1892栗毛 | Saraband GB 1883栗毛 | Muncaster GB 1877栗毛 | Doncaster GB 1870栗毛 | Stockwell GB 1849栗毛 | The Baron IRE 1842栗毛 | Birdcatcher IRE 1833栗毛 | ||
| Echidna IRE 1838鹿毛 | ||||||||
| Pocahontas(F-No.3n) GB 1837鹿毛 | Glencoe GB 1831栗毛 | |||||||
| Marpessa GB 1830鹿毛 | ||||||||
| Marigold GB 1860栗毛 | Teddington GB 1848栗毛 | Orlando GB 1841鹿毛 | ||||||
| Miss Twickenham GB 1838栗毛 | ||||||||
| Ratan Mare GB 1852鹿毛 | Ratan GB 1841栗毛 | |||||||
| Melbourne Mare GB 1844鹿毛 | ||||||||
| Windermere(F-No.16b) GB 1870栗毛 | Macaroni GB 1860鹿毛 | Sweetmeat GB 1842黒鹿毛 | Gladiator GB 1833栗毛 | |||||
| Lollypop GB 1836青毛 | ||||||||
| Jocose GB 1843鹿毛 | Pantaloon GB 1824栗毛 | |||||||
| Banter(F-No.14a) GB 1826黒鹿毛 | ||||||||
| Miss Agnes(F-No.16a) GB 1850黒鹿毛 | Birdcatcher IRE 1833栗毛 | Sir Hercules IRE 1826青毛 | ||||||
| Guiccioli GB 1823栗毛 | ||||||||
| Agnes GB 1844黒鹿毛 | Clarion 1836鹿毛 | |||||||
| Annette IRE 1835鹿毛 | ||||||||
| Highland Fling GB 1869鹿毛 | Scottish Chief GB 1861鹿毛 | Lord of the Isles GB 1852鹿毛 | Touchstone GB 1831黒鹿毛 | Camel GB 1822黒鹿毛 | ||||
| Banter(F-No.14a) GB 1826黒鹿毛 | ||||||||
| Fair Helen(F-No.4e) GB 1843栗毛 | Pantaloon GB 1824栗毛 | |||||||
| Rebecca GB 1831鹿毛 | ||||||||
| Miss Ann GB 1846鹿毛 | The Little Known GB 1836鹿毛 | Muley GB 1810鹿毛 | ||||||
| Lacerta GB 1816鹿毛 | ||||||||
| Bay Missy 1842鹿毛 | Bay Middleton GB 1833鹿毛 | |||||||
| Camilla GB 1832鹿毛 | ||||||||
| Masquerade GB 1861鹿毛 | Lambourn GB 1854栗毛 | Loup Garou GB 1846鹿毛 | Lanercost GB 1835黒鹿毛 | |||||
| Moonbeam GB 1838栗毛 | ||||||||
| Pantaloon Mare GB 1841鹿毛 | Pantaloon GB 1824栗毛 | |||||||
| Daphne GB 1837黒鹿毛 | ||||||||
| Burlesque GB 1843鹿毛 | Touchstone GB 1831黒鹿毛 | Camel GB 1822黒鹿毛 | ||||||
| Banter(F-No.14a) GB 1826黒鹿毛 | ||||||||
| Maid of Honor GB 1829黒鹿毛 | Champion 1797鹿毛 | |||||||
| Etiquette GB 1820黒鹿毛 | ||||||||
| Gaze Lady of Beauty GB 1886鹿毛 |
Thuringian Prince GB 1871栗毛 | Thormanby GB 1857栗毛 | Windhound GB 1847栗毛 | Pantaloon GB 1824栗毛 | Castrel GB 1801栗毛 | |||
| Idalia GB 1815栗毛 | ||||||||
| Phryne GB 1840黒鹿毛 | Touchstone GB 1831黒鹿毛 | |||||||
| Decoy GB 1830鹿毛 | ||||||||
| Alice Hawthorn(F-No.4f) GB 1838鹿毛 | Muley Moloch GB 1830黒鹿毛 | Muley GB 1810鹿毛 | ||||||
| Nancy GB 1813鹿毛 | ||||||||
| Rebecca GB 1831鹿毛 | Lottery GB 1820黒鹿毛 | |||||||
| Cervantes Mare GB 1818鹿毛 | ||||||||
| Eastern Princess GB 1858栗毛 | Surplice GB 1845鹿毛 | Touchstone GB 1831黒鹿毛 | Camel GB 1822黒鹿毛 | |||||
| Banter(F-No.14a) GB 1826黒鹿毛 | ||||||||
| Crucifix(F-No.2i) GB 1837鹿毛 | Priam GB 1827鹿毛 | |||||||
| Octaviana GB 1815鹿毛 | ||||||||
| Tomyris GB 1851鹿毛 | Sesostris GB 1845鹿毛 | Slane GB 1833鹿毛 | ||||||
| Palmyra GB 1838黒鹿毛 | ||||||||
| Glaucus Mare GB 1842栗毛 | Glaucus GB 1830鹿毛 | |||||||
| Io GB 1836栗毛 | ||||||||
| Eye Pleaser GB 1876鹿毛 | Brown Bread GB 1862黒鹿毛 | Weatherbit GB 1842鹿毛 | Sheet Anchor GB 1832黒鹿毛 | Lottery GB 1820黒鹿毛 | ||||
| Morgiana GB 1820青毛 | ||||||||
| Miss Letty GB 1834鹿毛 | Priam GB 1827鹿毛 | |||||||
| Orville Mare GB 1815黒鹿毛 | ||||||||
| Brown Agnes GB 1857黒鹿毛 | West Australian GB 1850鹿毛 | Melbourne GB 1834黒鹿毛 | ||||||
| Mowerina GB 1843鹿毛 | ||||||||
| Miss Agnes(F-No.16a) GB 1850黒鹿毛 | Birdcatcher IRE 1833栗毛 | |||||||
| Agnes GB 1844黒鹿毛 | ||||||||
| Wallflower GB 1869鹿毛 | Rataplan GB 1850栗毛 | The Baron IRE 1842栗毛 | Birdcatcher IRE 1833栗毛 | |||||
| Echidna IRE 1838鹿毛 | ||||||||
| Pocahontas(F-No.3n) GB 1837鹿毛 | Glencoe GB 1831栗毛 | |||||||
| Marpessa GB 1830鹿毛 | ||||||||
| Chaperon GB 1855鹿毛 | Flatcatcher GB 1845鹿毛 | Touchstone GB 1831黒鹿毛 | ||||||
| Decoy GB 1830鹿毛 | ||||||||
| Pantaloon Mare GB 1841鹿毛 | Pantaloon GB 1824栗毛 | |||||||
| Daphne GB 1837黒鹿毛 | ||||||||