| Nassovian血統表 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Nassovian GB 1913鹿毛 | William the Third GB 1898鹿毛 | St. Simon GB 1881鹿毛 | Galopin GB 1872鹿毛 | Vedette GB 1854黒鹿毛 | Voltigeur GB 1847黒鹿毛 | Voltaire GB 1826黒鹿毛 | Blacklock GB 1814鹿毛 | Whitelock GB 1803鹿毛 |
| Coriander Mare GB 1799鹿毛 | ||||||||
| Phantom Mare GB 1816鹿毛 | Phantom GB 1808鹿毛 | |||||||
| Overton Mare GB 1802鹿毛 | ||||||||
| Martha Lynn(F-No.2h) GB 1837黒鹿毛 | Mulatto GB 1823鹿毛 | Catton GB 1809鹿毛 | ||||||
| Desdemona GB 1811黒鹿毛 | ||||||||
| Leda GB 1824鹿毛 | Filho da Puta GB 1812黒鹿毛 | |||||||
| Treasure GB 1810栗毛 | ||||||||
| Mrs. Ridgway GB 1849黒鹿毛 | Birdcatcher IRE 1833栗毛 | Sir Hercules IRE 1826青毛 | Whalebone GB 1807黒鹿毛 | |||||
| Peri GB 1822鹿毛 | ||||||||
| Guiccioli GB 1823栗毛 | Bob Booty GB 1804栗毛 | |||||||
| Flight(F-No.11d) GB 1809栗毛 | ||||||||
| Nan Darrell GB 1844芦毛 | Inheritor GB 1831青毛 | Lottery GB 1820黒鹿毛 | ||||||
| Handmaiden GB 1817鹿毛 | ||||||||
| Nell GB 1831芦毛 | Blacklock GB 1814鹿毛 | |||||||
| Madame Vestris GB 1818芦毛 | ||||||||
| Flying Duchess GB 1853鹿毛 | The Flying Dutchman GB 1846黒鹿毛 | Bay Middleton GB 1833鹿毛 | Sultan GB 1816鹿毛 | Selim GB 1802栗毛 | ||||
| Bacchante GB 1809黒鹿毛 | ||||||||
| Cobweb GB 1821鹿毛 | Phantom GB 1808鹿毛 | |||||||
| Filagree GB 1815栗毛 | ||||||||
| Barbelle GB 1836鹿毛 | Sandbeck GB 1818鹿毛 | Catton GB 1809鹿毛 | ||||||
| Orvillina GB 1804鹿毛 | ||||||||
| Darioletta GB 1822黒鹿毛 | Amadis GB 1807黒鹿毛 | |||||||
| Selima GB 1810鹿毛 | ||||||||
| Merope GB 1841鹿毛 | Voltaire GB 1826黒鹿毛 | Blacklock GB 1814鹿毛 | Whitelock GB 1803鹿毛 | |||||
| Coriander Mare GB 1799鹿毛 | ||||||||
| Phantom Mare GB 1816鹿毛 | Phantom GB 1808鹿毛 | |||||||
| Overton Mare GB 1802鹿毛 | ||||||||
| Juniper Mare GB 1817黒鹿毛 | Juniper GB 1805栗毛 | Whiskey GB 1789鹿毛 | ||||||
| Jenny Spinner 1797栗毛 | ||||||||
| Sorcerer Mare GB 1810黒鹿毛 | Sorcerer GB 1796青毛 | |||||||
| Virgin GB 1801黒鹿毛 | ||||||||
| St. Angela GB 1865鹿毛 | King Tom GB 1851鹿毛 | Harkaway IRE 1834栗毛 | Economist GB 1825鹿毛 | Whisker GB 1812鹿毛 | Waxy GB 1790鹿毛 | |||
| Penelope(F-No.1o) GB 1798鹿毛 | ||||||||
| Floranthe GB 1818鹿毛 | Octavian GB 1807栗毛 | |||||||
| Caprice GB 1797鹿毛 | ||||||||
| Fanny Dawson GB 1823栗毛 | Nabocklish GB 1810栗毛 | Rugantino 1803栗毛 | ||||||
| Butterfly GB 1804鹿毛 | ||||||||
| Miss Tooley GB 1808鹿毛 | Teddy the Grinder GB 1798鹿毛 | |||||||
| Lady Jane GB 1796鹿毛 | ||||||||
| Pocahontas(F-No.3n) GB 1837鹿毛 | Glencoe GB 1831栗毛 | Sultan GB 1816鹿毛 | Selim GB 1802栗毛 | |||||
| Bacchante GB 1809黒鹿毛 | ||||||||
| Trampoline(F-No.1t) GB 1825栗毛 | Tramp GB 1810鹿毛 | |||||||
| Web(F-No.1s) GB 1808鹿毛 | ||||||||
| Marpessa GB 1830鹿毛 | Muley GB 1810鹿毛 | Orville GB 1799鹿毛 | ||||||
| Eleanor GB 1798鹿毛 | ||||||||
| Clare GB 1824鹿毛 | Marmion GB 1806鹿毛 | |||||||
| Harpalice GB 1814不明 | ||||||||
| Adeline GB 1851鹿毛 | Ion GB 1835黒鹿毛 | Cain GB 1822鹿毛 | Paulowitz GB 1813黒鹿毛 | Sir Paul GB 1803鹿毛 | ||||
| Evelina GB 1791黒鹿毛 | ||||||||
| Paynator Mare GB 1810鹿毛 | Paynator GB 1791黒鹿毛 | |||||||
| Delpini Mare 1805芦毛 | ||||||||
| Margaret GB 1831黒鹿毛 | Edmund 1824鹿毛 | Orville GB 1799鹿毛 | ||||||
| Emmeline GB 1817鹿毛 | ||||||||
| Medora GB 1811栗毛 | Selim GB 1802栗毛 | |||||||
| Sir Harry Mare GB 1803不明 | ||||||||
| Little Fairy GB 1841栗毛 | Hornsea GB 1832鹿毛 | Velocipede GB 1825栗毛 | Blacklock GB 1814鹿毛 | |||||
| Juniper Mare GB 1817黒鹿毛 | ||||||||
| Cerberus Mare GB 1820鹿毛 | Cerberus GB 1802栗毛 | |||||||
| Miss Cranfield GB 1803鹿毛 | ||||||||
| Lacerta GB 1816鹿毛 | Zodiac GB 1801栗毛 | St. George GB 1789鹿毛 | ||||||
| Abigail GB 1788鹿毛 | ||||||||
| Jerboa(F-No.11c) GB 1803鹿毛 | Gohanna GB 1790鹿毛 | |||||||
| Camilla GB 1778鹿毛 | ||||||||
| Gravity GB 1884鹿毛 | Wisdom GB 1873鹿毛 | Blinkhoolie GB 1864鹿毛 | Rataplan GB 1850栗毛 | The Baron IRE 1842栗毛 | Birdcatcher IRE 1833栗毛 | Sir Hercules IRE 1826青毛 | ||
| Guiccioli GB 1823栗毛 | ||||||||
| Echidna IRE 1838鹿毛 | Economist GB 1825鹿毛 | |||||||
| Miss Pratt GB 1825鹿毛 | ||||||||
| Pocahontas(F-No.3n) GB 1837鹿毛 | Glencoe GB 1831栗毛 | Sultan GB 1816鹿毛 | ||||||
| Trampoline(F-No.1t) GB 1825栗毛 | ||||||||
| Marpessa GB 1830鹿毛 | Muley GB 1810鹿毛 | |||||||
| Clare GB 1824鹿毛 | ||||||||
| Queen Mary(F-No.10a) GB 1843鹿毛 | Gladiator GB 1833栗毛 | Partisan GB 1811鹿毛 | Walton GB 1799鹿毛 | |||||
| Parasol GB 1800鹿毛 | ||||||||
| Pauline GB 1826鹿毛 | Moses GB 1819鹿毛 | |||||||
| Quadrille GB 1815鹿毛 | ||||||||
| Plenipotentiary Mare 1840鹿毛 | Plenipotentiary GB 1831栗毛 | Emilius GB 1820鹿毛 | ||||||
| Harriet GB 1819栗毛 | ||||||||
| Myrrha GB 1830鹿毛 | Whalebone GB 1807黒鹿毛 | |||||||
| Gift GB 1818芦毛 | ||||||||
| Aline GB 1862栗毛 | Stockwell GB 1849栗毛 | The Baron IRE 1842栗毛 | Birdcatcher IRE 1833栗毛 | Sir Hercules IRE 1826青毛 | ||||
| Guiccioli GB 1823栗毛 | ||||||||
| Echidna IRE 1838鹿毛 | Economist GB 1825鹿毛 | |||||||
| Miss Pratt GB 1825鹿毛 | ||||||||
| Pocahontas(F-No.3n) GB 1837鹿毛 | Glencoe GB 1831栗毛 | Sultan GB 1816鹿毛 | ||||||
| Trampoline(F-No.1t) GB 1825栗毛 | ||||||||
| Marpessa GB 1830鹿毛 | Muley GB 1810鹿毛 | |||||||
| Clare GB 1824鹿毛 | ||||||||
| Jeu d'Esprit(F-No.7d) GB 1852鹿毛 | Flatcatcher GB 1845鹿毛 | Touchstone GB 1831黒鹿毛 | Camel GB 1822黒鹿毛 | |||||
| Banter(F-No.14a) GB 1826黒鹿毛 | ||||||||
| Decoy GB 1830鹿毛 | Filho da Puta GB 1812黒鹿毛 | |||||||
| Finesse GB 1815鹿毛 | ||||||||
| Extempore GB 1840鹿毛 | Emilius GB 1820鹿毛 | Orville GB 1799鹿毛 | ||||||
| Emily GB 1810栗毛 | ||||||||
| Maria GB 1827鹿毛 | Whisker GB 1812鹿毛 | |||||||
| Gibside Fairy GB 1811鹿毛 | ||||||||
| Enigma GB 1872鹿毛 | The Rake GB 1864鹿毛 | Wild Dayrell GB 1852黒鹿毛 | Ion GB 1835黒鹿毛 | Cain GB 1822鹿毛 | Paulowitz GB 1813黒鹿毛 | |||
| Paynator Mare GB 1810鹿毛 | ||||||||
| Margaret GB 1831黒鹿毛 | Edmund 1824鹿毛 | |||||||
| Medora GB 1811栗毛 | ||||||||
| Ellen Middleton GB 1846黒鹿毛 | Bay Middleton GB 1833鹿毛 | Sultan GB 1816鹿毛 | ||||||
| Cobweb GB 1821鹿毛 | ||||||||
| Myrrha GB 1831栗毛 | Malek GB 1824栗毛 | |||||||
| Bessy GB 1815不明 | ||||||||
| England's Beauty GB 1850栗毛 | Birdcatcher IRE 1833栗毛 | Sir Hercules IRE 1826青毛 | Whalebone GB 1807黒鹿毛 | |||||
| Peri GB 1822鹿毛 | ||||||||
| Guiccioli GB 1823栗毛 | Bob Booty GB 1804栗毛 | |||||||
| Flight(F-No.11d) GB 1809栗毛 | ||||||||
| The Prairie Bird(F-No.1r) GB 1844鹿毛 | Touchstone GB 1831黒鹿毛 | Camel GB 1822黒鹿毛 | ||||||
| Banter(F-No.14a) GB 1826黒鹿毛 | ||||||||
| Zillah GB 1835栗毛 | Reveller GB 1815鹿毛 | |||||||
| Morisca 1826鹿毛 | ||||||||
| The Sphynx GB 1865鹿毛 | Newminster GB 1848黒鹿毛 | Touchstone GB 1831黒鹿毛 | Camel GB 1822黒鹿毛 | Whalebone GB 1807黒鹿毛 | ||||
| Selim Mare GB 1812鹿毛 | ||||||||
| Banter(F-No.14a) GB 1826黒鹿毛 | Master Henry GB 1815鹿毛 | |||||||
| Boadicea GB 1807鹿毛 | ||||||||
| Beeswing GB 1833鹿毛 | Doctor Syntax GB 1811黒鹿毛 | Paynator GB 1791黒鹿毛 | ||||||
| Beningbrough Mare GB 鹿毛 | ||||||||
| Ardrossan Mare GB 1817栗毛 | Ardrossan GB 1809鹿毛 | |||||||
| Lady Eliza 1813鹿毛 | ||||||||
| Madame Stodare GB 1850栗毛 | Sleight of Hand GB 1836黒鹿毛 | Pantaloon GB 1824栗毛 | Castrel GB 1801栗毛 | |||||
| Idalia GB 1815栗毛 | ||||||||
| Decoy GB 1830鹿毛 | Filho da Puta GB 1812黒鹿毛 | |||||||
| Finesse GB 1815鹿毛 | ||||||||
| Hampton Mare GB 1844栗毛 | Hampton GB 1833栗毛 | Sultan GB 1816鹿毛 | ||||||
| Rachel GB 1823鹿毛 | ||||||||
| Muley Moloch Mare GB 1838黒鹿毛 | Muley Moloch GB 1830黒鹿毛 | |||||||
| Chateau Margaux Mare(F-No.2e) GB 1832黒鹿毛 | ||||||||
| Veneration GB 1900鹿毛 | Laveno GB 1892鹿毛 | Bend Or GB 1877栗毛 | Doncaster GB 1870栗毛 | Stockwell GB 1849栗毛 | The Baron IRE 1842栗毛 | Birdcatcher IRE 1833栗毛 | Sir Hercules IRE 1826青毛 | |
| Guiccioli GB 1823栗毛 | ||||||||
| Echidna IRE 1838鹿毛 | Economist GB 1825鹿毛 | |||||||
| Miss Pratt GB 1825鹿毛 | ||||||||
| Pocahontas(F-No.3n) GB 1837鹿毛 | Glencoe GB 1831栗毛 | Sultan GB 1816鹿毛 | ||||||
| Trampoline(F-No.1t) GB 1825栗毛 | ||||||||
| Marpessa GB 1830鹿毛 | Muley GB 1810鹿毛 | |||||||
| Clare GB 1824鹿毛 | ||||||||
| Marigold GB 1860栗毛 | Teddington GB 1848栗毛 | Orlando GB 1841鹿毛 | Touchstone GB 1831黒鹿毛 | |||||
| Vulture GB 1833栗毛 | ||||||||
| Miss Twickenham GB 1838栗毛 | Rockingham II GB 1830鹿毛 | |||||||
| Electress GB 1819栗毛 | ||||||||
| Ratan Mare GB 1852鹿毛 | Ratan GB 1841栗毛 | Buzzard II GB 1821黒鹿毛 | ||||||
| Picton Mare GB 1831鹿毛 | ||||||||
| Melbourne Mare GB 1844鹿毛 | Melbourne GB 1834黒鹿毛 | |||||||
| Lisbeth GB 1828鹿毛 | ||||||||
| Rouge Rose(F-No.1k) GB 1865栗毛 | Thormanby GB 1857栗毛 | Windhound GB 1847栗毛 | Pantaloon GB 1824栗毛 | Castrel GB 1801栗毛 | ||||
| Idalia GB 1815栗毛 | ||||||||
| Phryne GB 1840黒鹿毛 | Touchstone GB 1831黒鹿毛 | |||||||
| Decoy GB 1830鹿毛 | ||||||||
| Alice Hawthorn(F-No.4f) GB 1838鹿毛 | Muley Moloch GB 1830黒鹿毛 | Muley GB 1810鹿毛 | ||||||
| Nancy GB 1813鹿毛 | ||||||||
| Rebecca GB 1831鹿毛 | Lottery GB 1820黒鹿毛 | |||||||
| Cervantes Mare GB 1818鹿毛 | ||||||||
| Ellen Horne(F-No.1j) GB 1844黒鹿毛 | Redshank GB 1833鹿毛 | Sandbeck GB 1818鹿毛 | Catton GB 1809鹿毛 | |||||
| Orvillina GB 1804鹿毛 | ||||||||
| Johanna GB 1813栗毛 | Selim GB 1802栗毛 | |||||||
| Skyscraper Mare GB 1795鹿毛 | ||||||||
| Delhi GB 1838黒鹿毛 | Plenipotentiary GB 1831栗毛 | Emilius GB 1820鹿毛 | ||||||
| Harriet GB 1819栗毛 | ||||||||
| Pawn Junior GB 1817黒鹿毛 | Waxy GB 1790鹿毛 | |||||||
| Pawn(F-No.1f) GB 1808鹿毛 | ||||||||
| Napoli GB 1878鹿毛 | Macaroni GB 1860鹿毛 | Sweetmeat GB 1842黒鹿毛 | Gladiator GB 1833栗毛 | Partisan GB 1811鹿毛 | Walton GB 1799鹿毛 | |||
| Parasol GB 1800鹿毛 | ||||||||
| Pauline GB 1826鹿毛 | Moses GB 1819鹿毛 | |||||||
| Quadrille GB 1815鹿毛 | ||||||||
| Lollypop GB 1836青毛 | Voltaire GB 1826黒鹿毛 | Blacklock GB 1814鹿毛 | ||||||
| Phantom Mare GB 1816鹿毛 | ||||||||
| Belinda GB 1825黒鹿毛 | Blacklock GB 1814鹿毛 | |||||||
| Wagtail(F-No.21a) GB 1818鹿毛 | ||||||||
| Jocose GB 1843鹿毛 | Pantaloon GB 1824栗毛 | Castrel GB 1801栗毛 | Buzzard GB 1787栗毛 | |||||
| Alexander Mare(F-No.2n) GB 1790鹿毛 | ||||||||
| Idalia GB 1815栗毛 | Peruvian GB 1806鹿毛 | |||||||
| Musidora GB 1804鹿毛 | ||||||||
| Banter(F-No.14a) GB 1826黒鹿毛 | Master Henry GB 1815鹿毛 | Orville GB 1799鹿毛 | ||||||
| Miss Sophia GB 1805鹿毛 | ||||||||
| Boadicea GB 1807鹿毛 | Alexander GB 1782栗毛 | |||||||
| Brunette GB 1790黒鹿毛 | ||||||||
| Sunshine(F-No.1h) GB 1867鹿毛 | Thormanby GB 1857栗毛 | Windhound GB 1847栗毛 | Pantaloon GB 1824栗毛 | Castrel GB 1801栗毛 | ||||
| Idalia GB 1815栗毛 | ||||||||
| Phryne GB 1840黒鹿毛 | Touchstone GB 1831黒鹿毛 | |||||||
| Decoy GB 1830鹿毛 | ||||||||
| Alice Hawthorn(F-No.4f) GB 1838鹿毛 | Muley Moloch GB 1830黒鹿毛 | Muley GB 1810鹿毛 | ||||||
| Nancy GB 1813鹿毛 | ||||||||
| Rebecca GB 1831鹿毛 | Lottery GB 1820黒鹿毛 | |||||||
| Cervantes Mare GB 1818鹿毛 | ||||||||
| Sunbeam GB 1855鹿毛 | Chanticleer IRE 1843芦毛 | Birdcatcher IRE 1833栗毛 | Sir Hercules IRE 1826青毛 | |||||
| Guiccioli GB 1823栗毛 | ||||||||
| Whim IRE 1832芦毛 | Drone II IRE 1823芦毛 | |||||||
| Kiss IRE 1827鹿毛 | ||||||||
| Sunflower GB 1847鹿毛 | Bay Middleton GB 1833鹿毛 | Sultan GB 1816鹿毛 | ||||||
| Cobweb GB 1821鹿毛 | ||||||||
| Io GB 1836栗毛 | Taurus GB 1826栗毛 | |||||||
| Problem(F-No.1g) GB 1823栗毛 | ||||||||
| Admiration(F-No.14b) GB 1892栗毛 | Saraband GB 1883栗毛 | Muncaster GB 1877栗毛 | Doncaster GB 1870栗毛 | Stockwell GB 1849栗毛 | The Baron IRE 1842栗毛 | Birdcatcher IRE 1833栗毛 | ||
| Echidna IRE 1838鹿毛 | ||||||||
| Pocahontas(F-No.3n) GB 1837鹿毛 | Glencoe GB 1831栗毛 | |||||||
| Marpessa GB 1830鹿毛 | ||||||||
| Marigold GB 1860栗毛 | Teddington GB 1848栗毛 | Orlando GB 1841鹿毛 | ||||||
| Miss Twickenham GB 1838栗毛 | ||||||||
| Ratan Mare GB 1852鹿毛 | Ratan GB 1841栗毛 | |||||||
| Melbourne Mare GB 1844鹿毛 | ||||||||
| Windermere(F-No.16b) GB 1870栗毛 | Macaroni GB 1860鹿毛 | Sweetmeat GB 1842黒鹿毛 | Gladiator GB 1833栗毛 | |||||
| Lollypop GB 1836青毛 | ||||||||
| Jocose GB 1843鹿毛 | Pantaloon GB 1824栗毛 | |||||||
| Banter(F-No.14a) GB 1826黒鹿毛 | ||||||||
| Miss Agnes(F-No.16a) GB 1850黒鹿毛 | Birdcatcher IRE 1833栗毛 | Sir Hercules IRE 1826青毛 | ||||||
| Guiccioli GB 1823栗毛 | ||||||||
| Agnes GB 1844黒鹿毛 | Clarion 1836鹿毛 | |||||||
| Annette IRE 1835鹿毛 | ||||||||
| Highland Fling GB 1869鹿毛 | Scottish Chief GB 1861鹿毛 | Lord of the Isles GB 1852鹿毛 | Touchstone GB 1831黒鹿毛 | Camel GB 1822黒鹿毛 | ||||
| Banter(F-No.14a) GB 1826黒鹿毛 | ||||||||
| Fair Helen(F-No.4e) GB 1843栗毛 | Pantaloon GB 1824栗毛 | |||||||
| Rebecca GB 1831鹿毛 | ||||||||
| Miss Ann GB 1846鹿毛 | The Little Known GB 1836鹿毛 | Muley GB 1810鹿毛 | ||||||
| Lacerta GB 1816鹿毛 | ||||||||
| Bay Missy 1842鹿毛 | Bay Middleton GB 1833鹿毛 | |||||||
| Camilla GB 1832鹿毛 | ||||||||
| Masquerade GB 1861鹿毛 | Lambourn GB 1854栗毛 | Loup Garou GB 1846鹿毛 | Lanercost GB 1835黒鹿毛 | |||||
| Moonbeam GB 1838栗毛 | ||||||||
| Pantaloon Mare GB 1841鹿毛 | Pantaloon GB 1824栗毛 | |||||||
| Daphne GB 1837黒鹿毛 | ||||||||
| Burlesque GB 1843鹿毛 | Touchstone GB 1831黒鹿毛 | Camel GB 1822黒鹿毛 | ||||||
| Banter(F-No.14a) GB 1826黒鹿毛 | ||||||||
| Maid of Honor GB 1829黒鹿毛 | Champion 1797鹿毛 | |||||||
| Etiquette GB 1820黒鹿毛 | ||||||||
| Gaze Lady of Beauty GB 1886鹿毛 |
Thuringian Prince GB 1871栗毛 | Thormanby GB 1857栗毛 | Windhound GB 1847栗毛 | Pantaloon GB 1824栗毛 | Castrel GB 1801栗毛 | |||
| Idalia GB 1815栗毛 | ||||||||
| Phryne GB 1840黒鹿毛 | Touchstone GB 1831黒鹿毛 | |||||||
| Decoy GB 1830鹿毛 | ||||||||
| Alice Hawthorn(F-No.4f) GB 1838鹿毛 | Muley Moloch GB 1830黒鹿毛 | Muley GB 1810鹿毛 | ||||||
| Nancy GB 1813鹿毛 | ||||||||
| Rebecca GB 1831鹿毛 | Lottery GB 1820黒鹿毛 | |||||||
| Cervantes Mare GB 1818鹿毛 | ||||||||
| Eastern Princess GB 1858栗毛 | Surplice GB 1845鹿毛 | Touchstone GB 1831黒鹿毛 | Camel GB 1822黒鹿毛 | |||||
| Banter(F-No.14a) GB 1826黒鹿毛 | ||||||||
| Crucifix(F-No.2i) GB 1837鹿毛 | Priam GB 1827鹿毛 | |||||||
| Octaviana GB 1815鹿毛 | ||||||||
| Tomyris GB 1851鹿毛 | Sesostris GB 1845鹿毛 | Slane GB 1833鹿毛 | ||||||
| Palmyra GB 1838黒鹿毛 | ||||||||
| Glaucus Mare GB 1842栗毛 | Glaucus GB 1830鹿毛 | |||||||
| Io GB 1836栗毛 | ||||||||
| Eye Pleaser GB 1876鹿毛 | Brown Bread GB 1862黒鹿毛 | Weatherbit GB 1842鹿毛 | Sheet Anchor GB 1832黒鹿毛 | Lottery GB 1820黒鹿毛 | ||||
| Morgiana GB 1820青毛 | ||||||||
| Miss Letty GB 1834鹿毛 | Priam GB 1827鹿毛 | |||||||
| Orville Mare GB 1815黒鹿毛 | ||||||||
| Brown Agnes GB 1857黒鹿毛 | West Australian GB 1850鹿毛 | Melbourne GB 1834黒鹿毛 | ||||||
| Mowerina GB 1843鹿毛 | ||||||||
| Miss Agnes(F-No.16a) GB 1850黒鹿毛 | Birdcatcher IRE 1833栗毛 | |||||||
| Agnes GB 1844黒鹿毛 | ||||||||
| Wallflower GB 1869鹿毛 | Rataplan GB 1850栗毛 | The Baron IRE 1842栗毛 | Birdcatcher IRE 1833栗毛 | |||||
| Echidna IRE 1838鹿毛 | ||||||||
| Pocahontas(F-No.3n) GB 1837鹿毛 | Glencoe GB 1831栗毛 | |||||||
| Marpessa GB 1830鹿毛 | ||||||||
| Chaperon GB 1855鹿毛 | Flatcatcher GB 1845鹿毛 | Touchstone GB 1831黒鹿毛 | ||||||
| Decoy GB 1830鹿毛 | ||||||||
| Pantaloon Mare GB 1841鹿毛 | Pantaloon GB 1824栗毛 | |||||||
| Daphne GB 1837黒鹿毛 | ||||||||