年 | 勝ち馬 | 父 | 母 | 勝ち時計 | 馬齢 | 性別 | 騎手 | 調教師 | 全着順 |
---|
2025年 | Gold Phoenix | Belardo | Magnifica | 2:16.09 | 7 | セン | Flavien Prat | Philip D'Amato | |
2024年 | Gold Phoenix | Belardo | Magnifica | 2:17.05 | 6 | セン | Kyle Frey | Philip D'Amato | |
2023年 | Gold Phoenix | Belardo | Magnifica | 2:15.34 | 5 | セン | Juan J. Hernandez | Philip D'Amato | |
2022年 | Gold Phoenix | Belardo | Magnifica | 2:14.51 | 4 | セン | Flavien Prat | Philip D'Amato | |
2021年 | Astronaut | Quality Road | Armanda | 2:15.97 | 4 | 牡 | Victor Espinoza | John A. Shirreffs | |
2020年 | Red King | English Channel | Youre Speeding Luv | 2:15.75 | 6 | 牡 | Umberto Rispoli | Philip D'Amato | |
2019年 | Acclimate | Acclamation | Knows No Bounds | 2:12.71 | 5 | セン | Florent Geroux | Philip D'Amato | |
2018年 | Fashion Business | Frankel | Icon Project | 2:13.84 | 4 | セン | Flavien Prat | Philip D'Amato | |
2017年 | Hunt | Dark Angel | Mansiya | 2:14.93 | 5 | セン | Flavien Prat | Philip D'Amato | |
2016年 | Ashleyluvssugar | Game Plan | Ashley's Folly | 2:16.11 | 5 | セン | Gary L. Stevens | Peter Eurton | |
2015年 | Big John B | ハードスパン | Baldomera | 2:16.37 | 6 | セン | Rafael Bejarano | Philip D'Amato | |
2014年 | Big John B | ハードスパン | Baldomera | 2:12.81 | 5 | セン | Mike E. Smith | Philip D'Amato | |
2013年 | Vagabond Shoes | Beat Hollow | Atiza | 2:11.94 | 6 | セン | Victor Espinoza | John W. Sadler | |
2012年 | Casino Host | Dynaformer | Ensenada | 2:14.77 | 4 | 牡 | J Talamo | Ronald W Ellis | |
2011年 | Celtic New Year | North Light | Reggae Queen | 2:14.92 | 4 | セン | Victor Espinoza | John W. Sadler | |
2010年 | Champ Pegasus | Fusaichi Pegasus | Salt Champ | 2:11.93 | 4 | 牡 | Joel Rosario
| Richard E. Mandella | |
2009年 | Spring House | Chester House | Spring Star | 2:12.61 | 7 | セン | Alex Solis | Julio C. Canani | |
2008年 | Spring House | Chester House | Spring Star | 2:11.14 | 6 | セン | Corey Nakatani | Julio C. Canani | |
2007年 | After Market | Storm Cat | Tranquility Lake | 2:13.01 | 4 | 牡 | Alex Solis | John Shirreffs | |
2006年 | T. H. Approval | With Approval | Potrichal | 2:12.34 | 5 | 牡 | Alex Solis | Eduardo Inda | |
2005年 | Leprechaun Kid | Alphabet Soup | Melina Mou | 2:12.81 | 6 | セン | Tyler Baze | Mike R. Mitchell | |
2004年 | Star Over the Bay | Cozzene | Lituya Bay | 2:12.71 | 6 | セン | Tyler Baze | Mike R. Mitchell | |
2003年 | Irish Warrior | Irish River | Spiritofpocahontas | 2:12.28 | 5 | 牡 | Alex Solis | Wallace Dollase | |
2002年 | Delta Form | Marscay | Arborea | 2:12.15 | 6 | セン | Goncalino Almeida | Jenine Sahadi | |
2001年 | Timboroa | Salse | Kisumu | 2:12.59 | 5 | 牡 | Laffit Pincay, Jr. | Robert J. Frankel | |
2000年 | Northern Quest | Rainbow Quest | Northern Goddess | 2:12.65 | 5 | 牡 | Chris McCarron | Robert J. Frankel | |
1999年 | Sayarshan | Darshaan | Sayyara | 2:14.20 | 4 | 牡 | Brice Blanc | Nick Canani | |
1998年 | Bonapartiste | Kendor | Fab's Melody | 2:14.00 | 4 | 牡 | Chris McCarron | Ron McAnally | |
1997年 | Rainbow Dancer | Rainbow Quest | Ramanouche | 2:13.60 | 6 | 牡 | Alex Solis | Jenine Sahadi | |
1996年 | Dernier Empereur | Trempolino | Dear Colleen | 2:13.80 | 6 | 牡 | Pat Valenzuela | Ben D.A. Cecil | |
1995年 | Royal Chariot | Strawberry Road | Gold Issue | 2:13.60 | 5 | セン | Laffit Pincay, Jr. | Edwin J. Gregson | |
1994年 | Navarone | Irish River | Wind Spirit | 2:14.20 | 6 | 牡 | Pat Valenzuela | Rodney Rash | |
1993年 | Luazur | Bikala | Luna Blue | 2:15.00 | 4 | 牡 | Pat Day | Robert J. Frankel | |
1992年 | Navarone | Irish River | Wind Spirit | 2:15.00 | 4 | 牡 | Pat Valenzuela | Rodney Rash | |
1991年 | My Style | Kings Lake | Miss Mulaz | 2:13.20 | 4 | 牡 | Kent Desormeaux | Darrell Vienna | |
1990年 | Live The Dream | Northern Baby | Became a Lark | 2:13.00 | 4 | 牡 | Alex Solis | Charles Whittingham | |
1989年 | Payant | Cipayo | Piccalline | 2:15.20 | 5 | 牡 | Robbie Davis | Charles Whittingham | |
1988年 | Sword Dance | Nijinsky II | Rosa Mundi | 2:15.80 | 4 | 牡 | Chris McCarron | John Gosden | |
1987年 | Swink | Liloy | Swiss | 2:13.80 | 4 | 牡 | Bill Shoemaker | Charles Whittingham | |
1986年 | Raipillan | El Morgon | Indiecita | 2:14.60 | 4 | 牡 | Russell Baze | Warren Stute | |
1985年 | Barberstown | Gummo | Available Miss | 1:58.00 | 5 | 牡 | Fernando Toro | John Gosden | |
1984年 | Precisionist | Crozier | Excellently | 1:56.80 | 3 | 牡 | Chris McCarron | L. Ross Fenstermaker | |
1983年 | Bel Bolide | Bold Bidder | Lady Graustark | 1:58.20 | 5 | 牡 | Bill Shoemaker | John Gosden | |
1982年 | Muttering | Drone | Malvine | 1:57.00 | 3 | 牡 | Bill Shoemaker | D. Wayne Lukas | |
Connect failed: User 'bogus' has exceeded the 'max_user_connections' resource (current value: 5)