| 年 | 勝ち馬 | 父 | 母 | 勝ち時計 | 馬齢 | 性別 | 騎手 | 調教師 | 全着順 |
|---|
| 2025年 | Special Wan | Belardo | Fast Jazz | 1:34.26 | 5 | 牝 | Joel Rosario | Brendan P Walsh | |
| 2024年 | Raqiya | Blue Point | Rihaam | 1:36.09 | 3 | 牝 | Lanfranco Dettori | Owen Burrows | |
| 2023年 | Closing Remarks | Vronsky | Orange Cove | 1:32.69 | 5 | 牝 | Juan J. Hernandez | Carla Gaines | |
| 2022年 | Going Global | Mehmas | Wrood | 1:33.85 | 4 | 牝 | Umberto Rispoli | Philip D'Amato | |
| 2021年 | Going Global | Mehmas | Wrood | 1:34.57 | 3 | 牝 | Flavien Prat | Philip D'Amato | |
| 2020年 | Maxim Rate | Exchange Rate | Catch My Eye | 1:33.85 | 4 | 牝 | Umberto Rispoli
| Simon Callaghan | |
| 2019年 | Toinette | Scat Daddy | I Bet Toni Knows | 1:33.38 | 4 | 牝 | Flavien Prat | Neil D. Drysdale | |
| 2018年 | Vasilika | Skipshot | La Belle Marquet | 1:33.49 | 4 | 牝 | Flavien Prat | Jerry Hollendorfer | |
| 2017年 | Kitten's Roar | Kitten's Joy | Bambolina | 1:35.18 | 5 | 牝 | John R. Velazquez | Michael J. Maker | |
| 2016年 | Zindaya | More Than Ready | Aristocratic Lady | 1:34.38 | 5 | 牝 | Javier Castellano | Chad C. Brown | |
| 2015年 | Uzziel | Harlington | Pretti Woman | 1:34.77 | 4 | 牝 | Kent J. Desormeaux | J. Keith Desormeaux | |
| 2014年 | Filimbi | Mizzen Mast | Flute | 1:34.13 | 4 | 牝 | Joel Rosario | William I. Mott | |
| 2013年 | Egg Drop | Alphabet Soup | Rehocracy | 1:33.52 | 4 | 牝 | Martin Garcia | Mike R. Mitchell | |
| 2012年 | Rhythm of Light | Beat Hollow | Luminda | 1:33.42 | 4 | 牝 | Garrett K. Gomez | Thomas Dascombe
| |
| 2010年 | Briecat | Adcat | Silk Briefcase | 1:34.77 | 5 | 牝 | Patrick A. Valenzuela | Vladimir Cerin | |
| 2009年 | Tuscan Evening | Oasis Dream | The Faraway Tree | 1:33.50 | 4 | 牝 | Rafael Bejarano | Jerry Hollendorfer | |
| 2008年 | Roshani | ファンタスティックライト | Sahibah | 1:34.32 | 5 | 牝 | John R. Velazquez | Todd A. Pletcher | |
| 2007年 | Naissance Royale | Giant's Causeway | Net Worth | 1:34.14 | 5 | 牝 | Garrett K. Gomez | Christophe Clement | |
| 2006年 | Beautyandthebeast | Machiavellian | Nicola Bella | 1:33.33 | 4 | 牝 | Corey S. Nakatani | Neil D. Drysdale | |
| 2005年 | Mea Domina | Dance Brightly | Madame Pandit | 1:33.59 | 4 | 牝 | Tyler C. Baze | Ronald L. McAnally | |
| 2004年 | Theater R. N. | Theatrical | Yokama | 1:47.81 | 4 | 牝 | Rene R. Douglas | Robert J. Frankel | |
| 2002年 | Tates Creek | Rahy | Viviana | 1:47.69 | 4 | 牝 | Jerry D. Bailey | Robert J. Frankel | |
| 2001年 | Golden Apples | Pivotal | Loon | 1:46.61 | 3 | 牝 | Garrett K. Gomez | Ben D. A. Cecil | |
| 2000年 | Smooth Player | Bertrando | Shy Pirate | 1:46.99 | 4 | 牝 | Eddie J. Delahoussaye | Dan L. Hendricks | |
| 1999年 | Sapphire Ring | Marju | Mazarine Blue | 1:48.20 | 4 | 牝 | G Stevens | Neil D. Drysdale | |
| 1998年 | Sonja's Faith | Sharp Victor | Good Faith Woman | 1:48.92 | 4 | 牝 | Emile Ramsammy | Ian P. D. Jory | |
| 1997年 | Real Connection | Vigors | Right Connection | 1:47.60 | 6 | 牝 | G. F. Almeida | Melvin F. Stute | |
| 1996年 | Wandesta | Nashwan | De Stael | 1:46.72 | 5 | 牝 | Corey S. Nakatani | Robert J. Frankel | |
| 1995年 | Onceinabluemamoon | Al Mamoon | Little Password | 1:50.34 | 4 | 牝 | Brice Blanc | Jack C. Van Berg | |
| 1994年 | Aube Indienne | Bluebird | Salvora | 1:49.62 | 4 | 牝 | Kent J. Desormeaux | Charles E. Whittingham | |
| 1993年 | Miatuschka | General Holme | Melite | 1:47.98 | 5 | 牝 | Corey Black | Bruce Jackson | |
| 1992年 | Super Staff | Secretariat | Prodigious | 1:46.89 | 4 | 牝 | Kent Desormeaux | Ron McAnally | |
| 1991年 | Kostroma | Caerleon | Katie May | 1:43.92 | 5 | 牝 | Kent J. Desormeaux | Gary F. Jones | |
| 1990年 | Little Brianne | Coastal | Spicy Life | 1:46 4/5 | 5 | 牝 | Julio A. Garcia | Jack C. Van Berg | |
| 1989年 | Nikishka | Nijinsky II | Bendara | 1:46 3/5 | 4 | 牝 | Eddie J. Delahoussaye | Joseph H. Cannon | |
| 1988年 | Annoconnor | Nureyev | My Nord | 1:47 | 4 | 牝 | Corey A. Black | John H. M. Gosden | |
Connect failed: User 'bogus' has exceeded the 'max_user_connections' resource (current value: 5)