| 年 | 勝ち馬 | 父 | 母 | 勝ち時計 | 馬齢 | 性別 | 騎手 | 調教師 | 全着順 |
|---|
| 2025年 | Coppull | Bated Breath | Springwood Drive | 1:11.12 | 2 | 牡 | David Probert | Clive Cox | |
| 2024年 | Black Forza | Complexity | Harlee Honey | 1:09.97 | 2 | 牡 | Dylan Browne McMonagle | M D O'Callaghan | |
| 2023年 | Vandeek | Havana Grey | Mosa Mine | 1:13.45 | 2 | 牡 | Andrea Atzeni | Simon & Ed Crisford | |
| 2022年 | Royal Scotsman | Gleneagles | Enrol | 1:09.66 | 2 | 牡 | Jim Crowley | Paul & Oliver Cole | |
| 2021年 | Asymmetric | Showcasing | Swirral Edge | 1:14.31 | 2 | 牡 | Martin Harley | Alan King | |
| 2020年 | Supremacy | Mehmas | Triggers Broom | 1:10.13 | 2 | 牡 | Adam Kirby | Clive Cox | |
| 2019年 | Golden Horde | Lethal Force | Entreat | 1:11.01 | 2 | 牡 | Adam Kirby | Clive Cox | |
| 2018年 | Land Force | No Nay Never | Theann | 1:11.50 | 2 | 牡 | Ryan Moore | A P O'Brien | |
| 2017年 | Barraquero | Zebedee | Chica Whopa | 1:15.42 | 2 | 牡 | William Buick | Brian Meehan | |
| 2016年 | Mehmas | Acclamation | Lucina | 1:11.00 | 2 | 牡 | Frankie Dettori | Richard Hannon | |
| 2015年 | Shalaa | Invincible Spirit | Ghurra | 1:10.82 | 2 | 牡 | Frankie Dettori | John Gosden | |
| 2014年 | Ivawood | Zebedee | Keenes Royale | 1:10.09 | 2 | 牡 | Richard Hughes | Richard Hannon | |
| 2013年 | Saayerr | Acclamation | Adorn | 1:10.14 | 2 | 牡 | Ryan Moore | William Haggas | |
| 2012年 | Heavy Metal | Exceed and Excel | Rock Opera | 1:11.41 | 2 | 牡 | Joe Fanning | Mark Johnston
| |
| 2011年 | Harbour Watch | Acclamation | Gorband | 1:10.23 | 2 | 牡 | Richard Hughes | Richard Hannon | |
| 2010年 | Libranno | Librettist | Annabelle Ja | 1:11.48 | 2 | 牡 | Richard Hughes | Richard Hannon
| |
| 2009年 | Dick Turpin | Arakan | Merrily | 1:11.31 | 2 | 牡 | Richard Hughes | Richard Hannon | |
| 2008年 | Prolific | Compton Place | Photo Flash | 1:11.13 | 2 | 牡 | Richard Hughes | Richard Hannon | |
Connect failed: User 'bogus' has exceeded the 'max_user_connections' resource (current value: 5)