年 | 勝ち馬 | 父 | 母 | 勝ち時計 | 馬齢 | 性別 | 騎手 | 調教師 | 全着順 |
---|
2024年 | Growing Empire | Zoustar | Miles of Krishan | 1:10.71 | 3 | 牡 | Mark Zahra | Ciaron Maher | |
2023年 | Treasurway | Starspangledbanner | Miss Toorak Flyer | 1:12.25 | 3 | 牝 | Craig A Williams | Jason Warren | |
2022年 | See You In Heaven | Divine Prophet | Shine On Anna | 1:11.53 | 3 | 牝 | Jake Toeroek | Richard & Chantelle Jolly | |
2019年 | Kooweerup | More Than Ready | Allez Wonder | 1:10.82 | 3 | 牝 | Jamie Kah | Ciaron Maher & David Eustace | |
2016年 | Tris | Street Boss | Buratti | 1:10.21 | 3 | 牝 | Dylan Dunn | David A Hayes & Tom Dabernig | |
2015年 | Last Bullet | High Chaparral | Beat the Bullet | 1:11.15 | 3 | 牡 | Sigrid Carr | John Hyam | |
2014年 | London Lolly | Charge Forward | Lovely Jubly | 1:10.65 | 3 | 牝 | Todd Pannell | Michael, Wayne & John Hawkes | |
2013年 | Excites Zelady | Excites | Zelady | 1:11.78 | 3 | セン | Amy Herrmann | Chris Bieg | |
2012年 | Big Chill | Artie Schiller | Hard Rider | 1:11.60 | 3 | 牝 | Adrian Patterson
| Mathew Ellerton & Simon Zahra | |
2011年 | Rockshaft | Choisir | Bella Jewel | 1:10.88 | 3 | 牡 | Jason Maskiell | Robert Smerdon | |
2010年 | Shrapnel | Charge Forward | Fragmentation | 1:10.91 | 3 | 牡 | S Price | M Kavanagh | |
2009年 | Colour | More Than Ready | Regrowth | 1:10.38 | 3 | 牝 | Chad Lever | Lee Freedman | |
2008年 | Augusta Proud | More Than Ready | Kadasha | 1:09.88 | 3 | 牝 | Clare Lindop | Leon Macdonald | |
2007年 | Murjana | Giant's Causeway | Twyla | 1:10.79 | 3 | 牝 | Simon Price | David Hayes | |
2006年 | De Lago Mist | Encosta de Lago | In the Mist | 1:10.97 | 3 | 牝 | Paul Gatt | David Hayes | |
2005年 | Freestyle | Snippets | Stella Artois | 1:10.19 | 3 | 牝 | Luke Nolen | Phillip Stokes | |
2004年 | Deprivation | Mellifont | Goodness Me | 1:10.18 | 3 | セン | Joe Bowditch | Richard Jolly | |
2003年 | Syrinx | Desert Prince | Whistling | 1:10.83 | 3 | 牝 | Brendan Fenech | John Hawkes | |