| Native Dancer血統表 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Native Dancer USA 1950芦毛 | Polynesian USA 1942黒鹿毛 | Unbreakable USA 1935青毛 | Sickle GB 1924黒鹿毛 | Phalaris GB 1913黒鹿毛 | Polymelus GB 1902鹿毛 | Cyllene GB 1895栗毛 | Bona Vista GB 1889栗毛 | Bend Or GB 1877栗毛 |
| Vista GB 1879栗毛 | ||||||||
| Arcadia GB 1887栗毛 | Isonomy GB 1875鹿毛 | |||||||
| Distant Shore GB 1880栗毛 | ||||||||
| Maid Marian(F-No.3f) GB 1886黒鹿毛 | Hampton GB 1872鹿毛 | Lord Clifden GB 1860鹿毛 | ||||||
| Lady Langden GB 1868黒鹿毛 | ||||||||
| Quiver(F-No.3e) GB 1872鹿毛 | Toxophilite GB 1855鹿毛 | |||||||
| Young Melbourne Mare GB 1861鹿毛 | ||||||||
| Bromus GB 1905鹿毛 | Sainfoin GB 1887栗毛 | Springfield GB 1873鹿毛 | St. Albans GB 1857栗毛 | |||||
| Viridis GB 1864鹿毛 | ||||||||
| Sanda GB 1878栗毛 | Wenlock GB 1869鹿毛 | |||||||
| Sandal GB 1861黒鹿毛 | ||||||||
| Cheery GB 1892黒鹿毛 | St. Simon GB 1881鹿毛 | Galopin GB 1872鹿毛 | ||||||
| St. Angela GB 1865鹿毛 | ||||||||
| Sunrise GB 1883黒鹿毛 | Springfield GB 1873鹿毛 | |||||||
| Sunray(F-No.1i) GB 1874黒鹿毛 | ||||||||
| Selene GB 1919鹿毛 | Chaucer GB 1900黒鹿毛 | St. Simon GB 1881鹿毛 | Galopin GB 1872鹿毛 | Vedette GB 1854黒鹿毛 | ||||
| Flying Duchess GB 1853鹿毛 | ||||||||
| St. Angela GB 1865鹿毛 | King Tom GB 1851鹿毛 | |||||||
| Adeline GB 1851鹿毛 | ||||||||
| Canterbury Pilgrim GB 1893栗毛 | Tristan GB 1878栗毛 | Hermit GB 1864栗毛 | ||||||
| Thrift GB 1865栗毛 | ||||||||
| Pilgrimage GB 1875栗毛 | The Palmer GB 1864鹿毛 | |||||||
| Lady Audley GB 1867黒鹿毛 | ||||||||
| Serenissima GB 1913鹿毛 | Minoru GB 1906黒鹿毛 | Cyllene GB 1895栗毛 | Bona Vista GB 1889栗毛 | |||||
| Arcadia GB 1887栗毛 | ||||||||
| Mother Siegel GB 1897鹿毛 | Friar's Balsam GB 1885栗毛 | |||||||
| Galopin Mare GB 1887黒鹿毛 | ||||||||
| Gondolette GB 1902鹿毛 | Loved One GB 1883黒鹿毛 | See Saw GB 1865鹿毛 | ||||||
| Pilgrimage GB 1875栗毛 | ||||||||
| Dongola GB 1883鹿毛 | Doncaster GB 1870栗毛 | |||||||
| Douranee GB 1877鹿毛 | ||||||||
| Blue Glass FR 1917鹿毛 | Prince Palatine GB 1908鹿毛 | Persimmon GB 1893鹿毛 | St. Simon GB 1881鹿毛 | Galopin GB 1872鹿毛 | Vedette GB 1854黒鹿毛 | |||
| Flying Duchess GB 1853鹿毛 | ||||||||
| St. Angela GB 1865鹿毛 | King Tom GB 1851鹿毛 | |||||||
| Adeline GB 1851鹿毛 | ||||||||
| Perdita GB 1881鹿毛 | Hampton GB 1872鹿毛 | Lord Clifden GB 1860鹿毛 | ||||||
| Lady Langden GB 1868黒鹿毛 | ||||||||
| Hermione(F-No.7f) GB 1875黒鹿毛 | Young Melbourne GB 1855黒鹿毛 | |||||||
| La Belle Helene GB 1866黒鹿毛 | ||||||||
| Lady Lightfoot GB 1900鹿毛 | Isinglass GB 1890鹿毛 | Isonomy GB 1875鹿毛 | Sterling GB 1868鹿毛 | |||||
| Isola Bella GB 1868栗毛 | ||||||||
| Dead Lock GB 1878栗毛 | Wenlock GB 1869鹿毛 | |||||||
| Malpractice GB 1864栗毛 | ||||||||
| Glare GB 1891黒鹿毛 | Ayrshire GB 1885鹿毛 | Hampton GB 1872鹿毛 | ||||||
| Atalanta(F-No.8h) GB 1878鹿毛 | ||||||||
| Footlight(F-No.1m) GB 1876鹿毛 | Cremorne GB 1869鹿毛 | |||||||
| Paraffin(F-No.1l) GB 1870鹿毛 | ||||||||
| Hour Glass USA 1909青毛 | Rock Sand GB 1900黒鹿毛 | Sainfoin GB 1887栗毛 | Springfield GB 1873鹿毛 | St. Albans GB 1857栗毛 | ||||
| Viridis GB 1864鹿毛 | ||||||||
| Sanda GB 1878栗毛 | Wenlock GB 1869鹿毛 | |||||||
| Sandal GB 1861黒鹿毛 | ||||||||
| Roquebrune GB 1893黒鹿毛 | St. Simon GB 1881鹿毛 | Galopin GB 1872鹿毛 | ||||||
| St. Angela GB 1865鹿毛 | ||||||||
| St. Marguerite(F-No.4n) GB 1879栗毛 | Hermit GB 1864栗毛 | |||||||
| Devotion GB 1869栗毛 | ||||||||
| Hautesse GB 1891黒鹿毛 | Archiduc FR 1881鹿毛 | Consul FR 1866栗毛 | Monarque FR 1852鹿毛 | |||||
| Lady Lift GB 1844鹿毛 | ||||||||
| The Abbess GB 1872黒鹿毛 | Atherstone GB 1858鹿毛 | |||||||
| Convent GB 1862黒鹿毛 | ||||||||
| Hauteur GB 1880黒鹿毛 | Rosicrucian GB 1865鹿毛 | Beadsman GB 1855黒鹿毛 | ||||||
| Madame Eglentine GB 1857鹿毛 | ||||||||
| Hawthorndale GB 1867栗毛 | Kettledrum GB 1858栗毛 | |||||||
| Lady Alice Hawthorn(F-No.4i) GB 1859鹿毛 | ||||||||
| Black Polly USA 1936鹿毛 | Polymelian GB 1914栗毛 | Polymelus GB 1902鹿毛 | Cyllene GB 1895栗毛 | Bona Vista GB 1889栗毛 | Bend Or GB 1877栗毛 | Doncaster GB 1870栗毛 | ||
| Rouge Rose(F-No.1k) GB 1865栗毛 | ||||||||
| Vista GB 1879栗毛 | Macaroni GB 1860鹿毛 | |||||||
| Verdure GB 1867栗毛 | ||||||||
| Arcadia GB 1887栗毛 | Isonomy GB 1875鹿毛 | Sterling GB 1868鹿毛 | ||||||
| Isola Bella GB 1868栗毛 | ||||||||
| Distant Shore GB 1880栗毛 | Hermit GB 1864栗毛 | |||||||
| Land's End GB 1873栗毛 | ||||||||
| Maid Marian(F-No.3f) GB 1886黒鹿毛 | Hampton GB 1872鹿毛 | Lord Clifden GB 1860鹿毛 | Newminster GB 1848黒鹿毛 | |||||
| The Slave GB 1852鹿毛 | ||||||||
| Lady Langden GB 1868黒鹿毛 | Kettledrum GB 1858栗毛 | |||||||
| Haricot GB 1847黒鹿毛 | ||||||||
| Quiver(F-No.3e) GB 1872鹿毛 | Toxophilite GB 1855鹿毛 | Longbow GB 1849鹿毛 | ||||||
| Legerdemain GB 1846鹿毛 | ||||||||
| Young Melbourne Mare GB 1861鹿毛 | Young Melbourne GB 1855黒鹿毛 | |||||||
| Brown Bess(F-No.3d) GB 1844黒鹿毛 | ||||||||
| Pasquita GB 1907栗毛 | Sundridge GB 1898栗毛 | Amphion GB 1886栗毛 | Rosebery GB 1872鹿毛 | Speculum GB 1865鹿毛 | ||||
| Ladylike GB 1858黒鹿毛 | ||||||||
| Suicide GB 1876黒鹿毛 | Hermit GB 1864栗毛 | |||||||
| Ratcatcher's Doughter GB 1862黒鹿毛 | ||||||||
| Sierra GB 1889栗毛 | Springfield GB 1873鹿毛 | St. Albans GB 1857栗毛 | ||||||
| Viridis GB 1864鹿毛 | ||||||||
| Sanda GB 1878栗毛 | Wenlock GB 1869鹿毛 | |||||||
| Sandal GB 1861黒鹿毛 | ||||||||
| Pasquil GB 1890鹿毛 | Plebeian GB 1872鹿毛 | Joskin GB 1856黒鹿毛 | West Australian GB 1850鹿毛 | |||||
| Peasant Girl IRE 1846鹿毛 | ||||||||
| Queen Elizabeth GB 1859栗毛 | Autocrat GB 1851鹿毛 | |||||||
| Bay Rosalind GB 1849鹿毛 | ||||||||
| Pasquinette GB 1885栗毛 | Albert Victor GB 1868栗毛 | Marsyas GB 1851栗毛 | ||||||
| Princess of Wales GB 1862栗毛 | ||||||||
| Pasquin GB 1873鹿毛 | Blinkhoolie GB 1864鹿毛 | |||||||
| Jeu d'Esprit(F-No.7d) GB 1852鹿毛 | ||||||||
| Black Queen USA 1930黒鹿毛 | Pompey USA 1923鹿毛 | Sun Briar FR 1915鹿毛 | Sundridge GB 1898栗毛 | Amphion GB 1886栗毛 | Rosebery GB 1872鹿毛 | |||
| Suicide GB 1876黒鹿毛 | ||||||||
| Sierra GB 1889栗毛 | Springfield GB 1873鹿毛 | |||||||
| Sanda GB 1878栗毛 | ||||||||
| Sweet Briar GB 1908鹿毛 | St. Frusquin GB 1893黒鹿毛 | St. Simon GB 1881鹿毛 | ||||||
| Isabel GB 1879栗毛 | ||||||||
| Presentation GB 1898栗毛 | Orion GB 1888栗毛 | |||||||
| Dubia GB 1892鹿毛 | ||||||||
| Cleopatra USA 1917栗毛 | Corcyra GB 1911栗毛 | Polymelus GB 1902鹿毛 | Cyllene GB 1895栗毛 | |||||
| Maid Marian(F-No.3f) GB 1886黒鹿毛 | ||||||||
| Pearmain GB 1905栗毛 | Persimmon GB 1893鹿毛 | |||||||
| Nenemoosha GB 1893栗毛 | ||||||||
| Gallice GB 1910鹿毛 | Gallinule GB 1884栗毛 | Isonomy GB 1875鹿毛 | ||||||
| Moorhen GB 1873鹿毛 | ||||||||
| St. Cecilia GB 1896鹿毛 | St. Serf GB 1887黒鹿毛 | |||||||
| Melody GB 1888鹿毛 | ||||||||
| Black Maria USA 1923青毛 | Black Toney USA 1911黒鹿毛 | Peter Pan USA 1904鹿毛 | Commando USA 1898鹿毛 | Domino USA 1891黒鹿毛 | ||||
| Emma C. USA 1892鹿毛 | ||||||||
| Cinderella GB 1888鹿毛 | Hermit GB 1864栗毛 | |||||||
| Mazurka GB 1878鹿毛 | ||||||||
| Belgravia USA 1903鹿毛 | Ben Brush USA 1893鹿毛 | Bramble USA 1875鹿毛 | ||||||
| Roseville USA 1888鹿毛 | ||||||||
| Bonnie Gal GB 1889鹿毛 | Galopin GB 1872鹿毛 | |||||||
| Bonnie Doon(F-No.10c) GB 1870鹿毛 | ||||||||
| Bird Loose GB 1916鹿毛 | Sardanapale FR 1911鹿毛 | Prestige FR 1903鹿毛 | Le Pompon FR 1891鹿毛 | |||||
| Orgueilleuse FR 1884鹿毛 | ||||||||
| Gemma GB 1903鹿毛 | Florizel II GB 1891黒鹿毛 | |||||||
| Agnostic GB 1884鹿毛 | ||||||||
| Poule au Pot FR 1912栗毛 | Verdun FR 1906栗毛 | Rabelais GB 1900黒鹿毛 | ||||||
| Vellena FR 1894栗毛 | ||||||||
| Fouilleopo FR 1901鹿毛 | Palais Royal FR 1880鹿毛 | |||||||
| Fourchette FR 1888鹿毛 | ||||||||
| Geisha USA 1943芦毛 | Discovery USA 1931栗毛 | Display USA 1923鹿毛 | Fair Play USA 1905栗毛 | Hastings USA 1893黒鹿毛 | Spendthrift USA 1876栗毛 | Australian GB 1858栗毛 | West Australian GB 1850鹿毛 | |
| Emilia GB 1840鹿毛 | ||||||||
| Aerolite USA 1861栗毛 | Lexington USA 1850鹿毛 | |||||||
| Florine USA 1854栗毛 | ||||||||
| Cinderella GB 1885鹿毛 | Tomahawk GB 1863黒鹿毛 | King Tom GB 1851鹿毛 | ||||||
| Mincemeat GB 1851鹿毛 | ||||||||
| Manna GB 1874鹿毛 | Brown Bread GB 1862黒鹿毛 | |||||||
| Tartlet GB 1858黒鹿毛 | ||||||||
| Fairy Gold GB 1896栗毛 | Bend Or GB 1877栗毛 | Doncaster GB 1870栗毛 | Stockwell GB 1849栗毛 | |||||
| Marigold GB 1860栗毛 | ||||||||
| Rouge Rose(F-No.1k) GB 1865栗毛 | Thormanby GB 1857栗毛 | |||||||
| Ellen Horne(F-No.1j) GB 1844黒鹿毛 | ||||||||
| Dame Masham GB 1889黒鹿毛 | Galliard GB 1880黒鹿毛 | Galopin GB 1872鹿毛 | ||||||
| Mavis GB 1874栗毛 | ||||||||
| Pauline GB 1883黒鹿毛 | Hermit GB 1864栗毛 | |||||||
| Lady Masham GB 1867黒鹿毛 | ||||||||
| Cicuta GB 1919鹿毛 | Nassovian GB 1913鹿毛 | William the Third GB 1898鹿毛 | St. Simon GB 1881鹿毛 | Galopin GB 1872鹿毛 | ||||
| St. Angela GB 1865鹿毛 | ||||||||
| Gravity GB 1884鹿毛 | Wisdom GB 1873鹿毛 | |||||||
| Enigma GB 1872鹿毛 | ||||||||
| Veneration GB 1900鹿毛 | Laveno GB 1892鹿毛 | Bend Or GB 1877栗毛 | ||||||
| Napoli GB 1878鹿毛 | ||||||||
| Admiration(F-No.14b) GB 1892栗毛 | Saraband GB 1883栗毛 | |||||||
| Gaze Lady of Beauty GB 1886鹿毛 |
||||||||
| Hemlock GB 1913鹿毛 | Spearmint GB 1903鹿毛 | Carbine NZ 1885鹿毛 | Musket GB 1867鹿毛 | |||||
| Mersey GB 1874栗毛 | ||||||||
| Maid of the Mint GB 1897鹿毛 | Minting GB 1883鹿毛 | |||||||
| Warble GB 1884鹿毛 | ||||||||
| Keystone II GB 1903鹿毛 | Persimmon GB 1893鹿毛 | St. Simon GB 1881鹿毛 | ||||||
| Perdita GB 1881鹿毛 | ||||||||
| Lock and Key GB 1893鹿毛 | Janissary GB 1887鹿毛 | |||||||
| Seclusion GB 1886栗毛 | ||||||||
| Ariadne USA 1926黒鹿毛 | Light Brigade GB 1910黒鹿毛 | Picton GB 1903栗毛 | Orvieto GB 1888鹿毛 | Bend Or GB 1877栗毛 | Doncaster GB 1870栗毛 | |||
| Rouge Rose(F-No.1k) GB 1865栗毛 | ||||||||
| Napoli GB 1878鹿毛 | Macaroni GB 1860鹿毛 | |||||||
| Sunshine(F-No.1h) GB 1867鹿毛 | ||||||||
| Hecuba GB 1891青毛 | Isonomy GB 1875鹿毛 | Sterling GB 1868鹿毛 | ||||||
| Isola Bella GB 1868栗毛 | ||||||||
| Helen of Troy 1883栗毛 | Hermit GB 1864栗毛 | |||||||
| La Belle Helene GB 1866黒鹿毛 | ||||||||
| Bridge of Sighs GB 1905鹿毛 | Isinglass GB 1890鹿毛 | Isonomy GB 1875鹿毛 | Sterling GB 1868鹿毛 | |||||
| Isola Bella GB 1868栗毛 | ||||||||
| Dead Lock GB 1878栗毛 | Wenlock GB 1869鹿毛 | |||||||
| Malpractice GB 1864栗毛 | ||||||||
| Santa Brigida GB 1898鹿毛 | St. Simon GB 1881鹿毛 | Galopin GB 1872鹿毛 | ||||||
| St. Angela GB 1865鹿毛 | ||||||||
| Bridget GB 1888栗毛 | Master Kildare GB 1875栗毛 | |||||||
| Violet Melrose(F-No.8g) GB 1875鹿毛 | ||||||||
| Adrienne USA 1919鹿毛 | His Majesty I USA 1910鹿毛 | Ogden GB 1894黒鹿毛 | Kilwarlin GB 1884黒鹿毛 | Arbitrator GB 1874黒鹿毛 | ||||
| Hasty Girl IRE 1875鹿毛 | ||||||||
| Oriole GB 1887栗毛 | Bend Or GB 1877栗毛 | |||||||
| Fenella(F-No.6e) FR 1869栗毛 | ||||||||
| Her Majesty USA 1902鹿毛 | His Highness USA 1889鹿毛 | The Ill-Used GB 1870鹿毛 | ||||||
| Princess GB 1872栗毛 | ||||||||
| The Butterflies 1892不明 | Sir Dixon USA 1885鹿毛 | |||||||
| Mercedes USA 1874鹿毛 | ||||||||
| Adriana USA 1905鹿毛 | Hamburg USA 1895鹿毛 | Hanover USA 1884鹿毛 | Hindoo USA 1878鹿毛 | |||||
| Bourbon Belle USA 1869鹿毛 | ||||||||
| Lady Reel USA 1886鹿毛 | Fellowcraft USA 1870栗毛 | |||||||
| Mannie Gray USA 1874青毛 | ||||||||
| Kildeer USA 1888黒鹿毛 | Darebin AUS 1878鹿毛 | The Peer GB 1855鹿毛 | ||||||
| Lurline NZ 1869黒鹿毛 | ||||||||
| Lou Lanier USA 1875栗毛 | Lever USA 1863鹿毛 | |||||||
| Lady Hardaway USA 1869栗毛 | ||||||||
| Miyako USA 1935芦毛 | John P. Grier USA 1917栗毛 | Whisk Broom USA 1907栗毛 | Broomstick USA 1901鹿毛 | Ben Brush USA 1893鹿毛 | Bramble USA 1875鹿毛 | Bonnie Scotland GB 1853鹿毛 | ||
| Ivy Leaf USA 1867栗毛 | ||||||||
| Roseville USA 1888鹿毛 | Reform USA 1871鹿毛 | |||||||
| Albia USA 1881栗毛 | ||||||||
| Elf GB 1893栗毛 | Galliard GB 1880黒鹿毛 | Galopin GB 1872鹿毛 | ||||||
| Mavis GB 1874栗毛 | ||||||||
| Sylvabelle GB 1887栗毛 | Bend Or GB 1877栗毛 | |||||||
| St. Editha GB 1873鹿毛 | ||||||||
| Audience USA 1901栗毛 | Sir Dixon USA 1885鹿毛 | Billet GB 1865鹿毛 | Voltigeur GB 1847黒鹿毛 | |||||
| Calcutta GB 1853鹿毛 | ||||||||
| Jaconet USA 1875栗毛 | Leamington GB 1853黒鹿毛 | |||||||
| Maggie B B USA 1867栗毛 | ||||||||
| Sallie Mcclelland USA 1888栗毛 | Hindoo USA 1878鹿毛 | Virgil USA 1864鹿毛 | ||||||
| Florence USA 1869栗毛 | ||||||||
| Red and Blue USA 1880栗毛 | Alarm USA 1869鹿毛 | |||||||
| Maggie B B USA 1867栗毛 | ||||||||
| Wonder USA 1910栗毛 | Disguise USA 1897鹿毛 | Domino USA 1891黒鹿毛 | Himyar USA 1875鹿毛 | Alarm USA 1869鹿毛 | ||||
| Hira USA 1864鹿毛 | ||||||||
| Mannie Gray USA 1874青毛 | Enquirer USA 1867鹿毛 | |||||||
| Lizzie G USA 1867鹿毛 | ||||||||
| Bonnie Gal GB 1889鹿毛 | Galopin GB 1872鹿毛 | Vedette GB 1854黒鹿毛 | ||||||
| Flying Duchess GB 1853鹿毛 | ||||||||
| Bonnie Doon(F-No.10c) GB 1870鹿毛 | Rapid Rhone GB 1860芦毛 | |||||||
| Queen Mary(F-No.10a) GB 1843鹿毛 | ||||||||
| Curiosity USA 1903栗毛 | Voter GB 1894栗毛 | Friar's Balsam GB 1885栗毛 | Hermit GB 1864栗毛 | |||||
| Flower of Dorset GB 1870鹿毛 | ||||||||
| Mavourneen GB 1888栗毛 | Barcaldine IRE 1878鹿毛 | |||||||
| Gaydene GB 1879鹿毛 | ||||||||
| Pink Domino USA 1897黒鹿毛 | Domino USA 1891黒鹿毛 | Himyar USA 1875鹿毛 | ||||||
| Mannie Gray USA 1874青毛 | ||||||||
| Belle Rose GB 1889鹿毛 | Beaudesert GB 1877鹿毛 | |||||||
| Monte Rosa GB 1882栗毛 | ||||||||
| La Chica USA 1930芦毛 | Sweep USA 1907黒鹿毛 | Ben Brush USA 1893鹿毛 | Bramble USA 1875鹿毛 | Bonnie Scotland GB 1853鹿毛 | Iago GB 1843鹿毛 | |||
| Queen Mary(F-No.10a) GB 1843鹿毛 | ||||||||
| Ivy Leaf USA 1867栗毛 | Australian GB 1858栗毛 | |||||||
| Bay Flower USA 1859鹿毛 | ||||||||
| Roseville USA 1888鹿毛 | Reform USA 1871鹿毛 | Leamington GB 1853黒鹿毛 | ||||||
| Stolen Kisses GB 1864鹿毛 | ||||||||
| Albia USA 1881栗毛 | Alarm USA 1869鹿毛 | |||||||
| Elastic USA 1871鹿毛 | ||||||||
| Pink Domino USA 1897黒鹿毛 | Domino USA 1891黒鹿毛 | Himyar USA 1875鹿毛 | Alarm USA 1869鹿毛 | |||||
| Hira USA 1864鹿毛 | ||||||||
| Mannie Gray USA 1874青毛 | Enquirer USA 1867鹿毛 | |||||||
| Lizzie G USA 1867鹿毛 | ||||||||
| Belle Rose GB 1889鹿毛 | Beaudesert GB 1877鹿毛 | Sterling GB 1868鹿毛 | ||||||
| Sea Gull GB 1866青毛 | ||||||||
| Monte Rosa GB 1882栗毛 | Craig Millar GB 1872栗毛 | |||||||
| Hedge Rose GB 1867栗毛 | ||||||||
| La Grisette GB 1915芦毛 | Roi Herode FR 1904芦毛 | Le Samaritain FR 1895芦毛 | Le Sancy FR 1884芦毛 | Atlantic GB 1871栗毛 | ||||
| Gem of Gems GB 1873芦毛 | ||||||||
| Clementina GB 1880栗毛 | Doncaster GB 1870栗毛 | |||||||
| Clemence GB 1865栗毛 | ||||||||
| Roxelane FR 1894栗毛 | War Dance II FR 1887鹿毛 | Galliard GB 1880黒鹿毛 | ||||||
| War Paint GB 1878黒鹿毛 | ||||||||
| Rose of York GB 1880鹿毛 | Speculum GB 1865鹿毛 | |||||||
| Rouge Rose(F-No.1k) GB 1865栗毛 | ||||||||
| Miss Fiora GB 1902黒鹿毛 | Melton GB 1882鹿毛 | Master Kildare GB 1875栗毛 | Lord Ronald GB 1862栗毛 | |||||
| Silk IRE 1869栗毛 | ||||||||
| Violet Melrose(F-No.8g) GB 1875鹿毛 | Scottish Chief GB 1861鹿毛 | |||||||
| Violet GB 1864鹿毛 | ||||||||
| Fiona GB 1895黒鹿毛 | Amphion GB 1886栗毛 | Rosebery GB 1872鹿毛 | ||||||
| Suicide GB 1876黒鹿毛 | ||||||||
| Sister Ann GB 1888鹿毛 | Edward the Confessor GB 1878栗毛 | |||||||
| Anlace GB 1881鹿毛 | ||||||||