| Sister Sarah血統表 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sister Sarah GB 1930黒鹿毛 | Abbots Trace GB 1917栗毛 | Tracery USA 1909黒鹿毛 | Rock Sand GB 1900黒鹿毛 | Sainfoin GB 1887栗毛 | Springfield GB 1873鹿毛 | St. Albans GB 1857栗毛 | Stockwell GB 1849栗毛 | The Baron IRE 1842栗毛 |
| Pocahontas(F-No.3n) GB 1837鹿毛 | ||||||||
| Bribery GB 1851栗毛 | The Libel GB 1842黒鹿毛 | |||||||
| Splitvote(F-No.2u) GB 1841栗毛 | ||||||||
| Viridis GB 1864鹿毛 | Marsyas GB 1851栗毛 | Orlando GB 1841鹿毛 | ||||||
| Malibran GB 1830鹿毛 | ||||||||
| Maid of Palmyra GB 1855鹿毛 | Pyrrhus the First GB 1843栗毛 | |||||||
| Palmyra GB 1838黒鹿毛 | ||||||||
| Sanda GB 1878栗毛 | Wenlock GB 1869鹿毛 | Lord Clifden GB 1860鹿毛 | Newminster GB 1848黒鹿毛 | |||||
| The Slave GB 1852鹿毛 | ||||||||
| Mineral GB 1863栗毛 | Rataplan GB 1850栗毛 | |||||||
| Manganese(F-No.4d) GB 1853栗毛 | ||||||||
| Sandal GB 1861黒鹿毛 | Stockwell GB 1849栗毛 | The Baron IRE 1842栗毛 | ||||||
| Pocahontas(F-No.3n) GB 1837鹿毛 | ||||||||
| Lady Evelyn(F-No.2g) GB 1846鹿毛 | Don John GB 1835鹿毛 | |||||||
| Industry GB 1835黒鹿毛 | ||||||||
| Roquebrune GB 1893黒鹿毛 | St. Simon GB 1881鹿毛 | Galopin GB 1872鹿毛 | Vedette GB 1854黒鹿毛 | Voltigeur GB 1847黒鹿毛 | ||||
| Mrs. Ridgway GB 1849黒鹿毛 | ||||||||
| Flying Duchess GB 1853鹿毛 | The Flying Dutchman GB 1846黒鹿毛 | |||||||
| Merope GB 1841鹿毛 | ||||||||
| St. Angela GB 1865鹿毛 | King Tom GB 1851鹿毛 | Harkaway IRE 1834栗毛 | ||||||
| Pocahontas(F-No.3n) GB 1837鹿毛 | ||||||||
| Adeline GB 1851鹿毛 | Ion GB 1835黒鹿毛 | |||||||
| Little Fairy GB 1841栗毛 | ||||||||
| St. Marguerite(F-No.4n) GB 1879栗毛 | Hermit GB 1864栗毛 | Newminster GB 1848黒鹿毛 | Touchstone GB 1831黒鹿毛 | |||||
| Beeswing GB 1833鹿毛 | ||||||||
| Seclusion GB 1857鹿毛 | Tadmor GB 1846黒鹿毛 | |||||||
| Miss Sellon GB 1851鹿毛 | ||||||||
| Devotion GB 1869栗毛 | Stockwell GB 1849栗毛 | The Baron IRE 1842栗毛 | ||||||
| Pocahontas(F-No.3n) GB 1837鹿毛 | ||||||||
| Alcestis GB 1860青毛 | Touchstone GB 1831黒鹿毛 | |||||||
| Sacrifice GB 1847黒鹿毛 | ||||||||
| Topiary GB 1901黒鹿毛 | Orme GB 1889鹿毛 | Ormonde GB 1883鹿毛 | Bend Or GB 1877栗毛 | Doncaster GB 1870栗毛 | Stockwell GB 1849栗毛 | |||
| Marigold GB 1860栗毛 | ||||||||
| Rouge Rose(F-No.1k) GB 1865栗毛 | Thormanby GB 1857栗毛 | |||||||
| Ellen Horne(F-No.1j) GB 1844黒鹿毛 | ||||||||
| Lily Agnes(F-No.16h) GB 1871鹿毛 | Macaroni GB 1860鹿毛 | Sweetmeat GB 1842黒鹿毛 | ||||||
| Jocose GB 1843鹿毛 | ||||||||
| Polly Agnes(F-No.16g) GB 1865黒鹿毛 | The Cure GB 1841鹿毛 | |||||||
| Miss Agnes(F-No.16a) GB 1850黒鹿毛 | ||||||||
| Angelica GB 1879鹿毛 | Galopin GB 1872鹿毛 | Vedette GB 1854黒鹿毛 | Voltigeur GB 1847黒鹿毛 | |||||
| Mrs. Ridgway GB 1849黒鹿毛 | ||||||||
| Flying Duchess GB 1853鹿毛 | The Flying Dutchman GB 1846黒鹿毛 | |||||||
| Merope GB 1841鹿毛 | ||||||||
| St. Angela GB 1865鹿毛 | King Tom GB 1851鹿毛 | Harkaway IRE 1834栗毛 | ||||||
| Pocahontas(F-No.3n) GB 1837鹿毛 | ||||||||
| Adeline GB 1851鹿毛 | Ion GB 1835黒鹿毛 | |||||||
| Little Fairy GB 1841栗毛 | ||||||||
| Plaisanterie FR 1882鹿毛 | Wellingtonia GB 1869栗毛 | Chattanooga GB 1862栗毛 | Orlando GB 1841鹿毛 | Touchstone GB 1831黒鹿毛 | ||||
| Vulture GB 1833栗毛 | ||||||||
| Ayacanora GB 1854栗毛 | Birdcatcher IRE 1833栗毛 | |||||||
| Pocahontas(F-No.3n) GB 1837鹿毛 | ||||||||
| Araucaria GB 1862 鹿毛 | Ambrose GB 1849青毛 | Touchstone GB 1831黒鹿毛 | ||||||
| Annette IRE 1835鹿毛 | ||||||||
| Pocahontas(F-No.3n) GB 1837鹿毛 | Glencoe GB 1831栗毛 | |||||||
| Marpessa GB 1830鹿毛 | ||||||||
| Poetess FR 1875栗毛 | Trocadero FR 1864栗毛 | Monarque FR 1852鹿毛 | The Emperor GB 1841栗毛 | |||||
| Poetess FR 1838鹿毛 | ||||||||
| Antonia GB 1851栗毛 | Epirus GB 1834栗毛 | |||||||
| The Ward of Cheap GB 1843鹿毛 | ||||||||
| La Dorette FR 1867鹿毛 | The Ranger GB 1860黒鹿毛 | Voltigeur GB 1847黒鹿毛 | ||||||
| Gardham Mare GB 1845不明 | ||||||||
| Mon Etoile FR 1857栗毛 | Fitz Gladiator FR 1850栗毛 | |||||||
| Hervine FR 1848鹿毛 | ||||||||
| Abbots Anne GB 1899鹿毛 | Right-Away GB 1887鹿毛 | Wisdom GB 1873鹿毛 | Blinkhoolie GB 1864鹿毛 | Rataplan GB 1850栗毛 | The Baron IRE 1842栗毛 | Birdcatcher IRE 1833栗毛 | ||
| Echidna IRE 1838鹿毛 | ||||||||
| Pocahontas(F-No.3n) GB 1837鹿毛 | Glencoe GB 1831栗毛 | |||||||
| Marpessa GB 1830鹿毛 | ||||||||
| Queen Mary(F-No.10a) GB 1843鹿毛 | Gladiator GB 1833栗毛 | Partisan GB 1811鹿毛 | ||||||
| Pauline GB 1826鹿毛 | ||||||||
| Plenipotentiary Mare 1840鹿毛 | Plenipotentiary GB 1831栗毛 | |||||||
| Myrrha GB 1830鹿毛 | ||||||||
| Aline GB 1862栗毛 | Stockwell GB 1849栗毛 | The Baron IRE 1842栗毛 | Birdcatcher IRE 1833栗毛 | |||||
| Echidna IRE 1838鹿毛 | ||||||||
| Pocahontas(F-No.3n) GB 1837鹿毛 | Glencoe GB 1831栗毛 | |||||||
| Marpessa GB 1830鹿毛 | ||||||||
| Jeu d'Esprit(F-No.7d) GB 1852鹿毛 | Flatcatcher GB 1845鹿毛 | Touchstone GB 1831黒鹿毛 | ||||||
| Decoy GB 1830鹿毛 | ||||||||
| Extempore GB 1840鹿毛 | Emilius GB 1820鹿毛 | |||||||
| Maria GB 1827鹿毛 | ||||||||
| Vanish GB 1874鹿毛 | Honiton GB 1863鹿毛 | Stockwell GB 1849栗毛 | The Baron IRE 1842栗毛 | Birdcatcher IRE 1833栗毛 | ||||
| Echidna IRE 1838鹿毛 | ||||||||
| Pocahontas(F-No.3n) GB 1837鹿毛 | Glencoe GB 1831栗毛 | |||||||
| Marpessa GB 1830鹿毛 | ||||||||
| Flax GB 1855鹿毛 | Surplice GB 1845鹿毛 | Touchstone GB 1831黒鹿毛 | ||||||
| Crucifix(F-No.2i) GB 1837鹿毛 | ||||||||
| Odessa GB 1833栗毛 | Sultan GB 1816鹿毛 | |||||||
| Sister to Cobweb GB 1820栗毛 | ||||||||
| Retreat GB 1857栗毛 | Orlando GB 1841鹿毛 | Touchstone GB 1831黒鹿毛 | Camel GB 1822黒鹿毛 | |||||
| Banter(F-No.14a) GB 1826黒鹿毛 | ||||||||
| Vulture GB 1833栗毛 | Langar GB 1817栗毛 | |||||||
| Kite GB 1821鹿毛 | ||||||||
| Flight GB 1846栗毛 | Jereed GB 1834鹿毛 | Sultan GB 1816鹿毛 | ||||||
| My Lady GB 1818鹿毛 | ||||||||
| Elopement GB 1839栗毛 | Velocipede GB 1825栗毛 | |||||||
| Scandal(F-No.11e) GB 1822鹿毛 | ||||||||
| Sister Lumley GB 1892黒鹿毛 | St. Honorat GB 1882栗毛 | Hermit GB 1864栗毛 | Newminster GB 1848黒鹿毛 | Touchstone GB 1831黒鹿毛 | Camel GB 1822黒鹿毛 | |||
| Banter(F-No.14a) GB 1826黒鹿毛 | ||||||||
| Beeswing GB 1833鹿毛 | Doctor Syntax GB 1811黒鹿毛 | |||||||
| Ardrossan Mare GB 1817栗毛 | ||||||||
| Seclusion GB 1857鹿毛 | Tadmor GB 1846黒鹿毛 | Ion GB 1835黒鹿毛 | ||||||
| Palmyra GB 1838黒鹿毛 | ||||||||
| Miss Sellon GB 1851鹿毛 | Cowl GB 1842鹿毛 | |||||||
| Belle Dame GB 1839栗毛 | ||||||||
| Devotion GB 1869栗毛 | Stockwell GB 1849栗毛 | The Baron IRE 1842栗毛 | Birdcatcher IRE 1833栗毛 | |||||
| Echidna IRE 1838鹿毛 | ||||||||
| Pocahontas(F-No.3n) GB 1837鹿毛 | Glencoe GB 1831栗毛 | |||||||
| Marpessa GB 1830鹿毛 | ||||||||
| Alcestis GB 1860青毛 | Touchstone GB 1831黒鹿毛 | Camel GB 1822黒鹿毛 | ||||||
| Banter(F-No.14a) GB 1826黒鹿毛 | ||||||||
| Sacrifice GB 1847黒鹿毛 | Voltaire GB 1826黒鹿毛 | |||||||
| Virginia GB 1835栗毛 | ||||||||
| Lady Lumley(F-No.4j) GB 1875鹿毛 | See Saw GB 1865鹿毛 | Buccaneer GB 1857鹿毛 | Wild Dayrell GB 1852黒鹿毛 | Ion GB 1835黒鹿毛 | ||||
| Ellen Middleton GB 1846黒鹿毛 | ||||||||
| Little Red Rover Mare GB 1841栗毛 | Little Red Rover GB 1827栗毛 | |||||||
| Eclat GB 1830黒鹿毛 | ||||||||
| Margery Daw GB 1856鹿毛 | Brocket GB 1850鹿毛 | Melbourne GB 1834黒鹿毛 | ||||||
| Miss Slick GB 1843黒鹿毛 | ||||||||
| Protection GB 1845黒鹿毛 | Defence GB 1824鹿毛 | |||||||
| Testatrix(F-No.6f) GB 1840黒鹿毛 | ||||||||
| Lady Alice Hawthorn(F-No.4i) GB 1859鹿毛 | Newminster GB 1848黒鹿毛 | Touchstone GB 1831黒鹿毛 | Camel GB 1822黒鹿毛 | |||||
| Banter(F-No.14a) GB 1826黒鹿毛 | ||||||||
| Beeswing GB 1833鹿毛 | Doctor Syntax GB 1811黒鹿毛 | |||||||
| Ardrossan Mare GB 1817栗毛 | ||||||||
| Lady Hawthorn GB 1854鹿毛 | Windhound GB 1847栗毛 | Pantaloon GB 1824栗毛 | ||||||
| Phryne GB 1840黒鹿毛 | ||||||||
| Alice Hawthorn(F-No.4f) GB 1838鹿毛 | Muley Moloch GB 1830黒鹿毛 | |||||||
| Rebecca GB 1831鹿毛 | ||||||||
| Sarita GB 1924黒鹿毛 | Swynford GB 1907黒鹿毛 | John o'Gaunt GB 1901鹿毛 | Isinglass GB 1890鹿毛 | Isonomy GB 1875鹿毛 | Sterling GB 1868鹿毛 | Oxford GB 1857栗毛 | Birdcatcher IRE 1833栗毛 | |
| Honey Dear GB 1844鹿毛 | ||||||||
| Whisper GB 1857鹿毛 | Flatcatcher GB 1845鹿毛 | |||||||
| Silence GB 1848鹿毛 | ||||||||
| Isola Bella GB 1868栗毛 | Stockwell GB 1849栗毛 | The Baron IRE 1842栗毛 | ||||||
| Pocahontas(F-No.3n) GB 1837鹿毛 | ||||||||
| Isoline GB 1860栗毛 | Ethelbert GB 1850栗毛 | |||||||
| Bassishaw GB 1847黒鹿毛 | ||||||||
| Dead Lock GB 1878栗毛 | Wenlock GB 1869鹿毛 | Lord Clifden GB 1860鹿毛 | Newminster GB 1848黒鹿毛 | |||||
| The Slave GB 1852鹿毛 | ||||||||
| Mineral GB 1863栗毛 | Rataplan GB 1850栗毛 | |||||||
| Manganese(F-No.4d) GB 1853栗毛 | ||||||||
| Malpractice GB 1864栗毛 | Chevalier d'Industrie GB 1854鹿毛 | Orlando GB 1841鹿毛 | ||||||
| Industry GB 1835黒鹿毛 | ||||||||
| The Dutchman's Daughter GB 1854鹿毛 | The Flying Dutchman GB 1846黒鹿毛 | |||||||
| Red Rose GB 1836鹿毛 | ||||||||
| La Fleche GB 1889黒鹿毛 | St. Simon GB 1881鹿毛 | Galopin GB 1872鹿毛 | Vedette GB 1854黒鹿毛 | Voltigeur GB 1847黒鹿毛 | ||||
| Mrs. Ridgway GB 1849黒鹿毛 | ||||||||
| Flying Duchess GB 1853鹿毛 | The Flying Dutchman GB 1846黒鹿毛 | |||||||
| Merope GB 1841鹿毛 | ||||||||
| St. Angela GB 1865鹿毛 | King Tom GB 1851鹿毛 | Harkaway IRE 1834栗毛 | ||||||
| Pocahontas(F-No.3n) GB 1837鹿毛 | ||||||||
| Adeline GB 1851鹿毛 | Ion GB 1835黒鹿毛 | |||||||
| Little Fairy GB 1841栗毛 | ||||||||
| Quiver(F-No.3e) GB 1872鹿毛 | Toxophilite GB 1855鹿毛 | Longbow GB 1849鹿毛 | Ithuriel GB 1841黒鹿毛 | |||||
| Miss Bowe GB 1834鹿毛 | ||||||||
| Legerdemain GB 1846鹿毛 | Pantaloon GB 1824栗毛 | |||||||
| Decoy GB 1830鹿毛 | ||||||||
| Young Melbourne Mare GB 1861鹿毛 | Young Melbourne GB 1855黒鹿毛 | Melbourne GB 1834黒鹿毛 | ||||||
| Clarissa GB 1846鹿毛 | ||||||||
| Brown Bess(F-No.3d) GB 1844黒鹿毛 | Camel GB 1822黒鹿毛 | |||||||
| Brutandorf Mare GB 1829鹿毛 | ||||||||
| Canterbury Pilgrim GB 1893栗毛 | Tristan GB 1878栗毛 | Hermit GB 1864栗毛 | Newminster GB 1848黒鹿毛 | Touchstone GB 1831黒鹿毛 | Camel GB 1822黒鹿毛 | |||
| Banter(F-No.14a) GB 1826黒鹿毛 | ||||||||
| Beeswing GB 1833鹿毛 | Doctor Syntax GB 1811黒鹿毛 | |||||||
| Ardrossan Mare GB 1817栗毛 | ||||||||
| Seclusion GB 1857鹿毛 | Tadmor GB 1846黒鹿毛 | Ion GB 1835黒鹿毛 | ||||||
| Palmyra GB 1838黒鹿毛 | ||||||||
| Miss Sellon GB 1851鹿毛 | Cowl GB 1842鹿毛 | |||||||
| Belle Dame GB 1839栗毛 | ||||||||
| Thrift GB 1865栗毛 | Stockwell GB 1849栗毛 | The Baron IRE 1842栗毛 | Birdcatcher IRE 1833栗毛 | |||||
| Echidna IRE 1838鹿毛 | ||||||||
| Pocahontas(F-No.3n) GB 1837鹿毛 | Glencoe GB 1831栗毛 | |||||||
| Marpessa GB 1830鹿毛 | ||||||||
| Braxey(F-No.10d) GB 1849鹿毛 | Moss Trooper GB 1839黒鹿毛 | Liverpool GB 1828鹿毛 | ||||||
| Bassinoire GB 1828黒鹿毛 | ||||||||
| Queen Mary(F-No.10a) GB 1843鹿毛 | Gladiator GB 1833栗毛 | |||||||
| Plenipotentiary Mare 1840鹿毛 | ||||||||
| Pilgrimage GB 1875栗毛 | The Palmer GB 1864鹿毛 | Beadsman GB 1855黒鹿毛 | Weatherbit GB 1842鹿毛 | Sheet Anchor GB 1832黒鹿毛 | ||||
| Miss Letty GB 1834鹿毛 | ||||||||
| Mendicant GB 1843鹿毛 | Touchstone GB 1831黒鹿毛 | |||||||
| Lady Moore Carew GB 1830鹿毛 | ||||||||
| Madame Eglentine GB 1857鹿毛 | Cowl GB 1842鹿毛 | Bay Middleton GB 1833鹿毛 | ||||||
| Crucifix(F-No.2i) GB 1837鹿毛 | ||||||||
| Diversion(F-No.5i) GB 1838栗毛 | Defence GB 1824鹿毛 | |||||||
| Folly GB 1830栗毛 | ||||||||
| Lady Audley GB 1867黒鹿毛 | Macaroni GB 1860鹿毛 | Sweetmeat GB 1842黒鹿毛 | Gladiator GB 1833栗毛 | |||||
| Lollypop GB 1836青毛 | ||||||||
| Jocose GB 1843鹿毛 | Pantaloon GB 1824栗毛 | |||||||
| Banter(F-No.14a) GB 1826黒鹿毛 | ||||||||
| Secret GB 1853黒鹿毛 | Melbourne GB 1834黒鹿毛 | Humphrey Clinker GB 1822鹿毛 | ||||||
| Cervantes Mare GB 1825鹿毛 | ||||||||
| Mystery GB 1842鹿毛 | Jerry GB 1821青毛 | |||||||
| Nameless GB 1831栗毛 | ||||||||
| Molly Desmond GB 1914鹿毛 | Desmond GB 1896青毛 | St. Simon GB 1881鹿毛 | Galopin GB 1872鹿毛 | Vedette GB 1854黒鹿毛 | Voltigeur GB 1847黒鹿毛 | Voltaire GB 1826黒鹿毛 | ||
| Martha Lynn(F-No.2h) GB 1837黒鹿毛 | ||||||||
| Mrs. Ridgway GB 1849黒鹿毛 | Birdcatcher IRE 1833栗毛 | |||||||
| Nan Darrell GB 1844芦毛 | ||||||||
| Flying Duchess GB 1853鹿毛 | The Flying Dutchman GB 1846黒鹿毛 | Bay Middleton GB 1833鹿毛 | ||||||
| Barbelle GB 1836鹿毛 | ||||||||
| Merope GB 1841鹿毛 | Voltaire GB 1826黒鹿毛 | |||||||
| Juniper Mare GB 1817黒鹿毛 | ||||||||
| St. Angela GB 1865鹿毛 | King Tom GB 1851鹿毛 | Harkaway IRE 1834栗毛 | Economist GB 1825鹿毛 | |||||
| Fanny Dawson GB 1823栗毛 | ||||||||
| Pocahontas(F-No.3n) GB 1837鹿毛 | Glencoe GB 1831栗毛 | |||||||
| Marpessa GB 1830鹿毛 | ||||||||
| Adeline GB 1851鹿毛 | Ion GB 1835黒鹿毛 | Cain GB 1822鹿毛 | ||||||
| Margaret GB 1831黒鹿毛 | ||||||||
| Little Fairy GB 1841栗毛 | Hornsea GB 1832鹿毛 | |||||||
| Lacerta GB 1816鹿毛 | ||||||||
| L'Abbesse de Jouarre GB 1886青毛 | Trappist GB 1872鹿毛 | Hermit GB 1864栗毛 | Newminster GB 1848黒鹿毛 | Touchstone GB 1831黒鹿毛 | ||||
| Beeswing GB 1833鹿毛 | ||||||||
| Seclusion GB 1857鹿毛 | Tadmor GB 1846黒鹿毛 | |||||||
| Miss Sellon GB 1851鹿毛 | ||||||||
| Bunch GB 1862鹿毛 | Muscovite GB 1849鹿毛 | Hetman Platoff GB 1836鹿毛 | ||||||
| Camel Mare GB 1841鹿毛 | ||||||||
| Diomedia 1850鹿毛 | Weatherbit GB 1842鹿毛 | |||||||
| Taurina GB 1843栗毛 | ||||||||
| Festive GB 1877黒鹿毛 | Carnival GB 1860鹿毛 | Sweetmeat GB 1842黒鹿毛 | Gladiator GB 1833栗毛 | |||||
| Lollypop GB 1836青毛 | ||||||||
| Volatile GB 1855鹿毛 | Buckthorn GB 1849鹿毛 | |||||||
| Jocose GB 1843鹿毛 | ||||||||
| Piercy GB 1872鹿毛 | Atherstone GB 1858鹿毛 | Touchstone GB 1831黒鹿毛 | ||||||
| Lady Harriet GB 1849鹿毛 | ||||||||
| Fair Agnes GB 1863鹿毛 | Voltigeur GB 1847黒鹿毛 | |||||||
| Little Agnes(F-No.16c) GB 1856鹿毛 | ||||||||
| Pretty Polly(F-No.14c) IRE 1901栗毛 | Gallinule GB 1884栗毛 | Isonomy GB 1875鹿毛 | Sterling GB 1868鹿毛 | Oxford GB 1857栗毛 | Birdcatcher IRE 1833栗毛 | |||
| Honey Dear GB 1844鹿毛 | ||||||||
| Whisper GB 1857鹿毛 | Flatcatcher GB 1845鹿毛 | |||||||
| Silence GB 1848鹿毛 | ||||||||
| Isola Bella GB 1868栗毛 | Stockwell GB 1849栗毛 | The Baron IRE 1842栗毛 | ||||||
| Pocahontas(F-No.3n) GB 1837鹿毛 | ||||||||
| Isoline GB 1860栗毛 | Ethelbert GB 1850栗毛 | |||||||
| Bassishaw GB 1847黒鹿毛 | ||||||||
| Moorhen GB 1873鹿毛 | Hermit GB 1864栗毛 | Newminster GB 1848黒鹿毛 | Touchstone GB 1831黒鹿毛 | |||||
| Beeswing GB 1833鹿毛 | ||||||||
| Seclusion GB 1857鹿毛 | Tadmor GB 1846黒鹿毛 | |||||||
| Miss Sellon GB 1851鹿毛 | ||||||||
| Skirmisher Mare GB 1865鹿毛 | Skirmisher GB 1854鹿毛 | Voltigeur GB 1847黒鹿毛 | ||||||
| Gardham Mare GB 1845不明 | ||||||||
| Vertumna GB 1859栗毛 | Stockwell GB 1849栗毛 | |||||||
| Garland GB 1835黒鹿毛 | ||||||||
| Admiration(F-No.14b) GB 1892栗毛 | Saraband GB 1883栗毛 | Muncaster GB 1877栗毛 | Doncaster GB 1870栗毛 | Stockwell GB 1849栗毛 | ||||
| Marigold GB 1860栗毛 | ||||||||
| Windermere(F-No.16b) GB 1870栗毛 | Macaroni GB 1860鹿毛 | |||||||
| Miss Agnes(F-No.16a) GB 1850黒鹿毛 | ||||||||
| Highland Fling GB 1869鹿毛 | Scottish Chief GB 1861鹿毛 | Lord of the Isles GB 1852鹿毛 | ||||||
| Miss Ann GB 1846鹿毛 | ||||||||
| Masquerade GB 1861鹿毛 | Lambourn GB 1854栗毛 | |||||||
| Burlesque GB 1843鹿毛 | ||||||||
| Gaze Lady of Beauty GB 1886鹿毛 |
Thuringian Prince GB 1871栗毛 | Thormanby GB 1857栗毛 | Windhound GB 1847栗毛 | |||||
| Alice Hawthorn(F-No.4f) GB 1838鹿毛 | ||||||||
| Eastern Princess GB 1858栗毛 | Surplice GB 1845鹿毛 | |||||||
| Tomyris GB 1851鹿毛 | ||||||||
| Eye Pleaser GB 1876鹿毛 | Brown Bread GB 1862黒鹿毛 | Weatherbit GB 1842鹿毛 | ||||||
| Brown Agnes GB 1857黒鹿毛 | ||||||||
| Wallflower GB 1869鹿毛 | Rataplan GB 1850栗毛 | |||||||
| Chaperon GB 1855鹿毛 | ||||||||