年 | 勝ち馬 | 父 | 母 | 勝ち時計 | 馬齢 | 性別 | 騎手 | 調教師 | 全着順 |
---|
2025年 | Nysos | Nyquist | Zetta Z | 1:42.61 | 4 | 牡 | Flavien Prat | Bob Baffert | |
2024年 | Dr. Venkman | Ghostzapper | Theory of Change | 1:43.36 | 4 | セン | Antonio Fresu | Mark Glatt | |
2023年 | Senor Buscador | Mineshaft | Rose's Desert | 1:42.54 | 5 | 牡 | Geovanni Franco | Todd W. Fincher | |
2022年 | Royal Ship | Midshipman | Bela Val | 1:42.75 | 6 | セン | Mike E. Smith | Richard E. Mandella | |
2021年 | Express Train | Union Rags | I'm a Flake | 1:43.37 | 4 | 牡 | Juan J. Hernandez | John A. Shirreffs | |
2020年 | Maximum Security | ニューイヤーズデイ | Lil Indy | 1:44.54 | 4 | 牡 | Abel Cedillo | Bob Baffert | |
2019年 | Catalina Cruiser | Union Rags | Sea Gull | 1:44.20 | 5 | 牡 | Joel Rosario | John W. Sadler | |
2018年 | Catalina Cruiser | Union Rags | Sea Gull | 1:42.95 | 4 | 牡 | Drayden Van Dyke | John W. Sadler | |
2017年 | Accelerate | Lookin at Lucky | Issues | 1:42.15 | 4 | 牡 | Victor Espinoza | John W. Sadler | |
2016年 | California Chrome | Lucky Pulpit | Love the Chase | 1:40.84 | 5 | 牡 | Victor Espinoza | Art Sherman | |
2015年 | Catch a Flight | Giant's Causeway | Callaia | 1:43.08 | 5 | 牡 | Gary L. Stevens | Richard E. Mandella | |
2014年 | Fed Biz | Giant's Causeway | Spunoutacontrol | 1:41.00 | 5 | 牡 | Martin Garcia | Bob Baffert | |
2013年 | Kettle Corn | Candy Ride | Somethingbeautiful | 1:41.83 | 6 | 牡 | Victor Espinoza | John W. Sadler | |
2012年 | Rail Trip | Jump Start | Sweet Trip | 1:43.14 | 7 | セン | Jose Valdivia, Jr. | Ronald W. Ellis | |
2011年 | Tres Borrachos | Ecton Park | Pete's Fancy | 1:42.71 | 6 | セン | Rafael Bejarano | Martin F. Jones | |
2010年 | Dakota Phone | Zavata | World of Gold | 1:43.55 | 5 | セン | Joel Rosario | Jerry Hollendorfer | |
2009年 | Informed | Tiznow | Cajun Two Step | 1:41.91 | 5 | 牡 | Tyler Baze | Douglas F. O'Neill | |
2008年 | Well Armed | Tiznow | Well Dressed | 1:41.57 | 5 | セン | Aaron Gryder | Eoin G. Harty | |
2007年 | Sun Boat | Machiavellian | One So Wonderful | 1:45.39 | 5 | セン | Michael Baze | Mike R. Mitchell | |
2006年 | Giacomo | Holy Bull | Set Them Free | 1:42.15 | 4 | 牡 | Mike E. Smith | John Shirreffs | |
2005年 | Choctaw Nation | Louis Quatorze | Melisma | 1:42.40 | 5 | セン | Victor Espinoza | Jeff Mullins | |
2004年 | Choctaw Nation | Louis Quatorze | Melisma | 1:42.32 | 4 | セン | Victor Espinoza | Jeff Mullins | |
2003年 | Taste of Paradise | Conquistador Cielo | Tastetheteardrops | 1:42.62 | 4 | 牡 | Victor Espinoza | John W. Sadler | |
2002年 | Grey Memo | Memo | B. Mozelle | 1:43.48 | 5 | 牡 | Eddie Delahoussaye | Warren Stute | |
Connect failed: User 'bogus' has exceeded the 'max_user_connections' resource (current value: 5)