年 | 勝ち馬 | 父 | 母 | 勝ち時計 | 馬齢 | 性別 | 騎手 | 調教師 | 全着順 |
---|
2025年 | Roshvar | Siyouni | Roshanara | 1:22.37 | 4 | セン | Mickael Barzalona | F-H Graffard | |
2024年 | Pradaro | Penny's Picnic | Vaillante | 0:57.24 | 9 | セン | Aurelien Lemaitre | Sofie Lanslots | |
2023年 | Coeur de Pierre | Zanzibari | Twilight Tear | 0:54.83 | 7 | セン | Tony Piccone | M Delcher Sanchez | |
2022年 | Berneuil | Lope de Vega | Derivatives | 0:56.30 | 5 | セン | Ronan Thomas | C & Y Lerner | |
2021年 | Berneuil | Lope de Vega | Derivatives | 0:56.34 | 4 | セン | Christophe Soumillon | C Lerner | |
2020年 | Air de Valse | Mesnil des Aigles | Air Bag | 0:55.34 | 4 | 牝 | Ronan Thomas | Mme C Barande-Barbe | |
2019年 | Glass Slippers | Dream Ahead | Night Gypsy | 0:55.77 | 3 | 牝 | Tom Eaves | Kevin Ryan | |
2018年 | Tantheem | Teofilo | Riqa | 0:56.20 | 3 | 牝 | Aurelien Lemaitre | F Head | |
2017年 | Lady Macapa | Equiano | Brazilian Style | 0:59.89 | 4 | 牝 | Luke Morris | Clive Cox | |
2016年 | Just Glamorous | Arcano | Glamorous Air | 0:56.30 | 3 | セン | Pierre-Charles Boudot | Ronald Harris | |
2015年 | Move in Time | Monsieur Bond | Tibesti | 0:57.30 | 7 | セン | Daniel Tudhop | David O'Meara | |
2014年 | Mirza | Oasis Dream | Millyant | 0:55.68 | 7 | セン | Frankie Dettori | Rae Guest | |
2013年 | Dibajj | Iffraaj | Goleta | 0:58.40 | 3 | 牝 | Antoine Hamelin | A De Royer-Dupre | 着順 |
2013年 | Mirza | Oasis Dream | Millyant | 0:58.40 | 6 | セン | William Buick | Rae Guest | 着順 |
2012年 | Monsieur Joe | Choisir | Pascali | 0:56.35 | 5 | セン | Olivier Peslier | Robert Cowell | |
2011年 | Prohibit | Oasis Dream | Well Warned | 0:55.35 | 6 | セン | Jim Crowley | Robert Cowell | |
2010年 | Swiss Diva | Pivotal | Swiss Lake | 0:57.50 | 4 | 牝 | Ioritz Mendizabal | David Elsworth | |
2009年 | War Artist | Orpen | Royal Solitaire | 0:56.5 | 6 | セン | Olivier Peslier | James Eustace | |
2008年 | Only Answer | Green Desert | Occupandiste | 0:56.3 | 4 | 牝 | Olivier Peslier | André Fabre | |
2007年 | Tax Free | Tagula | Grandel | 0:55.8 | 5 | セン | Adrian Nicholls | David Nicholls | |
2006年 | Majestic Missile | Royal Applause | Tshusick | 0:56.0 | 5 | 牡 | Christophe Soumillon | William Haggas | |
2005年 | Nipping | Night Shift | Zelda | 0:55.5 | 3 | 牝 | Christophe Soumillon | Robert Collet | |
2004年 | Pivotal Point | Pivotal | True Precision | 0:56.5 | 4 | セン | Frankie Dettori | Peter Makin | |
Connect failed: User 'bogus' has exceeded the 'max_user_connections' resource (current value: 5)