| 年 | 勝ち馬 | 父 | 母 | 勝ち時計 | 馬齢 | 性別 | 騎手 | 調教師 | 全着順 |
|---|
| 2025年 | Gewan | Night of Thunder | Grey Mystere | 1:23.39 | 2 | 牡 | James Doyle | Andrew Balding | 着順 |
| 2024年 | Shadow of Light | Lope de Vega | Winters Moon | 1:26.70 | 2 | 牡 | William Buick | Charlie Appleby | 着順 |
| 2023年 | City of Troy | Justify | Together Forever | 1:24.85 | 2 | 牡 | Ryan Moore | A P O'Brien | 着順 |
| 2022年 | Chaldean | Frankel | Suelita | 1:22.54 | 2 | 牡 | Frankie Dettori | Andrew Balding | 着順 |
| 2021年 | Native Trail | Oasis Dream | Needleleaf | 1:24.82 | 2 | 牡 | William Buick | Charlie Appleby | 着順 |
| 2020年 | St Mark's Basilica | Siyouni | Cabaret | 1:25.24 | 2 | 牡 | Frankie Dettori | A P O'Brien | 着順 |
| 2019年 | Pinatubo | Shamardal | Lava Flow | 1:26.55 | 2 | 牡 | William Buick | Charlie Appleby | 着順 |
| 2018年 | Too Darn Hot | Dubawi | Dar Re Mi | 1:24.35 | 2 | 牡 | Frankie Dettori | John Gosden | 着順 |
| 2017年 | U S Navy Flag | War Front | Misty for Me | 1:22.37 | 2 | 牡 | Ryan Moore | A P O'Brien | 着順 |
| 2016年 | Churchill | Galileo | Meow | 1:23.80 | 2 | 牡 | Ryan Moore | A P O'Brien | 着順 |
| 2015年 | Air Force Blue | War Front | Chatham | 1:25.34 | 2 | 牡 | Ryan Moore | A P O'Brien | 着順 |
| 2014年 | Belardo | Lope de Vega | Danaskaya | 1:27.31 | 2 | 牡 | Andrea Atzeni | Roger Varian | 着順 |
| 2013年 | War Command | War Front | Wandering Star | 1:25.06 | 2 | 牡 | Joseph O'Brien | A P O'Brien | |
| 2012年 | Dawn Approach | New Approach | Hymn of the Dawn | 1:24.00 | 2 | 牡 | Kevin Manning | J S Bolger | |
| 2011年 | Parish Hall | Teofilo | Halla Siamsa | 1:23.81 | 2 | 牡 | K J Manning | J S Bolger | |
| 2010年 | Frankel | Galileo | Kind | 1:25.73 | 2 | 牡 | Tom Queally | Henry Cecil | |
| 2009年 | Beethoven | Oratorio | Queen Titi | 1:23.49 | 2 | 牡 | J.P. Murtagh | A.P. O'Brien | |
| 2008年 | Intense Focus | Giant's Causeway | Daneleta | 1:23.33 | 2 | 牡 | K.J. Manning | J.S. Bolger | |
| 2007年 | New Approach | Galileo | Park Express | 1:25.29 | 2 | 牡 | K.J. Manning | J.S. Bolger | |
| 2006年 | Teofilo | Galileo | Speirbhean | 1:26.12 | 2 | 牡 | K.J. Manning | J.S. Bolger | |
| 2005年 | Sir Percy | Mark of Esteem | Percy's Lass | 1:26.52 | 2 | 牡 | M.J. Dwyer | M.P. Tregoning | |
| 2004年 | Shamardal | Giant's Causeway | Helsinki | 1:27.16 | 2 | 牡 | K.P. Darley | M.S. Johnston | |
| 2003年 | Milk It Mick | Millkom | Lunar Music | 1:25.22 | 2 | 牡 | D. Holland | J.A. Osborne | |
| 2002年 | Tout Seul | Ali-Royal | Total Aloof | 1:23.99 | 2 | 牡 | S. Carson | R.F.J. Houghton | |
| 2001年 | Rock Of Gibraltar | デインヒル | Offshore Boom | 1:28.70 | 2 | 牡 | M.J. Kinane | A.P. O'Brien | |
| 2000年 | Tobougg | Barathea | Lacovia | 1:27.93 | 2 | 牡 | Craig A Williams | M.R. Channon | |
| 1999年 | Distant Music | Distant View | Musicanti | 1:26.84 | 2 | 牡 | M. Hills | B.W. Hills | |
| 1998年 | Mujahid | Danzig | Elrafa Ah | 1:25.31 | 2 | 牡 | Richard Hills | John Dunlop | |
| 1997年 | Xaar | Zafonic | Monroe | 1:24.81 | 2 | 牡 | O. Peslier | A. Fabre | |
| 1996年 | In Command | Sadler's Wells | Flying Melody | 1:25.93 | 2 | 牡 | M. Hills | B.W. Hills | |
| 1995年 | Alhaarth | Unfuwain | Irish Valley | 1:24.64 | 2 | 牡 | W.F.H. Carson | W.R. Hern | |
| 1994年 | Pennekamp | Bering | Coral Dance | 1:25.41 | 2 | 牡 | T. Jarnet | A. Fabre | |
| 1993年 | Grand Lodge | Chief's Crown | La Papagena | 1:28.27 | 2 | 牡 | Pat Eddery | W. Jarvis | |
| 1992年 | Zafonic | Gone West | Zaizafon | 1:23.61 | 2 | 牡 | Pat Eddery | A. Fabre | |
| 1991年 | Dr Devious | Ahonoora | Rose of Jericho | 1:23.45 | 2 | 牡 | W.F.H. Carson | P.W. Chapple-Hyam | |
| 1990年 | Generous | Caerleon | Doff the Derby | 1:28.43 | 2 | 牡 | T.R. Quinn | P.F.I. Cole | |
| 1989年 | Dashing Blade | Elegant Air | Sharp Castan | 1:25.43 | 2 | 牡 | J. Matthias | I.A. Balding | |
| 1988年 | Prince of Dance | Sadler's Wells | Sun Princess | 1:27.66 | 2 | 牡 | Willie Carson | Neil Graham | |
| 1988年 | Scenic | Sadler's Wells | Idyllic | 1:27.66 | 2 | 牡 | Michael Hills | Barry Hills | |
| 1986年 | Ajdal | Northern Dancer | Native Partner | 1:28.99 | 2 | 牡 | Walter Swinburn | Michael Stoute | |
| 1985年 | Huntingdale | Double Form | Abbeydale | 1:26.15 | 2 | 牡 | M. Hills | Jeremy Hindley | |
| 1984年 | Kala Dancer | Niniski | Kalazero | 1:27.68 | 2 | 牡 | Geoff Baxter | Ben Hanbury | |
| 1983年 | El Gran Senor | Northern Dancer | Sex Appeal | 1:24.90 | 2 | 牡 | Pat Eddery | M.V. O'Brien | |
| 1982年 | Diesis | Sharpen Up | Doubly Sure | 1:27.46 | 2 | 牡 | Lester Piggott | Henry Cecil | |
| 1981年 | Wind and Wuthering | No Robbery | J.A.'s Joy | 1:26.81 | 2 | 牡 | P Waldmore | Henry Candy | |
| 1980年 | Storm Bird | Northern Dancer | South Ocean | 1:29.19 | 2 | 牡 | P.J.J. Eddery | M.V. O'Brien | |
| 1979年 | Monteverdi | Lyphard | Janina | 1:26.50 | 2 | 牡 | L.K. Piggott | M.V. O'Brien | |
| 1978年 | Tromos | Busted | Stilvi | | 2 | 牡 | J. Lynch | B. Hobbs | |
| 1977年 | Try My Best | Northern Dancer | Sex Appeal | 1:28.70 | 2 | 牡 | L.K. Piggott | M.V. O'Brien | |
| 1976年 | The Minstrel | Northern Dancer | Fleur | 1:28.70 | 2 | 牡 | L.K. Piggott | M.V. O'Brien | |
| 1975年 | Wollow | Wolver Hollow | Wichuraiana | 1:25.83 | 2 | 牡 | G. Dettori | H.R.A. Cecil | |
| 1974年 | Grundy | Great Nephew | Word From Lundy | 1:33.67 | 2 | 牡 | P.J.J. Eddery | P.T. Walwyn | |
| 1973年 | Cellini | Round Table | Gamely | 1:29.90 | 2 | 牡 | L.K. Piggott | M.V. O'Brien | |
| 1972年 | Lunchtime | Silly Season | Great Occasion | 1:29.00 | 2 | 牡 | P.J.J. Eddery | P.T. Walwyn | |
| 1971年 | Crowned Prince | Raise a Native | Gay Hostess | 1:29.40 | 2 | 牡 | L.K. Piggott | B. van Cutsem | |
| 1970年 | Mill Reef | Never Bend | Milan Mill | 1:30.10 | 2 | 牡 | G. Lewis | I.A. Balding | |
| 1969年 | Nijinsky | Northern Dancer | Flaming Page | 1:29.90 | 2 | 牡 | Lester Piggott | Vincent O'Brien | |
| 1968年 | Ribofilio | Ribot | Island Creek | 1:32.10 | 2 | 牡 | Lester Piggott | R.F.J. Houghton | |
| 1967年 | Hametus | ハイハット | Villa Medici | | 2 | 牡 | | | |
| 1966年 | Dart Board | Darius | Shrubswood | | 2 | 牡 | | | |
| 1965年 | Pretendre | Doutelle | Limicola | | 2 | 牡 | | | |
| 1964年 | Silly Season | Tom Fool | Double Deal | | 2 | 牡 | | | |
| 1963年 | King's Lane | Tamerlane | Two Blues | | 2 | 牡 | | | |
| 1962年 | Follow Suit | Ballymoss | Persian Lilac | | 2 | 牡 | | | |
| 1961年 | River Chanter | Chanteur | River Test | | 2 | 牡 | | | |
| 1960年 | Bounteous | Rockefella | Marie Elizabeth | | 2 | 牡 | | | |
| 1959年 | Ancient Lights | Supreme Court | Queen of Light | | 2 | 牡 | | | |
| 1958年 | Billum | Arctic Prince | Catchit | | 2 | 牡 | | | |
| 1957年 | Torbella | Tornado | Djebellica | | 2 | 牝 | | | |
| 1956年 | Crepello | Donatello | Crepuscule | | 2 | 牡 | L. Piggott | N. Murless | |
| 1955年 | Dacian | Dante | Hanging Fall | | 2 | 牡 | | | |
| 1954年 | My Smokey | Signal Light | Strathmore | | 2 | 牡 | | | |
| 1953年 | Infatuation | Nearco | Allure | | 2 | 牡 | K Gethin | V Smyth | |
| 1952年 | Pinza | Chanteur | Pasqua | | 2 | 牡 | | | |
| 1951年 | Marsyad | Marsyas | Naziad | | 2 | 牡 | | | |
| 1950年 | Turco | Fighting Fox | La Rose | | 2 | 牡 | | | |
| 1949年 | Emperor | Djebel | Liberation | | 2 | 牡 | | | |
| 1948年 | Royal Forest | Bois Roussel | Tudor Maid | | 2 | 牡 | | | |
| 1947年 | Pride Of India | Colombo | The Bud | | 2 | 牡 | | | |
| 1946年 | Migoli | Bois Roussel | Mah Iran | | 2 | 牡 | | F. Butters | |
| 1945年 | Hypericum | Hyperion | Feola | | 2 | 牝 | | C. Boyd-Rochfort | |
| 1944年 | Paper Weight | Colorado Kid | Art Paper | | 2 | 牡 | | | |
| 1943年 | Effervescence | Mr. Jinks | Song of Dawn | | 2 | 牡 | | | |
| 1942年 | Umiddad | Dastur | Udaipur | | 2 | 牡 | | | |
| 1941年 | Canyonero | Colorado Kid | Puella | | 2 | 牡 | | | |
| 1940年 | Fettes | Felstead | Fair Diana | | 2 | 牡 | | | |
| 1938年 | Casanova | Hyperion | Double Life | | 2 | 牡 | | | |
| 1937年 | Manorite | Manna | Wedding Favour | | 2 | 牡 | | | |
Connect failed: User 'bogus' has exceeded the 'max_user_connections' resource (current value: 5)