| 年 | 勝ち馬 | 父 | 母 | 勝ち時計 | 馬齢 | 性別 | 騎手 | 調教師 | 全着順 |
|---|
| 2025年 | Globe | Charm Spirit | Bonnie Doon | 2:02.76 | 7 | セン | Blake Shinn | Mick Price & Michael Kent Jnr | |
| 2024年 | Deny Knowledge | Pride of Dubai | The Paris Shrug | 2:01.40 | 6 | 牝 | Mark Zahra | Anthony & Sam Freedman | |
| 2023年 | Alligator Blood | All Too Hard | Lake Superior | 2:01.98 | 7 | セン | Timothy Clark | Gai Waterhouse & Adrian Bott | |
| 2022年 | Anamoe | Street Boss | Anamato | 2:03.88 | 4 | 牡 | James McDonald | James Cummings | |
| 2021年 | Probabeel | Savabeel | Far Fetched | 2:01.51 | 5 | 牝 | Brett Prebble | Jamie Richards | |
| 2020年 | Arcadia Queen | Pierro | Arcadia | 2:03.38 | 5 | 牝 | William Pike | Grant & Alana Williams | |
| 2019年 | Cape of Good Hope | Galileo | Hveger | 2:02.51 | 3 | 牡 | Mark Zahra | David A & B Hayes & Tom Dabernig | 着順 |
| 2018年 | Benbatl | Dubawi | Nahrain | 2:00.84 | 4 | 牡 | Pat Cosgrave | Saeed bin Suroor | |
| 2017年 | Gailo Chop | Deportivo | Grenoble | 2:02.17 | 6 | セン | Mark Zahra | Darren Weir | |
| 2016年 | Winx | Street Cry | ベガスショーガール | 2:03.42 | 5 | 牝 | Hugh Bowman | Chris Waller | |
| 2015年 | Criterion | Sebring | Mica's Pride | 2:02.02 | 5 | 牡 | Michael Walker | David A Hayes & Tom Dabernig | |
| 2014年 | Fawkner | Reset | Dane Belltar | 2:01.68 | 7 | セン | Nicholas Hall | Robert Hickmott | |
| 2013年 | Atlantic Jewel | Fastnet Rock | Regard | 2:03.99 | 5 | 牝 | Michael Rodd | Mark Kavanagh | |
| 2012年 | Ocean Park | Thorn Park | Sayyida | 2:04.70 | 4 | 牡 | Glen Boss | Gary Hennessy | |
| 2011年 | Descarado | High Chaparral | Karamea Lady | 2:02.50 | 5 | セン | Nash Rawiller | Gai Waterhouse | |
| 2010年 | So You Think | High Chaparral | Triassic | 2:02.45 | 4 | 牡 | Steven Arnold | Bart Cummings | |
| 2009年 | Whobegotyou | Street Cry | Temple of Peace | 2:01.57 | 4 | セン | Damien Oliver | Mark Kavanagh | |
| 2008年 | Douro Valley | Encosta de Lago | Opaque | 2:04.37 | 7 | セン | James Winks | Danny O'Brien | |
| 2007年 | Maldivian | Zabeel | Shynzi | 2:01.97 | 5 | セン | Michael Rodd | Mark Kavanagh | |
| 2006年 | Casual Pass | Snippets | Raami's Magic | 2:02.69 | 6 | セン | Nash Rawiller | Mathew Ellerton | |
| 2005年 | El Segundo | Pins | Palos Verdes | 2:04.33 | 4 | セン | Darren Gauci | Colin Little | |
| 2004年 | Mummify | Jeune | Cleopatra's Girl | 2:03.24 | 5 | セン | Danny Nikolic | Lee Freedman | |
| 2003年 | Lonhro | Octagonal | Shadea | 2:02.30 | 5 | 牡 | Darren Beadman | John Hawkes | |
| 2002年 | Lonhro | Octagonal | Shadea | 2:00.60 | 4 | 牡 | Darren Beadman | John Hawkes | |
| 2001年 | Northerly | Serheed | North Bell | 2:02.58 | 5 | セン | Damien Oliver | Fred Kersley | |
| 2000年 | Sky Heights | Zabeel | Moet Heights | 2:03.62 | 5 | セン | Glen Boss | Colin Alderson | |
| 1999年 | Northern Drake | Varick | Elizabeth Drake | 2:02.19 | 5 | 牡 | Grant Cooksley | Kenny Man | |
| 1998年 | Might And Power | Zabeel | Benediction | 2:03.51 | 5 | セン | Jim Cassidy | Jack Denham | |
| 1997年 | Filante | Star Way | Eau d'Etoile | 2:02.74 | 5 | 牡 | Jim Cassidy | J Denham | |
| 1996年 | Juggler | Jugah | Kashalyn | 2:05.3 | 5 | セン | Steven King | Gai Waterhouse | |
| 1995年 | Danewin | デインヒル | Cotehele House | 2:02.70 | 4 | 牡 | Damien Oliver | R Thomsen | |
| 1994年 | Rough Habit | Roughcast | Certain Habit | 2:03.70 | 8 | セン | Jim Cassidy | John Wheeler | |
| 1993年 | Naturalism | パレスミュージック | Zephyr Souba | 2:04.7 | 5 | 牡 | | | |
| 1992年 | Castletown | One Pound Sterling | Mona Curragh | 2:09.8 | 6 | セン | | | |
| 1991年 | Shaftesbury Avenue | Salieri | Lady Upstage | 1:59.3 | 5 | セン | | | |
| 1990年 | Sydeston | St. Briavels | Convatrice | 2:03.0 | 5 | セン | | | |
| 1989年 | Almaarad | Ela-Mana-Mou | Silk Blend | 2:02.1 | 6 | 牡 | | | |
Connect failed: User 'bogus' has exceeded the 'max_user_connections' resource (current value: 5)