| Lady Angela血統表 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Lady Angela IRE 1944栗毛 | Hyperion GB 1930栗毛 | Gainsborough GB 1915鹿毛 | Bayardo GB 1906鹿毛 | Bay Ronald GB 1893鹿毛 | Hampton GB 1872鹿毛 | Lord Clifden GB 1860鹿毛 | Newminster GB 1848黒鹿毛 | Touchstone GB 1831黒鹿毛 |
| Beeswing GB 1833鹿毛 | ||||||||
| The Slave GB 1852鹿毛 | Melbourne GB 1834黒鹿毛 | |||||||
| Volley GB 1845鹿毛 | ||||||||
| Lady Langden GB 1868黒鹿毛 | Kettledrum GB 1858栗毛 | Rataplan GB 1850栗毛 | ||||||
| Hybla GB 1846鹿毛 | ||||||||
| Haricot GB 1847黒鹿毛 | Lanercost GB 1835黒鹿毛 | |||||||
| Queen Mary(F-No.10a) GB 1843鹿毛 | ||||||||
| Black Duchess GB 1886黒鹿毛 | Galliard GB 1880黒鹿毛 | Galopin GB 1872鹿毛 | Vedette GB 1854黒鹿毛 | |||||
| Flying Duchess GB 1853鹿毛 | ||||||||
| Mavis GB 1874栗毛 | Macaroni GB 1860鹿毛 | |||||||
| Merlette GB 1858栗毛 | ||||||||
| Black Corrie(F-No.3o) GB 1879青毛 | Sterling GB 1868鹿毛 | Oxford GB 1857栗毛 | ||||||
| Whisper GB 1857鹿毛 | ||||||||
| Wild Dayrell Mare GB 1861鹿毛 | Wild Dayrell GB 1852黒鹿毛 | |||||||
| Lady Lurewell GB 1844栗毛 | ||||||||
| Galicia GB 1898黒鹿毛 | Galopin GB 1872鹿毛 | Vedette GB 1854黒鹿毛 | Voltigeur GB 1847黒鹿毛 | Voltaire GB 1826黒鹿毛 | ||||
| Martha Lynn(F-No.2h) GB 1837黒鹿毛 | ||||||||
| Mrs. Ridgway GB 1849黒鹿毛 | Birdcatcher IRE 1833栗毛 | |||||||
| Nan Darrell GB 1844芦毛 | ||||||||
| Flying Duchess GB 1853鹿毛 | The Flying Dutchman GB 1846黒鹿毛 | Bay Middleton GB 1833鹿毛 | ||||||
| Barbelle GB 1836鹿毛 | ||||||||
| Merope GB 1841鹿毛 | Voltaire GB 1826黒鹿毛 | |||||||
| Juniper Mare GB 1817黒鹿毛 | ||||||||
| Isoletta GB 1891鹿毛 | Isonomy GB 1875鹿毛 | Sterling GB 1868鹿毛 | Oxford GB 1857栗毛 | |||||
| Whisper GB 1857鹿毛 | ||||||||
| Isola Bella GB 1868栗毛 | Stockwell GB 1849栗毛 | |||||||
| Isoline GB 1860栗毛 | ||||||||
| Lady Muncaster GB 1884栗毛 | Muncaster GB 1877栗毛 | Doncaster GB 1870栗毛 | ||||||
| Windermere(F-No.16b) GB 1870栗毛 | ||||||||
| Blue Light GB 1870栗毛 | Rataplan GB 1850栗毛 | |||||||
| Borealis GB 1860鹿毛 | ||||||||
| Rosedrop GB 1907栗毛 | St. Frusquin GB 1893黒鹿毛 | St. Simon GB 1881鹿毛 | Galopin GB 1872鹿毛 | Vedette GB 1854黒鹿毛 | Voltigeur GB 1847黒鹿毛 | |||
| Mrs. Ridgway GB 1849黒鹿毛 | ||||||||
| Flying Duchess GB 1853鹿毛 | The Flying Dutchman GB 1846黒鹿毛 | |||||||
| Merope GB 1841鹿毛 | ||||||||
| St. Angela GB 1865鹿毛 | King Tom GB 1851鹿毛 | Harkaway IRE 1834栗毛 | ||||||
| Pocahontas(F-No.3n) GB 1837鹿毛 | ||||||||
| Adeline GB 1851鹿毛 | Ion GB 1835黒鹿毛 | |||||||
| Little Fairy GB 1841栗毛 | ||||||||
| Isabel GB 1879栗毛 | Plebeian GB 1872鹿毛 | Joskin GB 1856黒鹿毛 | West Australian GB 1850鹿毛 | |||||
| Peasant Girl IRE 1846鹿毛 | ||||||||
| Queen Elizabeth GB 1859栗毛 | Autocrat GB 1851鹿毛 | |||||||
| Bay Rosalind GB 1849鹿毛 | ||||||||
| Parma GB 1864青毛 | Parmesan GB 1857黒鹿毛 | Sweetmeat GB 1842黒鹿毛 | ||||||
| Gruyere GB 1851鹿毛 | ||||||||
| Archeress GB 1858鹿毛 | Longbow GB 1849鹿毛 | |||||||
| Tingle GB 1847鹿毛 | ||||||||
| Rosaline GB 1901黒鹿毛 | Trenton NZ 1881黒鹿毛 | Musket GB 1867鹿毛 | Toxophilite GB 1855鹿毛 | Longbow GB 1849鹿毛 | ||||
| Legerdemain GB 1846鹿毛 | ||||||||
| West Australian Mare GB 1857鹿毛 | West Australian GB 1850鹿毛 | |||||||
| Brown Bess(F-No.3d) GB 1844黒鹿毛 | ||||||||
| Frailty AUS 1877黒鹿毛 | Goldsbrough AUS 1870鹿毛 | Fireworks AUS 1864鹿毛 | ||||||
| Sylvia AUS 1864鹿毛 | ||||||||
| Flora Mcivor AUS 1866鹿毛 | New Warrior GB 1851鹿毛 | |||||||
| Io NZ 1855鹿毛 | ||||||||
| Rosalys GB 1894黒鹿毛 | Bend Or GB 1877栗毛 | Doncaster GB 1870栗毛 | Stockwell GB 1849栗毛 | |||||
| Marigold GB 1860栗毛 | ||||||||
| Rouge Rose(F-No.1k) GB 1865栗毛 | Thormanby GB 1857栗毛 | |||||||
| Ellen Horne(F-No.1j) GB 1844黒鹿毛 | ||||||||
| Rosa May GB 1887黒鹿毛 | Rosicrucian GB 1865鹿毛 | Beadsman GB 1855黒鹿毛 | ||||||
| Madame Eglentine GB 1857鹿毛 | ||||||||
| May Queen GB 1868黒鹿毛 | Claret GB 1852黒鹿毛 | |||||||
| Lady Blanche GB 1858鹿毛 | ||||||||
| Selene GB 1919鹿毛 | Chaucer GB 1900黒鹿毛 | St. Simon GB 1881鹿毛 | Galopin GB 1872鹿毛 | Vedette GB 1854黒鹿毛 | Voltigeur GB 1847黒鹿毛 | Voltaire GB 1826黒鹿毛 | ||
| Martha Lynn(F-No.2h) GB 1837黒鹿毛 | ||||||||
| Mrs. Ridgway GB 1849黒鹿毛 | Birdcatcher IRE 1833栗毛 | |||||||
| Nan Darrell GB 1844芦毛 | ||||||||
| Flying Duchess GB 1853鹿毛 | The Flying Dutchman GB 1846黒鹿毛 | Bay Middleton GB 1833鹿毛 | ||||||
| Barbelle GB 1836鹿毛 | ||||||||
| Merope GB 1841鹿毛 | Voltaire GB 1826黒鹿毛 | |||||||
| Juniper Mare GB 1817黒鹿毛 | ||||||||
| St. Angela GB 1865鹿毛 | King Tom GB 1851鹿毛 | Harkaway IRE 1834栗毛 | Economist GB 1825鹿毛 | |||||
| Fanny Dawson GB 1823栗毛 | ||||||||
| Pocahontas(F-No.3n) GB 1837鹿毛 | Glencoe GB 1831栗毛 | |||||||
| Marpessa GB 1830鹿毛 | ||||||||
| Adeline GB 1851鹿毛 | Ion GB 1835黒鹿毛 | Cain GB 1822鹿毛 | ||||||
| Margaret GB 1831黒鹿毛 | ||||||||
| Little Fairy GB 1841栗毛 | Hornsea GB 1832鹿毛 | |||||||
| Lacerta GB 1816鹿毛 | ||||||||
| Canterbury Pilgrim GB 1893栗毛 | Tristan GB 1878栗毛 | Hermit GB 1864栗毛 | Newminster GB 1848黒鹿毛 | Touchstone GB 1831黒鹿毛 | ||||
| Beeswing GB 1833鹿毛 | ||||||||
| Seclusion GB 1857鹿毛 | Tadmor GB 1846黒鹿毛 | |||||||
| Miss Sellon GB 1851鹿毛 | ||||||||
| Thrift GB 1865栗毛 | Stockwell GB 1849栗毛 | The Baron IRE 1842栗毛 | ||||||
| Pocahontas(F-No.3n) GB 1837鹿毛 | ||||||||
| Braxey(F-No.10d) GB 1849鹿毛 | Moss Trooper GB 1839黒鹿毛 | |||||||
| Queen Mary(F-No.10a) GB 1843鹿毛 | ||||||||
| Pilgrimage GB 1875栗毛 | The Palmer GB 1864鹿毛 | Beadsman GB 1855黒鹿毛 | Weatherbit GB 1842鹿毛 | |||||
| Mendicant GB 1843鹿毛 | ||||||||
| Madame Eglentine GB 1857鹿毛 | Cowl GB 1842鹿毛 | |||||||
| Diversion(F-No.5i) GB 1838栗毛 | ||||||||
| Lady Audley GB 1867黒鹿毛 | Macaroni GB 1860鹿毛 | Sweetmeat GB 1842黒鹿毛 | ||||||
| Jocose GB 1843鹿毛 | ||||||||
| Secret GB 1853黒鹿毛 | Melbourne GB 1834黒鹿毛 | |||||||
| Mystery GB 1842鹿毛 | ||||||||
| Serenissima GB 1913鹿毛 | Minoru GB 1906黒鹿毛 | Cyllene GB 1895栗毛 | Bona Vista GB 1889栗毛 | Bend Or GB 1877栗毛 | Doncaster GB 1870栗毛 | |||
| Rouge Rose(F-No.1k) GB 1865栗毛 | ||||||||
| Vista GB 1879栗毛 | Macaroni GB 1860鹿毛 | |||||||
| Verdure GB 1867栗毛 | ||||||||
| Arcadia GB 1887栗毛 | Isonomy GB 1875鹿毛 | Sterling GB 1868鹿毛 | ||||||
| Isola Bella GB 1868栗毛 | ||||||||
| Distant Shore GB 1880栗毛 | Hermit GB 1864栗毛 | |||||||
| Land's End GB 1873栗毛 | ||||||||
| Mother Siegel GB 1897鹿毛 | Friar's Balsam GB 1885栗毛 | Hermit GB 1864栗毛 | Newminster GB 1848黒鹿毛 | |||||
| Seclusion GB 1857鹿毛 | ||||||||
| Flower of Dorset GB 1870鹿毛 | Breadalbane GB 1862栗毛 | |||||||
| Imperatrice(F-No.2k) GB 1859黒鹿毛 | ||||||||
| Galopin Mare GB 1887黒鹿毛 | Galopin GB 1872鹿毛 | Vedette GB 1854黒鹿毛 | ||||||
| Flying Duchess GB 1853鹿毛 | ||||||||
| Mother Superior GB 1881鹿毛 | Sterling GB 1868鹿毛 | |||||||
| Chanoinesse(F-No.5c) GB 1866鹿毛 | ||||||||
| Gondolette GB 1902鹿毛 | Loved One GB 1883黒鹿毛 | See Saw GB 1865鹿毛 | Buccaneer GB 1857鹿毛 | Wild Dayrell GB 1852黒鹿毛 | ||||
| Little Red Rover Mare GB 1841栗毛 | ||||||||
| Margery Daw GB 1856鹿毛 | Brocket GB 1850鹿毛 | |||||||
| Protection GB 1845黒鹿毛 | ||||||||
| Pilgrimage GB 1875栗毛 | The Palmer GB 1864鹿毛 | Beadsman GB 1855黒鹿毛 | ||||||
| Madame Eglentine GB 1857鹿毛 | ||||||||
| Lady Audley GB 1867黒鹿毛 | Macaroni GB 1860鹿毛 | |||||||
| Secret GB 1853黒鹿毛 | ||||||||
| Dongola GB 1883鹿毛 | Doncaster GB 1870栗毛 | Stockwell GB 1849栗毛 | The Baron IRE 1842栗毛 | |||||
| Pocahontas(F-No.3n) GB 1837鹿毛 | ||||||||
| Marigold GB 1860栗毛 | Teddington GB 1848栗毛 | |||||||
| Ratan Mare GB 1852鹿毛 | ||||||||
| Douranee GB 1877鹿毛 | Rosicrucian GB 1865鹿毛 | Beadsman GB 1855黒鹿毛 | ||||||
| Madame Eglentine GB 1857鹿毛 | ||||||||
| Fenella(F-No.6e) FR 1869栗毛 | Cambuscan GB 1861栗毛 | |||||||
| La Favorite FR 1863栗毛 | ||||||||
| Sister Sarah GB 1930黒鹿毛 | Abbots Trace GB 1917栗毛 | Tracery USA 1909黒鹿毛 | Rock Sand GB 1900黒鹿毛 | Sainfoin GB 1887栗毛 | Springfield GB 1873鹿毛 | St. Albans GB 1857栗毛 | Stockwell GB 1849栗毛 | |
| Bribery GB 1851栗毛 | ||||||||
| Viridis GB 1864鹿毛 | Marsyas GB 1851栗毛 | |||||||
| Maid of Palmyra GB 1855鹿毛 | ||||||||
| Sanda GB 1878栗毛 | Wenlock GB 1869鹿毛 | Lord Clifden GB 1860鹿毛 | ||||||
| Mineral GB 1863栗毛 | ||||||||
| Sandal GB 1861黒鹿毛 | Stockwell GB 1849栗毛 | |||||||
| Lady Evelyn(F-No.2g) GB 1846鹿毛 | ||||||||
| Roquebrune GB 1893黒鹿毛 | St. Simon GB 1881鹿毛 | Galopin GB 1872鹿毛 | Vedette GB 1854黒鹿毛 | |||||
| Flying Duchess GB 1853鹿毛 | ||||||||
| St. Angela GB 1865鹿毛 | King Tom GB 1851鹿毛 | |||||||
| Adeline GB 1851鹿毛 | ||||||||
| St. Marguerite(F-No.4n) GB 1879栗毛 | Hermit GB 1864栗毛 | Newminster GB 1848黒鹿毛 | ||||||
| Seclusion GB 1857鹿毛 | ||||||||
| Devotion GB 1869栗毛 | Stockwell GB 1849栗毛 | |||||||
| Alcestis GB 1860青毛 | ||||||||
| Topiary GB 1901黒鹿毛 | Orme GB 1889鹿毛 | Ormonde GB 1883鹿毛 | Bend Or GB 1877栗毛 | Doncaster GB 1870栗毛 | ||||
| Rouge Rose(F-No.1k) GB 1865栗毛 | ||||||||
| Lily Agnes(F-No.16h) GB 1871鹿毛 | Macaroni GB 1860鹿毛 | |||||||
| Polly Agnes(F-No.16g) GB 1865黒鹿毛 | ||||||||
| Angelica GB 1879鹿毛 | Galopin GB 1872鹿毛 | Vedette GB 1854黒鹿毛 | ||||||
| Flying Duchess GB 1853鹿毛 | ||||||||
| St. Angela GB 1865鹿毛 | King Tom GB 1851鹿毛 | |||||||
| Adeline GB 1851鹿毛 | ||||||||
| Plaisanterie FR 1882鹿毛 | Wellingtonia GB 1869栗毛 | Chattanooga GB 1862栗毛 | Orlando GB 1841鹿毛 | |||||
| Ayacanora GB 1854栗毛 | ||||||||
| Araucaria GB 1862 鹿毛 | Ambrose GB 1849青毛 | |||||||
| Pocahontas(F-No.3n) GB 1837鹿毛 | ||||||||
| Poetess FR 1875栗毛 | Trocadero FR 1864栗毛 | Monarque FR 1852鹿毛 | ||||||
| Antonia GB 1851栗毛 | ||||||||
| La Dorette FR 1867鹿毛 | The Ranger GB 1860黒鹿毛 | |||||||
| Mon Etoile FR 1857栗毛 | ||||||||
| Abbots Anne GB 1899鹿毛 | Right-Away GB 1887鹿毛 | Wisdom GB 1873鹿毛 | Blinkhoolie GB 1864鹿毛 | Rataplan GB 1850栗毛 | The Baron IRE 1842栗毛 | |||
| Pocahontas(F-No.3n) GB 1837鹿毛 | ||||||||
| Queen Mary(F-No.10a) GB 1843鹿毛 | Gladiator GB 1833栗毛 | |||||||
| Plenipotentiary Mare 1840鹿毛 | ||||||||
| Aline GB 1862栗毛 | Stockwell GB 1849栗毛 | The Baron IRE 1842栗毛 | ||||||
| Pocahontas(F-No.3n) GB 1837鹿毛 | ||||||||
| Jeu d'Esprit(F-No.7d) GB 1852鹿毛 | Flatcatcher GB 1845鹿毛 | |||||||
| Extempore GB 1840鹿毛 | ||||||||
| Vanish GB 1874鹿毛 | Honiton GB 1863鹿毛 | Stockwell GB 1849栗毛 | The Baron IRE 1842栗毛 | |||||
| Pocahontas(F-No.3n) GB 1837鹿毛 | ||||||||
| Flax GB 1855鹿毛 | Surplice GB 1845鹿毛 | |||||||
| Odessa GB 1833栗毛 | ||||||||
| Retreat GB 1857栗毛 | Orlando GB 1841鹿毛 | Touchstone GB 1831黒鹿毛 | ||||||
| Vulture GB 1833栗毛 | ||||||||
| Flight GB 1846栗毛 | Jereed GB 1834鹿毛 | |||||||
| Elopement GB 1839栗毛 | ||||||||
| Sister Lumley GB 1892黒鹿毛 | St. Honorat GB 1882栗毛 | Hermit GB 1864栗毛 | Newminster GB 1848黒鹿毛 | Touchstone GB 1831黒鹿毛 | ||||
| Beeswing GB 1833鹿毛 | ||||||||
| Seclusion GB 1857鹿毛 | Tadmor GB 1846黒鹿毛 | |||||||
| Miss Sellon GB 1851鹿毛 | ||||||||
| Devotion GB 1869栗毛 | Stockwell GB 1849栗毛 | The Baron IRE 1842栗毛 | ||||||
| Pocahontas(F-No.3n) GB 1837鹿毛 | ||||||||
| Alcestis GB 1860青毛 | Touchstone GB 1831黒鹿毛 | |||||||
| Sacrifice GB 1847黒鹿毛 | ||||||||
| Lady Lumley(F-No.4j) GB 1875鹿毛 | See Saw GB 1865鹿毛 | Buccaneer GB 1857鹿毛 | Wild Dayrell GB 1852黒鹿毛 | |||||
| Little Red Rover Mare GB 1841栗毛 | ||||||||
| Margery Daw GB 1856鹿毛 | Brocket GB 1850鹿毛 | |||||||
| Protection GB 1845黒鹿毛 | ||||||||
| Lady Alice Hawthorn(F-No.4i) GB 1859鹿毛 | Newminster GB 1848黒鹿毛 | Touchstone GB 1831黒鹿毛 | ||||||
| Beeswing GB 1833鹿毛 | ||||||||
| Lady Hawthorn GB 1854鹿毛 | Windhound GB 1847栗毛 | |||||||
| Alice Hawthorn(F-No.4f) GB 1838鹿毛 | ||||||||
| Sarita GB 1924黒鹿毛 | Swynford GB 1907黒鹿毛 | John o'Gaunt GB 1901鹿毛 | Isinglass GB 1890鹿毛 | Isonomy GB 1875鹿毛 | Sterling GB 1868鹿毛 | Oxford GB 1857栗毛 | ||
| Whisper GB 1857鹿毛 | ||||||||
| Isola Bella GB 1868栗毛 | Stockwell GB 1849栗毛 | |||||||
| Isoline GB 1860栗毛 | ||||||||
| Dead Lock GB 1878栗毛 | Wenlock GB 1869鹿毛 | Lord Clifden GB 1860鹿毛 | ||||||
| Mineral GB 1863栗毛 | ||||||||
| Malpractice GB 1864栗毛 | Chevalier d'Industrie GB 1854鹿毛 | |||||||
| The Dutchman's Daughter GB 1854鹿毛 | ||||||||
| La Fleche GB 1889黒鹿毛 | St. Simon GB 1881鹿毛 | Galopin GB 1872鹿毛 | Vedette GB 1854黒鹿毛 | |||||
| Flying Duchess GB 1853鹿毛 | ||||||||
| St. Angela GB 1865鹿毛 | King Tom GB 1851鹿毛 | |||||||
| Adeline GB 1851鹿毛 | ||||||||
| Quiver(F-No.3e) GB 1872鹿毛 | Toxophilite GB 1855鹿毛 | Longbow GB 1849鹿毛 | ||||||
| Legerdemain GB 1846鹿毛 | ||||||||
| Young Melbourne Mare GB 1861鹿毛 | Young Melbourne GB 1855黒鹿毛 | |||||||
| Brown Bess(F-No.3d) GB 1844黒鹿毛 | ||||||||
| Canterbury Pilgrim GB 1893栗毛 | Tristan GB 1878栗毛 | Hermit GB 1864栗毛 | Newminster GB 1848黒鹿毛 | Touchstone GB 1831黒鹿毛 | ||||
| Beeswing GB 1833鹿毛 | ||||||||
| Seclusion GB 1857鹿毛 | Tadmor GB 1846黒鹿毛 | |||||||
| Miss Sellon GB 1851鹿毛 | ||||||||
| Thrift GB 1865栗毛 | Stockwell GB 1849栗毛 | The Baron IRE 1842栗毛 | ||||||
| Pocahontas(F-No.3n) GB 1837鹿毛 | ||||||||
| Braxey(F-No.10d) GB 1849鹿毛 | Moss Trooper GB 1839黒鹿毛 | |||||||
| Queen Mary(F-No.10a) GB 1843鹿毛 | ||||||||
| Pilgrimage GB 1875栗毛 | The Palmer GB 1864鹿毛 | Beadsman GB 1855黒鹿毛 | Weatherbit GB 1842鹿毛 | |||||
| Mendicant GB 1843鹿毛 | ||||||||
| Madame Eglentine GB 1857鹿毛 | Cowl GB 1842鹿毛 | |||||||
| Diversion(F-No.5i) GB 1838栗毛 | ||||||||
| Lady Audley GB 1867黒鹿毛 | Macaroni GB 1860鹿毛 | Sweetmeat GB 1842黒鹿毛 | ||||||
| Jocose GB 1843鹿毛 | ||||||||
| Secret GB 1853黒鹿毛 | Melbourne GB 1834黒鹿毛 | |||||||
| Mystery GB 1842鹿毛 | ||||||||
| Molly Desmond GB 1914鹿毛 | Desmond GB 1896青毛 | St. Simon GB 1881鹿毛 | Galopin GB 1872鹿毛 | Vedette GB 1854黒鹿毛 | Voltigeur GB 1847黒鹿毛 | |||
| Mrs. Ridgway GB 1849黒鹿毛 | ||||||||
| Flying Duchess GB 1853鹿毛 | The Flying Dutchman GB 1846黒鹿毛 | |||||||
| Merope GB 1841鹿毛 | ||||||||
| St. Angela GB 1865鹿毛 | King Tom GB 1851鹿毛 | Harkaway IRE 1834栗毛 | ||||||
| Pocahontas(F-No.3n) GB 1837鹿毛 | ||||||||
| Adeline GB 1851鹿毛 | Ion GB 1835黒鹿毛 | |||||||
| Little Fairy GB 1841栗毛 | ||||||||
| L'Abbesse de Jouarre GB 1886青毛 | Trappist GB 1872鹿毛 | Hermit GB 1864栗毛 | Newminster GB 1848黒鹿毛 | |||||
| Seclusion GB 1857鹿毛 | ||||||||
| Bunch GB 1862鹿毛 | Muscovite GB 1849鹿毛 | |||||||
| Diomedia 1850鹿毛 | ||||||||
| Festive GB 1877黒鹿毛 | Carnival GB 1860鹿毛 | Sweetmeat GB 1842黒鹿毛 | ||||||
| Volatile GB 1855鹿毛 | ||||||||
| Piercy GB 1872鹿毛 | Atherstone GB 1858鹿毛 | |||||||
| Fair Agnes GB 1863鹿毛 | ||||||||
| Pretty Polly(F-No.14c) IRE 1901栗毛 | Gallinule GB 1884栗毛 | Isonomy GB 1875鹿毛 | Sterling GB 1868鹿毛 | Oxford GB 1857栗毛 | ||||
| Whisper GB 1857鹿毛 | ||||||||
| Isola Bella GB 1868栗毛 | Stockwell GB 1849栗毛 | |||||||
| Isoline GB 1860栗毛 | ||||||||
| Moorhen GB 1873鹿毛 | Hermit GB 1864栗毛 | Newminster GB 1848黒鹿毛 | ||||||
| Seclusion GB 1857鹿毛 | ||||||||
| Skirmisher Mare GB 1865鹿毛 | Skirmisher GB 1854鹿毛 | |||||||
| Vertumna GB 1859栗毛 | ||||||||
| Admiration(F-No.14b) GB 1892栗毛 | Saraband GB 1883栗毛 | Muncaster GB 1877栗毛 | Doncaster GB 1870栗毛 | |||||
| Windermere(F-No.16b) GB 1870栗毛 | ||||||||
| Highland Fling GB 1869鹿毛 | Scottish Chief GB 1861鹿毛 | |||||||
| Masquerade GB 1861鹿毛 | ||||||||
| Gaze Lady of Beauty GB 1886鹿毛 |
Thuringian Prince GB 1871栗毛 | Thormanby GB 1857栗毛 | ||||||
| Eastern Princess GB 1858栗毛 | ||||||||
| Eye Pleaser GB 1876鹿毛 | Brown Bread GB 1862黒鹿毛 | |||||||
| Wallflower GB 1869鹿毛 | ||||||||