| Nearctic血統表 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Nearctic CAN 1954黒鹿毛 | Nearco ITY 1935黒鹿毛 | Pharos GB 1920黒鹿毛 | Phalaris GB 1913黒鹿毛 | Polymelus GB 1902鹿毛 | Cyllene GB 1895栗毛 | Bona Vista GB 1889栗毛 | Bend Or GB 1877栗毛 | Doncaster GB 1870栗毛 |
| Rouge Rose(F-No.1k) GB 1865栗毛 | ||||||||
| Vista GB 1879栗毛 | Macaroni GB 1860鹿毛 | |||||||
| Verdure GB 1867栗毛 | ||||||||
| Arcadia GB 1887栗毛 | Isonomy GB 1875鹿毛 | Sterling GB 1868鹿毛 | ||||||
| Isola Bella GB 1868栗毛 | ||||||||
| Distant Shore GB 1880栗毛 | Hermit GB 1864栗毛 | |||||||
| Land's End GB 1873栗毛 | ||||||||
| Maid Marian(F-No.3f) GB 1886黒鹿毛 | Hampton GB 1872鹿毛 | Lord Clifden GB 1860鹿毛 | Newminster GB 1848黒鹿毛 | |||||
| The Slave GB 1852鹿毛 | ||||||||
| Lady Langden GB 1868黒鹿毛 | Kettledrum GB 1858栗毛 | |||||||
| Haricot GB 1847黒鹿毛 | ||||||||
| Quiver(F-No.3e) GB 1872鹿毛 | Toxophilite GB 1855鹿毛 | Longbow GB 1849鹿毛 | ||||||
| Legerdemain GB 1846鹿毛 | ||||||||
| Young Melbourne Mare GB 1861鹿毛 | Young Melbourne GB 1855黒鹿毛 | |||||||
| Brown Bess(F-No.3d) GB 1844黒鹿毛 | ||||||||
| Bromus GB 1905鹿毛 | Sainfoin GB 1887栗毛 | Springfield GB 1873鹿毛 | St. Albans GB 1857栗毛 | Stockwell GB 1849栗毛 | ||||
| Bribery GB 1851栗毛 | ||||||||
| Viridis GB 1864鹿毛 | Marsyas GB 1851栗毛 | |||||||
| Maid of Palmyra GB 1855鹿毛 | ||||||||
| Sanda GB 1878栗毛 | Wenlock GB 1869鹿毛 | Lord Clifden GB 1860鹿毛 | ||||||
| Mineral GB 1863栗毛 | ||||||||
| Sandal GB 1861黒鹿毛 | Stockwell GB 1849栗毛 | |||||||
| Lady Evelyn(F-No.2g) GB 1846鹿毛 | ||||||||
| Cheery GB 1892黒鹿毛 | St. Simon GB 1881鹿毛 | Galopin GB 1872鹿毛 | Vedette GB 1854黒鹿毛 | |||||
| Flying Duchess GB 1853鹿毛 | ||||||||
| St. Angela GB 1865鹿毛 | King Tom GB 1851鹿毛 | |||||||
| Adeline GB 1851鹿毛 | ||||||||
| Sunrise GB 1883黒鹿毛 | Springfield GB 1873鹿毛 | St. Albans GB 1857栗毛 | ||||||
| Viridis GB 1864鹿毛 | ||||||||
| Sunray(F-No.1i) GB 1874黒鹿毛 | King of the Forest GB 1868鹿毛 | |||||||
| Sunshine(F-No.1h) GB 1867鹿毛 | ||||||||
| Scapa Flow GB 1914栗毛 | Chaucer GB 1900黒鹿毛 | St. Simon GB 1881鹿毛 | Galopin GB 1872鹿毛 | Vedette GB 1854黒鹿毛 | Voltigeur GB 1847黒鹿毛 | |||
| Mrs. Ridgway GB 1849黒鹿毛 | ||||||||
| Flying Duchess GB 1853鹿毛 | The Flying Dutchman GB 1846黒鹿毛 | |||||||
| Merope GB 1841鹿毛 | ||||||||
| St. Angela GB 1865鹿毛 | King Tom GB 1851鹿毛 | Harkaway IRE 1834栗毛 | ||||||
| Pocahontas(F-No.3n) GB 1837鹿毛 | ||||||||
| Adeline GB 1851鹿毛 | Ion GB 1835黒鹿毛 | |||||||
| Little Fairy GB 1841栗毛 | ||||||||
| Canterbury Pilgrim GB 1893栗毛 | Tristan GB 1878栗毛 | Hermit GB 1864栗毛 | Newminster GB 1848黒鹿毛 | |||||
| Seclusion GB 1857鹿毛 | ||||||||
| Thrift GB 1865栗毛 | Stockwell GB 1849栗毛 | |||||||
| Braxey(F-No.10d) GB 1849鹿毛 | ||||||||
| Pilgrimage GB 1875栗毛 | The Palmer GB 1864鹿毛 | Beadsman GB 1855黒鹿毛 | ||||||
| Madame Eglentine GB 1857鹿毛 | ||||||||
| Lady Audley GB 1867黒鹿毛 | Macaroni GB 1860鹿毛 | |||||||
| Secret GB 1853黒鹿毛 | ||||||||
| Anchora GB 1905栗毛 | Love Wisely GB 1893栗毛 | Wisdom GB 1873鹿毛 | Blinkhoolie GB 1864鹿毛 | Rataplan GB 1850栗毛 | ||||
| Queen Mary(F-No.10a) GB 1843鹿毛 | ||||||||
| Aline GB 1862栗毛 | Stockwell GB 1849栗毛 | |||||||
| Jeu d'Esprit(F-No.7d) GB 1852鹿毛 | ||||||||
| Lovelorn GB 1888栗毛 | Philammon IRE 1874黒鹿毛 | Solon IRE 1861鹿毛 | ||||||
| Satanella IRE 1859鹿毛 | ||||||||
| Gone GB 1878鹿毛 | The Lizard GB 1868鹿毛 | |||||||
| Vanish GB 1874鹿毛 | ||||||||
| Eryholme GB 1898栗毛 | Hazlehatch GB 1885栗毛 | Hermit GB 1864栗毛 | Newminster GB 1848黒鹿毛 | |||||
| Seclusion GB 1857鹿毛 | ||||||||
| Hazledean GB 1872黒鹿毛 | Cathedral GB 1861栗毛 | |||||||
| Nutbush GB 1858黒鹿毛 | ||||||||
| Ayrsmoss GB 1894栗毛 | Ayrshire GB 1885鹿毛 | Hampton GB 1872鹿毛 | ||||||
| Atalanta(F-No.8h) GB 1878鹿毛 | ||||||||
| Rattlewings(F-No.13e) GB 1883鹿毛 | Galopin GB 1872鹿毛 | |||||||
| Mavis GB 1874栗毛 | ||||||||
| Nogara ITY 1928鹿毛 | Havresac FR 1915黒鹿毛 | Rabelais GB 1900黒鹿毛 | St. Simon GB 1881鹿毛 | Galopin GB 1872鹿毛 | Vedette GB 1854黒鹿毛 | Voltigeur GB 1847黒鹿毛 | ||
| Mrs. Ridgway GB 1849黒鹿毛 | ||||||||
| Flying Duchess GB 1853鹿毛 | The Flying Dutchman GB 1846黒鹿毛 | |||||||
| Merope GB 1841鹿毛 | ||||||||
| St. Angela GB 1865鹿毛 | King Tom GB 1851鹿毛 | Harkaway IRE 1834栗毛 | ||||||
| Pocahontas(F-No.3n) GB 1837鹿毛 | ||||||||
| Adeline GB 1851鹿毛 | Ion GB 1835黒鹿毛 | |||||||
| Little Fairy GB 1841栗毛 | ||||||||
| Satirical GB 1891栗毛 | Satiety GB 1885栗毛 | Isonomy GB 1875鹿毛 | Sterling GB 1868鹿毛 | |||||
| Isola Bella GB 1868栗毛 | ||||||||
| Wifey GB 1876栗毛 | Cremorne GB 1869鹿毛 | |||||||
| Lady Mary GB 1854鹿毛 | ||||||||
| Chaff GB 1880栗毛 | Wild Oats GB 1866鹿毛 | Wild Dayrell GB 1852黒鹿毛 | ||||||
| The Golden Horn GB 1855栗毛 | ||||||||
| Celerrima GB 1862栗毛 | Stockwell GB 1849栗毛 | |||||||
| Slander GB 1844鹿毛 | ||||||||
| Hors Concours FR 1906鹿毛 | Ajax FR 1901鹿毛 | Flying Fox GB 1896鹿毛 | Orme GB 1889鹿毛 | Ormonde GB 1883鹿毛 | ||||
| Angelica GB 1879鹿毛 | ||||||||
| Vampire GB 1889黒鹿毛 | Galopin GB 1872鹿毛 | |||||||
| Irony GB 1881栗毛 | ||||||||
| Amie FR 1893栗毛 | Clamart FR 1888栗毛 | Saumur FR 1878鹿毛 | ||||||
| Princess Catherine GB 1876栗毛 | ||||||||
| Alice FR 1887黒鹿毛 | Wellingtonia GB 1869栗毛 | |||||||
| Asta GB 1877鹿毛 | ||||||||
| Simona GB 1893鹿毛 | St. Simon GB 1881鹿毛 | Galopin GB 1872鹿毛 | Vedette GB 1854黒鹿毛 | |||||
| Flying Duchess GB 1853鹿毛 | ||||||||
| St. Angela GB 1865鹿毛 | King Tom GB 1851鹿毛 | |||||||
| Adeline GB 1851鹿毛 | ||||||||
| Flying Footstep GB 1884栗毛 | Doncaster GB 1870栗毛 | Stockwell GB 1849栗毛 | ||||||
| Marigold GB 1860栗毛 | ||||||||
| Atalanta(F-No.8h) GB 1878鹿毛 | Galopin GB 1872鹿毛 | |||||||
| Feronia(F-No.8d) GB 1868鹿毛 | ||||||||
| Catnip IRE 1910鹿毛 | Spearmint GB 1903鹿毛 | Carbine NZ 1885鹿毛 | Musket GB 1867鹿毛 | Toxophilite GB 1855鹿毛 | Longbow GB 1849鹿毛 | |||
| Legerdemain GB 1846鹿毛 | ||||||||
| West Australian Mare GB 1857鹿毛 | West Australian GB 1850鹿毛 | |||||||
| Brown Bess(F-No.3d) GB 1844黒鹿毛 | ||||||||
| Mersey GB 1874栗毛 | Knowsley GB 1859黒鹿毛 | Stockwell GB 1849栗毛 | ||||||
| Orlando Mare GB 1853鹿毛 | ||||||||
| Clemence GB 1865栗毛 | Newminster GB 1848黒鹿毛 | |||||||
| Eulogy GB 1843鹿毛 | ||||||||
| Maid of the Mint GB 1897鹿毛 | Minting GB 1883鹿毛 | Lord Lyon GB 1863鹿毛 | Stockwell GB 1849栗毛 | |||||
| Paradigm GB 1852黒鹿毛 | ||||||||
| Mint Sauce GB 1875鹿毛 | Young Melbourne GB 1855黒鹿毛 | |||||||
| Sycee GB 1864鹿毛 | ||||||||
| Warble GB 1884鹿毛 | Skylark GB 1873鹿毛 | King Tom GB 1851鹿毛 | ||||||
| Wheat Ear GB 1867鹿毛 | ||||||||
| Coturnix GB 1871栗毛 | Thunderbolt II GB 1857栗毛 | |||||||
| Fravolina 1862鹿毛 | ||||||||
| Sibola USA 1896鹿毛 | The Sailor Prince GB 1880鹿毛 | Albert Victor GB 1868栗毛 | Marsyas GB 1851栗毛 | Orlando GB 1841鹿毛 | ||||
| Malibran GB 1830鹿毛 | ||||||||
| Princess of Wales GB 1862栗毛 | Stockwell GB 1849栗毛 | |||||||
| The Bloomer GB 1850鹿毛 | ||||||||
| Hermita GB 1871鹿毛 | Hermit GB 1864栗毛 | Newminster GB 1848黒鹿毛 | ||||||
| Seclusion GB 1857鹿毛 | ||||||||
| Affection GB 1865黒鹿毛 | Lifeboat GB 1855黒鹿毛 | |||||||
| Rose Damour GB 1859鹿毛 | ||||||||
| Saluda USA 1883栗毛 | Mortemer FR 1865栗毛 | Compiegne FR 1858栗毛 | Fitz Gladiator FR 1850栗毛 | |||||
| Maid of Hart GB 1846黒鹿毛 | ||||||||
| Comtesse FR 1855栗毛 | The Baron IRE 1842栗毛 | |||||||
| Eusebia GB 1839栗毛 | ||||||||
| Perfection USA 1875鹿毛 | Leamington GB 1853黒鹿毛 | Faugh-a-Ballagh IRE 1841黒鹿毛 | ||||||
| Pantaloon Mare GB 1841鹿毛 | ||||||||
| Maiden USA 1862鹿毛 | Lexington USA 1850鹿毛 | |||||||
| Kitty Clark USA 1853鹿毛 | ||||||||
| Lady Angela IRE 1944栗毛 | Hyperion GB 1930栗毛 | Gainsborough GB 1915鹿毛 | Bayardo GB 1906鹿毛 | Bay Ronald GB 1893鹿毛 | Hampton GB 1872鹿毛 | Lord Clifden GB 1860鹿毛 | Newminster GB 1848黒鹿毛 | |
| The Slave GB 1852鹿毛 | ||||||||
| Lady Langden GB 1868黒鹿毛 | Kettledrum GB 1858栗毛 | |||||||
| Haricot GB 1847黒鹿毛 | ||||||||
| Black Duchess GB 1886黒鹿毛 | Galliard GB 1880黒鹿毛 | Galopin GB 1872鹿毛 | ||||||
| Mavis GB 1874栗毛 | ||||||||
| Black Corrie(F-No.3o) GB 1879青毛 | Sterling GB 1868鹿毛 | |||||||
| Wild Dayrell Mare GB 1861鹿毛 | ||||||||
| Galicia GB 1898黒鹿毛 | Galopin GB 1872鹿毛 | Vedette GB 1854黒鹿毛 | Voltigeur GB 1847黒鹿毛 | |||||
| Mrs. Ridgway GB 1849黒鹿毛 | ||||||||
| Flying Duchess GB 1853鹿毛 | The Flying Dutchman GB 1846黒鹿毛 | |||||||
| Merope GB 1841鹿毛 | ||||||||
| Isoletta GB 1891鹿毛 | Isonomy GB 1875鹿毛 | Sterling GB 1868鹿毛 | ||||||
| Isola Bella GB 1868栗毛 | ||||||||
| Lady Muncaster GB 1884栗毛 | Muncaster GB 1877栗毛 | |||||||
| Blue Light GB 1870栗毛 | ||||||||
| Rosedrop GB 1907栗毛 | St. Frusquin GB 1893黒鹿毛 | St. Simon GB 1881鹿毛 | Galopin GB 1872鹿毛 | Vedette GB 1854黒鹿毛 | ||||
| Flying Duchess GB 1853鹿毛 | ||||||||
| St. Angela GB 1865鹿毛 | King Tom GB 1851鹿毛 | |||||||
| Adeline GB 1851鹿毛 | ||||||||
| Isabel GB 1879栗毛 | Plebeian GB 1872鹿毛 | Joskin GB 1856黒鹿毛 | ||||||
| Queen Elizabeth GB 1859栗毛 | ||||||||
| Parma GB 1864青毛 | Parmesan GB 1857黒鹿毛 | |||||||
| Archeress GB 1858鹿毛 | ||||||||
| Rosaline GB 1901黒鹿毛 | Trenton NZ 1881黒鹿毛 | Musket GB 1867鹿毛 | Toxophilite GB 1855鹿毛 | |||||
| West Australian Mare GB 1857鹿毛 | ||||||||
| Frailty AUS 1877黒鹿毛 | Goldsbrough AUS 1870鹿毛 | |||||||
| Flora Mcivor AUS 1866鹿毛 | ||||||||
| Rosalys GB 1894黒鹿毛 | Bend Or GB 1877栗毛 | Doncaster GB 1870栗毛 | ||||||
| Rouge Rose(F-No.1k) GB 1865栗毛 | ||||||||
| Rosa May GB 1887黒鹿毛 | Rosicrucian GB 1865鹿毛 | |||||||
| May Queen GB 1868黒鹿毛 | ||||||||
| Selene GB 1919鹿毛 | Chaucer GB 1900黒鹿毛 | St. Simon GB 1881鹿毛 | Galopin GB 1872鹿毛 | Vedette GB 1854黒鹿毛 | Voltigeur GB 1847黒鹿毛 | |||
| Mrs. Ridgway GB 1849黒鹿毛 | ||||||||
| Flying Duchess GB 1853鹿毛 | The Flying Dutchman GB 1846黒鹿毛 | |||||||
| Merope GB 1841鹿毛 | ||||||||
| St. Angela GB 1865鹿毛 | King Tom GB 1851鹿毛 | Harkaway IRE 1834栗毛 | ||||||
| Pocahontas(F-No.3n) GB 1837鹿毛 | ||||||||
| Adeline GB 1851鹿毛 | Ion GB 1835黒鹿毛 | |||||||
| Little Fairy GB 1841栗毛 | ||||||||
| Canterbury Pilgrim GB 1893栗毛 | Tristan GB 1878栗毛 | Hermit GB 1864栗毛 | Newminster GB 1848黒鹿毛 | |||||
| Seclusion GB 1857鹿毛 | ||||||||
| Thrift GB 1865栗毛 | Stockwell GB 1849栗毛 | |||||||
| Braxey(F-No.10d) GB 1849鹿毛 | ||||||||
| Pilgrimage GB 1875栗毛 | The Palmer GB 1864鹿毛 | Beadsman GB 1855黒鹿毛 | ||||||
| Madame Eglentine GB 1857鹿毛 | ||||||||
| Lady Audley GB 1867黒鹿毛 | Macaroni GB 1860鹿毛 | |||||||
| Secret GB 1853黒鹿毛 | ||||||||
| Serenissima GB 1913鹿毛 | Minoru GB 1906黒鹿毛 | Cyllene GB 1895栗毛 | Bona Vista GB 1889栗毛 | Bend Or GB 1877栗毛 | ||||
| Vista GB 1879栗毛 | ||||||||
| Arcadia GB 1887栗毛 | Isonomy GB 1875鹿毛 | |||||||
| Distant Shore GB 1880栗毛 | ||||||||
| Mother Siegel GB 1897鹿毛 | Friar's Balsam GB 1885栗毛 | Hermit GB 1864栗毛 | ||||||
| Flower of Dorset GB 1870鹿毛 | ||||||||
| Galopin Mare GB 1887黒鹿毛 | Galopin GB 1872鹿毛 | |||||||
| Mother Superior GB 1881鹿毛 | ||||||||
| Gondolette GB 1902鹿毛 | Loved One GB 1883黒鹿毛 | See Saw GB 1865鹿毛 | Buccaneer GB 1857鹿毛 | |||||
| Margery Daw GB 1856鹿毛 | ||||||||
| Pilgrimage GB 1875栗毛 | The Palmer GB 1864鹿毛 | |||||||
| Lady Audley GB 1867黒鹿毛 | ||||||||
| Dongola GB 1883鹿毛 | Doncaster GB 1870栗毛 | Stockwell GB 1849栗毛 | ||||||
| Marigold GB 1860栗毛 | ||||||||
| Douranee GB 1877鹿毛 | Rosicrucian GB 1865鹿毛 | |||||||
| Fenella(F-No.6e) FR 1869栗毛 | ||||||||
| Sister Sarah GB 1930黒鹿毛 | Abbots Trace GB 1917栗毛 | Tracery USA 1909黒鹿毛 | Rock Sand GB 1900黒鹿毛 | Sainfoin GB 1887栗毛 | Springfield GB 1873鹿毛 | St. Albans GB 1857栗毛 | ||
| Viridis GB 1864鹿毛 | ||||||||
| Sanda GB 1878栗毛 | Wenlock GB 1869鹿毛 | |||||||
| Sandal GB 1861黒鹿毛 | ||||||||
| Roquebrune GB 1893黒鹿毛 | St. Simon GB 1881鹿毛 | Galopin GB 1872鹿毛 | ||||||
| St. Angela GB 1865鹿毛 | ||||||||
| St. Marguerite(F-No.4n) GB 1879栗毛 | Hermit GB 1864栗毛 | |||||||
| Devotion GB 1869栗毛 | ||||||||
| Topiary GB 1901黒鹿毛 | Orme GB 1889鹿毛 | Ormonde GB 1883鹿毛 | Bend Or GB 1877栗毛 | |||||
| Lily Agnes(F-No.16h) GB 1871鹿毛 | ||||||||
| Angelica GB 1879鹿毛 | Galopin GB 1872鹿毛 | |||||||
| St. Angela GB 1865鹿毛 | ||||||||
| Plaisanterie FR 1882鹿毛 | Wellingtonia GB 1869栗毛 | Chattanooga GB 1862栗毛 | ||||||
| Araucaria GB 1862 鹿毛 | ||||||||
| Poetess FR 1875栗毛 | Trocadero FR 1864栗毛 | |||||||
| La Dorette FR 1867鹿毛 | ||||||||
| Abbots Anne GB 1899鹿毛 | Right-Away GB 1887鹿毛 | Wisdom GB 1873鹿毛 | Blinkhoolie GB 1864鹿毛 | Rataplan GB 1850栗毛 | ||||
| Queen Mary(F-No.10a) GB 1843鹿毛 | ||||||||
| Aline GB 1862栗毛 | Stockwell GB 1849栗毛 | |||||||
| Jeu d'Esprit(F-No.7d) GB 1852鹿毛 | ||||||||
| Vanish GB 1874鹿毛 | Honiton GB 1863鹿毛 | Stockwell GB 1849栗毛 | ||||||
| Flax GB 1855鹿毛 | ||||||||
| Retreat GB 1857栗毛 | Orlando GB 1841鹿毛 | |||||||
| Flight GB 1846栗毛 | ||||||||
| Sister Lumley GB 1892黒鹿毛 | St. Honorat GB 1882栗毛 | Hermit GB 1864栗毛 | Newminster GB 1848黒鹿毛 | |||||
| Seclusion GB 1857鹿毛 | ||||||||
| Devotion GB 1869栗毛 | Stockwell GB 1849栗毛 | |||||||
| Alcestis GB 1860青毛 | ||||||||
| Lady Lumley(F-No.4j) GB 1875鹿毛 | See Saw GB 1865鹿毛 | Buccaneer GB 1857鹿毛 | ||||||
| Margery Daw GB 1856鹿毛 | ||||||||
| Lady Alice Hawthorn(F-No.4i) GB 1859鹿毛 | Newminster GB 1848黒鹿毛 | |||||||
| Lady Hawthorn GB 1854鹿毛 | ||||||||
| Sarita GB 1924黒鹿毛 | Swynford GB 1907黒鹿毛 | John o'Gaunt GB 1901鹿毛 | Isinglass GB 1890鹿毛 | Isonomy GB 1875鹿毛 | Sterling GB 1868鹿毛 | |||
| Isola Bella GB 1868栗毛 | ||||||||
| Dead Lock GB 1878栗毛 | Wenlock GB 1869鹿毛 | |||||||
| Malpractice GB 1864栗毛 | ||||||||
| La Fleche GB 1889黒鹿毛 | St. Simon GB 1881鹿毛 | Galopin GB 1872鹿毛 | ||||||
| St. Angela GB 1865鹿毛 | ||||||||
| Quiver(F-No.3e) GB 1872鹿毛 | Toxophilite GB 1855鹿毛 | |||||||
| Young Melbourne Mare GB 1861鹿毛 | ||||||||
| Canterbury Pilgrim GB 1893栗毛 | Tristan GB 1878栗毛 | Hermit GB 1864栗毛 | Newminster GB 1848黒鹿毛 | |||||
| Seclusion GB 1857鹿毛 | ||||||||
| Thrift GB 1865栗毛 | Stockwell GB 1849栗毛 | |||||||
| Braxey(F-No.10d) GB 1849鹿毛 | ||||||||
| Pilgrimage GB 1875栗毛 | The Palmer GB 1864鹿毛 | Beadsman GB 1855黒鹿毛 | ||||||
| Madame Eglentine GB 1857鹿毛 | ||||||||
| Lady Audley GB 1867黒鹿毛 | Macaroni GB 1860鹿毛 | |||||||
| Secret GB 1853黒鹿毛 | ||||||||
| Molly Desmond GB 1914鹿毛 | Desmond GB 1896青毛 | St. Simon GB 1881鹿毛 | Galopin GB 1872鹿毛 | Vedette GB 1854黒鹿毛 | ||||
| Flying Duchess GB 1853鹿毛 | ||||||||
| St. Angela GB 1865鹿毛 | King Tom GB 1851鹿毛 | |||||||
| Adeline GB 1851鹿毛 | ||||||||
| L'Abbesse de Jouarre GB 1886青毛 | Trappist GB 1872鹿毛 | Hermit GB 1864栗毛 | ||||||
| Bunch GB 1862鹿毛 | ||||||||
| Festive GB 1877黒鹿毛 | Carnival GB 1860鹿毛 | |||||||
| Piercy GB 1872鹿毛 | ||||||||
| Pretty Polly(F-No.14c) IRE 1901栗毛 | Gallinule GB 1884栗毛 | Isonomy GB 1875鹿毛 | Sterling GB 1868鹿毛 | |||||
| Isola Bella GB 1868栗毛 | ||||||||
| Moorhen GB 1873鹿毛 | Hermit GB 1864栗毛 | |||||||
| Skirmisher Mare GB 1865鹿毛 | ||||||||
| Admiration(F-No.14b) GB 1892栗毛 | Saraband GB 1883栗毛 | Muncaster GB 1877栗毛 | ||||||
| Highland Fling GB 1869鹿毛 | ||||||||
| Gaze Lady of Beauty GB 1886鹿毛 |
Thuringian Prince GB 1871栗毛 | |||||||
| Eye Pleaser GB 1876鹿毛 | ||||||||